See detailed information for ELR BRY and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -781y - 0M -770y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -770y - 0M -660y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -660y - 0M -550y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -550y - 0M -440y 🔴-🟠🟠🟠-🟠 Tight (357 m)Very Tight (325 m) to Tight (385 m)
0M -440y - 0M -330y 🟣-🟣🟣🟣-🟣 Moderate (1,828 m)Moderate (1,828 m)
0M -330y - 0M -220y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -220y - 0M -110y 🟡-🟡🟡🟡-🟡 Moderate (760 m)Moderate (760 m)
0M -110y - 0M 0000y 🟠-🟠🟠🟠-🟠 Moderately Tight (638 m)Moderately Tight (638 m)
0M 0000y - 0M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0110y - 0M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0220y - 0M 0330y ⭕-🟠🟠🟠-🔵 Moderately Tight (638 m)Extremely Tight (212 m) to Moderately Flat (2,768 m)
0M 0330y - 0M 0440y ⭕-🔴🔴🔴-🟡 Very Tight (277 m)Extremely Tight (149 m) to Moderate (782 m)
0M 0440y - 0M 0550y ⭕-🔴🔴🔴-🟡 Very Tight (297 m)Extremely Tight (171 m) to Moderate (886 m)
0M 0550y - 0M 0660y ⭕-🔴🔴🔴-🟠 Very Tight (283 m)Extremely Tight (192 m) to Tight (418 m)
0M 0660y - 0M 0770y ⭕-🔴🔴🔴-🔴 Very Tight (242 m)Extremely Tight (177 m) to Very Tight (291 m)
0M 0770y - 0M 0880y 🔴-🟠🟠🟠-🟡 Tight (363 m)Very Tight (277 m) to Moderate (777 m)
0M 0880y - 0M 0990y ⭕-🔴🔴🔴-🟡 Very Tight (231 m)Extremely Tight (<100 m) to Moderate (1,054 m)
0M 0990y - 0M 1100y 🟠-🟠🟠🟠-🟣 Moderately Tight (742 m)Tight (450 m) to Moderate (1,829 m)
0M 1100y - 0M 1210y 🔴-🟡🟡🟡-🟣 Moderate (820 m)Very Tight (297 m) to Moderate (1,843 m)
0M 1210y - 0M 1320y 🟠-🟡🟡🟡-🟣 Moderate (755 m)Moderately Tight (555 m) to Moderate (1,261 m)
0M 1320y - 0M 1430y 🟡-🟣🟣🟣-🔵 Moderate (1,476 m)Moderate (784 m) to Moderately Flat (2,714 m)
0M 1430y - 0M 1540y 🟠-🟠🟠🟠-🟣 Moderately Tight (654 m)Tight (384 m) to Moderate (1,302 m)
0M 1540y - 0M 1650y 🟡-🟣🟣🟣-🟢 Moderate (1,639 m)Moderate (925 m) to Very Flat (7,440 m)
0M 1650y - 1M 0000y 🔴-🟠🟠🟠-⚫ Tight (425 m)Very Tight (246 m) to Extremely Flat (24,890 m)
1M 0000y - 1M 0110y 🔴-🟠🟠🟠-🟣 Tight (483 m)Very Tight (249 m) to Moderate (1,822 m)
1M 0110y - 1M 0220y 🟠-🟠🟠🟠-🔵 Moderately Tight (580 m)Tight (388 m) to Moderately Flat (2,752 m)
1M 0220y - 1M 0330y 🟠-🟠🟠🟠-🔵 Moderately Tight (734 m)Tight (391 m) to Flat (4,185 m)
1M 0330y - 1M 0440y 🔵-🔵🔵🔵-🟢 Flat (4,235 m)Moderately Flat (2,390 m) to Very Flat (14,541 m)
1M 0440y - 1M 0550y 🟢-🟢🟢🟢-🟢 Very Flat (13,096 m)Very Flat (13,096 m)
1M 0550y - 1M 0660y 🟢-🟢🟢🟢-🟢 Very Flat (19,060 m)Very Flat (19,060 m)
1M 0660y - 1M 0770y 🟢-🟢🟢🟢-🟢 Very Flat (17,208 m)Very Flat (17,208 m)
1M 0770y - 1M 0880y 🔴-🟠🟠🟠-🟡 Moderately Tight (597 m)Very Tight (325 m) to Moderate (1,023 m)
1M 0880y - 1M 0990y 🟡-🟣🟣🟣-🔵 Moderate (1,837 m)Moderate (1,103 m) to Flat (3,616 m)
1M 0990y - 1M 1100y 🟡-🔵🔵🔵-🔵 Moderately Flat (2,091 m)Moderate (759 m) to Flat (4,604 m)
1M 1100y - 1M 1210y 🟠-🟣🟣🟣-🔵 Moderate (1,269 m)Tight (419 m) to Moderately Flat (2,076 m)
1M 1210y - 1M 1320y 🟠-🟠🟠🟠-🟡 Moderately Tight (600 m)Tight (482 m) to Moderate (766 m)
1M 1320y - 1M 1430y 🟠-🟠🟠🟠-🟡 Moderately Tight (513 m)Tight (382 m) to Moderate (881 m)
1M 1430y - 1M 1540y 🟠-🟠🟠🟠-🟡 Tight (483 m)Tight (354 m) to Moderate (773 m)
1M 1540y - 1M 1650y 🟠-🟡🟡🟡-🟣 Moderate (1,048 m)Moderately Tight (606 m) to Moderate (1,745 m)
1M 1650y - 2M 0000y 🟠-🟡🟡🟡-🟣 Moderate (1,018 m)Moderately Tight (519 m) to Moderate (1,567 m)
2M 0000y - 2M 0110y 🟠-🟡🟡🟡-🟡 Moderate (792 m)Moderately Tight (503 m) to Moderate (1,200 m)
2M 0110y - 2M 0220y 🔴-🟠🟠🟠-⚪ Moderately Tight (535 m)Very Tight (328 m) to Straight
2M 0220y - 2M 0330y 🟢-🟢🟢🟢-🟢 Very Flat (8,940 m)Very Flat (6,944 m to 13,987 m)
2M 0330y - 2M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0440y - 2M 0550y 🟠-🟣🟣🟣-⚫ Moderate (1,989 m)Moderately Tight (739 m) to Extremely Flat (20,485 m)
2M 0550y - 2M 0660y ⭕-🔴🔴🔴-🟠 Very Tight (284 m)Extremely Tight (189 m) to Moderately Tight (740 m)
2M 0660y - 2M 0770y ⭕-⭕⭕⭕-🟡 Extremely Tight (215 m)Extremely Tight (101 m) to Moderate (799 m)
2M 0770y - 2M 0880y ⭕-🔴🔴🔴-🟢 Very Tight (264 m)Extremely Tight (100 m) to Very Flat (9,009 m)
2M 0880y - 2M 0990y ⭕-🔴🔴🔴-🟠 Very Tight (253 m)Extremely Tight (159 m) to Moderately Tight (555 m)
2M 0990y - 2M 1100y ⭕-🔴🔴🔴-🟠 Very Tight (284 m)Extremely Tight (162 m) to Moderately Tight (687 m)
2M 1100y - 2M 1210y 🔴-🟠🟠🟠-🟠 Tight (364 m)Very Tight (239 m) to Moderately Tight (656 m)
2M 1210y - 2M 1320y ⭕-🟠🟠🟠-🟢 Moderately Tight (554 m)Extremely Tight (142 m) to Very Flat (14,531 m)
2M 1320y - 2M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 1430y - 2M 1540y 🟠-🟣🟣🟣-🟢 Moderate (1,638 m)Tight (474 m) to Very Flat (13,127 m)
2M 1540y - 2M 1650y ⭕-🔴🔴🔴-🟡 Very Tight (295 m)Extremely Tight (165 m) to Moderate (793 m)
2M 1650y - 3M 0000y 🔴-🟠🟠🟠-🟣 Moderately Tight (667 m)Very Tight (292 m) to Moderate (1,777 m)
3M 0000y - 3M 0110y 🟠-🟠🟠🟠-🟡 Moderately Tight (721 m)Tight (464 m) to Moderate (938 m)
3M 0110y - 3M 0220y ⭕-🔴🔴🔴-🟠 Very Tight (343 m)Extremely Tight (176 m) to Moderately Tight (611 m)
3M 0220y - 3M 0330y 🔴-🟠🟠🟠-🟣 Moderately Tight (516 m)Very Tight (296 m) to Moderate (1,361 m)
3M 0330y - 3M 0440y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,179 m)Moderate (941 m) to Very Flat (9,804 m)
3M 0440y - 3M 0550y ⭕-🟠🟠🟠-🔵 Moderately Tight (518 m)Extremely Tight (148 m) to Flat (4,146 m)
3M 0550y - 3M 0660y 🔴-🟠🟠🟠-🟠 Moderately Tight (532 m)Very Tight (237 m) to Moderately Tight (731 m)
3M 0660y - 3M 0770y 🟠-🟡🟡🟡-🔵 Moderate (1,197 m)Moderately Tight (674 m) to Moderately Flat (2,810 m)
3M 0770y - 3M 0880y 🟢-🟢🟢🟢-🟢 Very Flat (8,720 m)Very Flat (8,720 m)
3M 0880y - 3M 0990y 🔵-🟢🟢🟢-⚫ Very Flat (6,041 m)Flat (3,887 m) to Extremely Flat (27,898 m)
3M 0990y - 3M 1100y 🟡-🟣🟣🟣-🟢 Moderate (1,733 m)Moderate (1,191 m) to Very Flat (8,535 m)
3M 1100y - 3M 1210y 🟡-🔵🔵🔵-🟢 Flat (3,434 m)Moderate (1,060 m) to Very Flat (16,570 m)
3M 1210y - 3M 1320y 🟢-🟢🟢🟢-⚪ Very Flat (9,897 m)Very Flat (5,891 m) to Straight
3M 1320y - 3M 1430y 🟢-🟢🟢🟢-⚪ Very Flat (16,192 m)Very Flat (8,730 m) to Straight
3M 1430y - 3M 1540y 🟢-🟢🟢🟢-🟢 Very Flat (12,693 m)Very Flat (12,693 m)
3M 1540y - 3M 1650y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (30,685 m) to Straight
3M 1650y - 4M 0000y 🟢-🟢🟢🟢-🟢 Very Flat (7,974 m)Very Flat (5,235 m to 12,632 m)
4M 0000y - 4M 0110y 🔵-🟢🟢🟢-🟢 Very Flat (5,807 m)Flat (3,275 m) to Very Flat (10,952 m)
4M 0110y - 4M 0220y 🟣-🔵🔵🔵-🟢 Flat (3,308 m)Moderate (1,481 m) to Very Flat (6,986 m)
4M 0220y - 4M 0330y 🔵-🔵🔵🔵-🟢 Flat (4,970 m)Flat (3,628 m) to Very Flat (5,934 m)
4M 0330y - 4M 0440y 🟠-🟡🟡🟡-🟣 Moderate (965 m)Tight (444 m) to Moderate (1,485 m)
4M 0440y - 4M 0550y 🟠-🟣🟣🟣-⚪ Moderate (1,570 m)Moderately Tight (587 m) to Straight
4M 0550y - 4M 0660y 🔵-🟢🟢🟢-⚫ Very Flat (9,741 m)Moderately Flat (2,076 m) to Extremely Flat (43,410 m)
4M 0660y - 4M 0770y 🟢-🟢🟢🟢-🟢 Very Flat (11,998 m)Very Flat (9,229 m to 19,745 m)
4M 0770y - 4M 0880y 🔴-🟡🟡🟡-🟣 Moderate (893 m)Very Tight (298 m) to Moderate (1,681 m)
4M 0880y - 4M 0990y 🟡-🟣🟣🟣-🔵 Moderate (1,636 m)Moderate (1,117 m) to Moderately Flat (2,992 m)
4M 0990y - 4M 1100y 🔵-🟢🟢🟢-⚪ Very Flat (7,198 m)Flat (3,020 m) to Straight
4M 1100y - 4M 1210y 🟢-🟢🟢🟢-🟢 Very Flat (7,618 m)Very Flat (5,054 m to 14,427 m)
4M 1210y - 4M 1320y 🟢-⚫⚫⚫-⚪ Extremely Flat (43,068 m)Very Flat (6,168 m) to Straight
4M 1320y - 4M 1430y 🟢-🟢🟢🟢-🟢 Very Flat (8,144 m)Very Flat (8,074 m to 8,226 m)
4M 1430y - 4M 1540y 🟢-⚫⚫⚫-⚪ Extremely Flat (20,779 m)Very Flat (9,223 m) to Straight
4M 1540y - 4M 1650y 🔵-🟢🟢🟢-🟢 Very Flat (5,577 m)Flat (4,641 m) to Very Flat (8,647 m)
4M 1650y - 5M 0000y 🔵-🟢🟢🟢-🟢 Very Flat (6,317 m)Moderately Flat (2,800 m) to Very Flat (13,426 m)
5M 0000y - 5M 0110y 🟢-🟢🟢🟢-🟢 Very Flat (10,620 m)Very Flat (10,620 m)
5M 0110y - 5M 0220y ⚫-⚫⚫⚫-⚫ Extremely Flat (35,175 m)Extremely Flat (35,175 m)
5M 0220y - 5M 0330y 🔵-🔵🔵🔵-🟢 Flat (4,448 m)Flat (3,908 m) to Very Flat (5,087 m)
5M 0330y - 5M 0440y 🟢-🟢🟢🟢-🟢 Very Flat (6,871 m)Very Flat (6,871 m)
5M 0440y - 5M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0550y - 5M 0660y ⚫-⚫⚫⚫-⚫ Extremely Flat (20,883 m)Extremely Flat (20,883 m)
5M 0660y - 5M 0770y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,807 m)Moderate (1,755 m) to Flat (4,224 m)
5M 0770y - 5M 0880y 🔵-🔵🔵🔵-🟢 Flat (4,361 m)Moderately Flat (2,977 m) to Very Flat (5,782 m)
5M 0880y - 5M 0990y 🟠-🟡🟡🟡-🔵 Moderate (761 m)Tight (406 m) to Moderately Flat (2,181 m)
5M 0990y - 5M 1100y 🟠-🟠🟠🟠-🟠 Tight (379 m)Tight (354 m to 465 m)
5M 1100y - 5M 1210y ⭕-🔴🔴🔴-🟠 Very Tight (350 m)Extremely Tight (174 m) to Moderately Tight (509 m)
5M 1210y - 5M 1320y 🔴-🟠🟠🟠-🟡 Moderately Tight (536 m)Very Tight (289 m) to Moderate (1,052 m)
5M 1320y - 5M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1430y - 5M 1540y 🟢-🟢🟢🟢-🟢 Very Flat (6,923 m)Very Flat (6,923 m)
5M 1540y - 5M 1650y 🔴-🟠🟠🟠-🟣 Moderately Tight (554 m)Very Tight (279 m) to Moderate (1,952 m)
5M 1650y - 6M 0000y ⭕-🔴🔴🔴-🟠 Very Tight (335 m)Extremely Tight (185 m) to Moderately Tight (590 m)
6M 0000y - 6M 0110y 🔴-🟠🟠🟠-🟠 Tight (361 m)Very Tight (255 m) to Moderately Tight (674 m)
6M 0110y - 6M 0220y 🟠-🔵🔵🔵-🟢 Moderately Flat (2,203 m)Moderately Tight (666 m) to Very Flat (10,914 m)
6M 0220y - 6M 0330y ⭕-🟡🟡🟡-🟢 Moderate (1,199 m)Extremely Tight (197 m) to Very Flat (11,499 m)
6M 0330y - 6M 0440y 🟠-🟣🟣🟣-⚪ Moderate (1,619 m)Moderately Tight (645 m) to Straight
6M 0440y - 6M 0550y 🟢-🟢🟢🟢-🟢 Very Flat (8,144 m)Very Flat (8,144 m)
6M 0550y - 6M 0660y 🟡-🟣🟣🟣-🟢 Moderate (1,727 m)Moderate (954 m) to Very Flat (10,849 m)
6M 0660y - 6M 0770y 🟠-🟡🟡🟡-🔵 Moderate (782 m)Tight (453 m) to Moderately Flat (2,400 m)
6M 0770y - 6M 0880y 🟠-🟣🟣🟣-🔵 Moderate (1,316 m)Tight (392 m) to Flat (4,224 m)
6M 0880y - 6M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0990y - 6M 1100y 🟢-🟢🟢🟢-⚫ Very Flat (16,697 m)Very Flat (10,422 m) to Extremely Flat (26,715 m)
6M 1100y - 6M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1210y - 6M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1320y - 6M 1430y 🔴-🟠🟠🟠-🟣 Moderately Tight (704 m)Very Tight (323 m) to Moderate (1,307 m)
6M 1430y - 6M 1540y 🔴-🟠🟠🟠-🟢 Moderately Tight (600 m)Very Tight (239 m) to Very Flat (7,618 m)
6M 1540y - 6M 1650y ⭕-🔴🔴🔴-🔵 Very Tight (244 m)Extremely Tight (101 m) to Moderately Flat (2,670 m)
6M 1650y - 7M 0000y ⭕-🔴🔴🔴-🟠 Very Tight (322 m)Extremely Tight (182 m) to Moderately Tight (611 m)
7M 0000y - 7M 0110y 🔴-🟠🟠🟠-🟠 Tight (373 m)Very Tight (244 m) to Moderately Tight (545 m)
7M 0110y - 7M 0220y ⭕-🔴🔴🔴-🟠 Very Tight (236 m)Extremely Tight (147 m) to Moderately Tight (581 m)
7M 0220y - 7M 0330y ⭕-🔴🔴🔴-🟠 Very Tight (242 m)Extremely Tight (135 m) to Tight (497 m)
7M 0330y - 7M 0440y 🔴-🟠🟠🟠-🔵 Moderately Tight (710 m)Very Tight (321 m) to Moderately Flat (2,977 m)
7M 0440y - 7M 0550y ⭕-🟠🟠🟠-🟣 Tight (393 m)Extremely Tight (178 m) to Moderate (1,254 m)
7M 0550y - 7M 0660y 🟠-🟠🟠🟠-🟡 Moderately Tight (739 m)Moderately Tight (560 m) to Moderate (1,241 m)
7M 0660y - 7M 0770y 🔴-🟠🟠🟠-🟡 Tight (469 m)Very Tight (262 m) to Moderate (881 m)
7M 0770y - 7M 0880y 🟡-🟡🟡🟡-🟣 Moderate (1,197 m)Moderate (1,087 m to 1,580 m)
7M 0880y - 7M 0990y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,861 m)Moderate (1,741 m) to Very Flat (6,786 m)
7M 0990y - 7M 1100y 🟣-🟣🟣🟣-🔵 Moderate (1,836 m)Moderate (1,397 m) to Moderately Flat (2,348 m)
7M 1100y - 7M 1210y 🟣-🟣🟣🟣-🔵 Moderate (1,870 m)Moderate (1,518 m) to Flat (3,252 m)
7M 1210y - 7M 1320y 🔴-🟡🟡🟡-🔵 Moderate (757 m)Very Tight (333 m) to Moderately Flat (2,055 m)
7M 1320y - 7M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (505 m)Tight (379 m) to Moderately Tight (687 m)
7M 1430y - 7M 1540y 🟠-🟡🟡🟡-🔵 Moderate (852 m)Tight (465 m) to Moderately Flat (2,278 m)
7M 1540y - 7M 1650y 🔴-🟠🟠🟠-🟡 Tight (445 m)Very Tight (249 m) to Moderate (1,001 m)
7M 1650y - 8M 0000y 🟠-🟣🟣🟣-🟢 Moderate (1,766 m)Moderately Tight (522 m) to Very Flat (6,672 m)
8M 0000y - 8M 0110y 🟡-🟡🟡🟡-🔵 Moderate (1,072 m)Moderate (774 m) to Moderately Flat (2,140 m)
8M 0110y - 8M 0220y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,466 m)Moderate (1,847 m) to Very Flat (6,310 m)
8M 0220y - 8M 0330y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,432 m)Moderate (1,772 m) to Flat (3,052 m)
8M 0330y - 8M 0440y ⭕-🔴🔴🔴-🔵 Very Tight (232 m)Extremely Tight (<100 m) to Flat (3,056 m)
8M 0440y - 8M 0550y ⭕-⭕⭕⭕-⭕ Extremely Tight (145 m)Extremely Tight (<100 m to 203 m)
8M 0550y - 8M 0660y ⭕-⭕⭕⭕-🟠 Extremely Tight (154 m)Extremely Tight (<100 m) to Tight (452 m)
8M 0660y - 8M 0770y ⭕-🟠🟠🟠-⚪ Tight (382 m)Extremely Tight (<100 m) to Straight
8M 0770y - 8M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0880y - 8M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0990y - 8M 1100y 🔵-🟢🟢🟢-⚪ Very Flat (14,137 m)Flat (4,340 m) to Straight
8M 1100y - 8M 1210y 🟣-🔵🔵🔵-⚪ Flat (4,328 m)Moderate (1,415 m) to Straight
8M 1210y - 8M 1320y ⭕-🟣🟣🟣-⚪ Moderate (1,344 m)Extremely Tight (186 m) to Straight
8M 1320y - 8M 1430y ⭕-🔴🔴🔴-⚪ Very Tight (260 m)Extremely Tight (<100 m) to Straight
8M 1430y - 8M 1540y ⭕-🔴🔴🔴-⚪ Very Tight (281 m)Extremely Tight (<100 m) to Straight
8M 1540y - 8M 1650y ⭕-🟠🟠🟠-⚪ Moderately Tight (598 m)Extremely Tight (193 m) to Straight
8M 1650y - 9M 0000y 🟠-🟠🟠🟠-🟠 Moderately Tight (579 m)Moderately Tight (579 m)
9M 0000y - 9M 0110y 🔴-🟠🟠🟠-🟠 Tight (401 m)Very Tight (298 m) to Moderately Tight (592 m)
9M 0110y - 9M 0220y 🟡-🟡🟡🟡-🟡 Moderate (784 m)Moderate (784 m)
9M 0220y - 9M 0228y ⚪-⚪⚪⚪-⚪ StraightStraight