See detailed information for ELR BOK5 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M 0720y - 0M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0770y - 0M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0880y - 0M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0990y - 0M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1100y - 0M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1210y - 0M 1320y 🟡-🟡🟡🟡-🟡 Moderate (1,229 m)Moderate (1,229 m)
0M 1320y - 0M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1430y - 0M 1540y ⭕-🟠🟠🟠-⚪ Moderately Tight (723 m)Extremely Tight (108 m) to Straight
0M 1540y - 0M 1650y 🟡-🔵🔵🔵-⚪ Flat (3,241 m)Moderate (907 m) to Straight
0M 1650y - 1M 0000y 🟠-🟡🟡🟡-⚪ Moderate (1,018 m)Tight (391 m) to Straight
1M 0000y - 1M 0110y 🟡-🟣🟣🟣-🔵 Moderate (1,467 m)Moderate (761 m) to Flat (4,954 m)
1M 0110y - 1M 0220y 🟡-🟣🟣🟣-🟢 Moderate (1,969 m)Moderate (1,097 m) to Very Flat (8,337 m)
1M 0220y - 1M 0330y 🟡-🟣🟣🟣-🟣 Moderate (1,253 m)Moderate (770 m to 1,700 m)
1M 0330y - 1M 0440y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,726 m)Moderate (1,598 m) to Flat (3,679 m)
1M 0440y - 1M 0550y ⚫-⚫⚫⚫-⚫ Extremely Flat (26,483 m)Extremely Flat (26,483 m)
1M 0550y - 1M 0660y 🟣-🔵🔵🔵-🟢 Flat (4,101 m)Moderate (1,676 m) to Very Flat (6,044 m)
1M 0660y - 1M 0770y 🔵-🟢🟢🟢-⚪ Very Flat (5,532 m)Moderately Flat (2,297 m) to Straight
1M 0770y - 1M 0880y 🟡-🟣🟣🟣-🟢 Moderate (1,875 m)Moderate (1,086 m) to Very Flat (11,492 m)
1M 0880y - 1M 0990y 🟡-🟣🟣🟣-🔵 Moderate (1,672 m)Moderate (1,108 m) to Moderately Flat (2,405 m)
1M 0990y - 1M 1100y 🔵-🟢🟢🟢-🟢 Very Flat (6,183 m)Flat (4,746 m) to Very Flat (12,656 m)
1M 1100y - 1M 1210y 🟡-🟡🟡🟡-🟣 Moderate (1,183 m)Moderate (1,074 m to 1,282 m)
1M 1210y - 1M 1320y 🟣-🟣🟣🟣-🔵 Moderate (1,961 m)Moderate (1,452 m) to Moderately Flat (2,673 m)
1M 1320y - 1M 1430y 🟣-🔵🔵🔵-⚫ Flat (3,429 m)Moderate (1,687 m) to Extremely Flat (27,199 m)
1M 1430y - 1M 1540y ⚫-⚫⚫⚫-⚫ Extremely Flat (28,774 m)Extremely Flat (23,670 m to 38,545 m)
1M 1540y - 1M 1650y 🟣-🟢🟢🟢-⚫ Very Flat (8,117 m)Moderate (1,986 m) to Extremely Flat (43,538 m)
1M 1650y - 2M 0000y 🟣-🟣🟣🟣-🔵 Moderate (1,857 m)Moderate (1,261 m) to Moderately Flat (2,783 m)
2M 0000y - 2M 0110y 🟠-🟣🟣🟣-🔵 Moderate (1,354 m)Moderately Tight (738 m) to Moderately Flat (2,264 m)
2M 0110y - 2M 0220y 🟣-🟣🟣🟣-🔵 Moderate (1,826 m)Moderate (1,463 m) to Moderately Flat (2,576 m)
2M 0220y - 2M 0330y 🟡-🟣🟣🟣-⚫ Moderate (1,622 m)Moderate (790 m) to Extremely Flat (47,667 m)
2M 0330y - 2M 0440y 🟡-🟣🟣🟣-🔵 Moderate (1,703 m)Moderate (1,152 m) to Moderately Flat (2,460 m)
2M 0440y - 2M 0550y 🟡-🟣🟣🟣-🟢 Moderate (1,843 m)Moderate (935 m) to Very Flat (18,727 m)
2M 0550y - 2M 0660y 🟡-🟣🟣🟣-🟣 Moderate (1,583 m)Moderate (987 m to 1,922 m)
2M 0660y - 2M 0770y 🔴-🟣🟣🟣-🟢 Moderate (1,681 m)Very Tight (292 m) to Very Flat (6,016 m)
2M 0770y - 2M 0880y 🟣-🟣🟣🟣-🔵 Moderate (1,574 m)Moderate (1,332 m) to Moderately Flat (2,602 m)
2M 0880y - 2M 0990y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,172 m)Moderate (1,025 m) to Very Flat (5,267 m)
2M 0990y - 2M 1100y 🟠-🟣🟣🟣-🔵 Moderate (1,394 m)Moderately Tight (558 m) to Moderately Flat (2,391 m)
2M 1100y - 2M 1210y 🟣-🔵🔵🔵-⚫ Moderately Flat (2,600 m)Moderate (1,316 m) to Extremely Flat (27,505 m)
2M 1210y - 2M 1320y 🟠-🟣🟣🟣-🟣 Moderate (1,346 m)Tight (424 m) to Moderate (1,868 m)
2M 1320y - 2M 1430y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,089 m)Moderate (1,454 m) to Very Flat (5,006 m)
2M 1430y - 2M 1540y 🟠-🟣🟣🟣-🔵 Moderate (1,738 m)Moderately Tight (731 m) to Flat (3,157 m)
2M 1540y - 2M 1650y 🟡-🟣🟣🟣-🟢 Moderate (1,859 m)Moderate (890 m) to Very Flat (6,195 m)
2M 1650y - 3M 0000y 🟡-🔵🔵🔵-🟢 Flat (3,581 m)Moderate (1,248 m) to Very Flat (7,335 m)
3M 0000y - 3M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0110y - 3M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0220y - 3M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0330y - 3M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0440y - 3M 0550y 🟢-🟢🟢🟢-⚪ Very Flat (15,265 m)Very Flat (11,239 m) to Straight
3M 0550y - 3M 0660y ⭕-🟠🟠🟠-⚫ Moderately Tight (656 m)Extremely Tight (126 m) to Extremely Flat (26,100 m)
3M 0660y - 3M 0770y 🔴-🟡🟡🟡-🔵 Moderate (973 m)Very Tight (293 m) to Moderately Flat (2,763 m)
3M 0770y - 3M 0880y 🔴-🟠🟠🟠-🟠 Tight (440 m)Very Tight (303 m) to Moderately Tight (589 m)
3M 0880y - 3M 0990y ⭕-🟡🟡🟡-🟢 Moderate (799 m)Extremely Tight (223 m) to Very Flat (8,726 m)
3M 0990y - 3M 1100y 🟠-🟡🟡🟡-🟢 Moderate (1,200 m)Moderately Tight (504 m) to Very Flat (15,805 m)
3M 1100y - 3M 1210y 🔴-🟡🟡🟡-🔵 Moderate (753 m)Very Tight (330 m) to Flat (4,350 m)
3M 1210y - 3M 1320y ⭕-🟠🟠🟠-🔵 Moderately Tight (522 m)Extremely Tight (207 m) to Flat (4,440 m)
3M 1320y - 3M 1430y 🔴-🟠🟠🟠-🟡 Moderately Tight (602 m)Very Tight (252 m) to Moderate (1,120 m)
3M 1430y - 3M 1540y 🔴-🟡🟡🟡-🟣 Moderate (756 m)Very Tight (251 m) to Moderate (1,981 m)
3M 1540y - 3M 1549y ⚪-⚪⚪⚪-⚪ StraightStraight