Horizontal curvature for ELR BLI2 is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
60M 1264y - 60M 1320y 🔵-🔵🔵🔵-⚪ Flat (4,680 m)Flat (3,651 m) to Straight
60M 1320y - 60M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
60M 1430y - 60M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
60M 1540y - 60M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
60M 1650y - 61M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
61M 0000y - 61M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
61M 0110y - 61M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
61M 0220y - 61M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
61M 0330y - 61M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
61M 0440y - 61M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
61M 0550y - 61M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
61M 0660y - 61M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
61M 0770y - 61M 0880y 🟠-⚫⚫⚫-⚪ Extremely Flat (32,420 m)Moderately Tight (531 m) to Straight
61M 0880y - 61M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
61M 0990y - 61M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (554 m)Moderately Tight (554 m)
61M 1100y - 61M 1210y 🔴-🟡🟡🟡-⚪ Moderate (900 m)Very Tight (259 m) to Straight
61M 1210y - 61M 1320y 🔴-🟣🟣🟣-⚪ Moderate (1,348 m)Very Tight (236 m) to Straight
61M 1320y - 61M 1430y 🟠-🟣🟣🟣-⚪ Moderate (1,486 m)Moderately Tight (598 m) to Straight
61M 1430y - 61M 1540y ⭕-🟡🟡🟡-⚪ Moderate (1,074 m)Extremely Tight (<100 m) to Straight
61M 1540y - 61M 1650y 🔴-🟠🟠🟠-⚪ Moderately Tight (600 m)Very Tight (280 m) to Straight
61M 1650y - 62M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,025 m)Moderate (1,025 m)
62M 0000y - 62M 0110y ⭕-⚫⚫⚫-⚪ Extremely Flat (40,099 m)Extremely Tight (<100 m) to Straight
62M 0110y - 62M 0155y ⚪-⚪⚪⚪-⚪ StraightStraight