See detailed information for ELR BBW and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -021y - 0M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0000y - 0M 0110y ⭕-⭕⭕⭕-🟣 Extremely Tight (161 m)Extremely Tight (<100 m) to Moderate (1,288 m)
0M 0110y - 0M 0220y 🔴-🟠🟠🟠-🟡 Moderately Tight (542 m)Very Tight (251 m) to Moderate (1,185 m)
0M 0220y - 0M 0330y ⭕-🟠🟠🟠-🔵 Moderately Tight (610 m)Extremely Tight (158 m) to Moderately Flat (2,438 m)
0M 0330y - 0M 0440y 🟠-🟠🟠🟠-🟡 Moderately Tight (744 m)Moderately Tight (728 m) to Moderate (762 m)
0M 0440y - 0M 0550y 🟠-🟠🟠🟠-🟠 Tight (484 m)Tight (476 m to 489 m)
0M 0550y - 0M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0660y - 0M 0770y 🟠-🟡🟡🟡-🔵 Moderate (976 m)Moderately Tight (702 m) to Moderately Flat (2,208 m)
0M 0770y - 0M 0880y ⭕-🔴🔴🔴-🟠 Very Tight (307 m)Extremely Tight (210 m) to Tight (456 m)
0M 0880y - 0M 0990y 🔴-🟠🟠🟠-🟠 Tight (452 m)Very Tight (331 m) to Moderately Tight (622 m)
0M 0990y - 0M 1100y 🟠-🟠🟠🟠-🟠 Tight (468 m)Tight (406 m) to Moderately Tight (514 m)
0M 1100y - 0M 1210y 🟡-🟡🟡🟡-🟡 Moderate (894 m)Moderate (894 m)
0M 1210y - 0M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1320y - 0M 1430y 🟢-⚫⚫⚫-⚪ Extremely Flat (31,747 m)Very Flat (14,268 m) to Straight
0M 1430y - 0M 1540y ⚫-⚫⚫⚫-⚪ Extremely Flat (40,976 m)Extremely Flat (29,697 m) to Straight
0M 1540y - 0M 1650y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (29,694 m) to Straight
0M 1650y - 1M 0000y 🟢-🟢🟢🟢-🟢 Very Flat (5,616 m)Very Flat (5,616 m)
1M 0000y - 1M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (559 m)Tight (414 m) to Moderately Tight (638 m)
1M 0110y - 1M 0220y 🟠-🟠🟠🟠-🟠 Moderately Tight (635 m)Moderately Tight (541 m to 718 m)
1M 0220y - 1M 0330y 🔴-🟠🟠🟠-🟣 Moderately Tight (618 m)Very Tight (273 m) to Moderate (1,578 m)
1M 0330y - 1M 0398y ⭕-🔴🔴🔴-🟢 Very Tight (303 m)Extremely Tight (121 m) to Very Flat (6,269 m)