Horizontal curvature for ELR BBS3 is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
9M 0665y - 9M 0770yย ๐ŸŸ -๐ŸŸ ๐ŸŸ ๐ŸŸ -๐ŸŸ ย Moderately Tight (589 m)Moderately Tight (511 m to 629 m)
9M 0770y - 9M 0880yย ๐ŸŸ -๐ŸŸ ๐ŸŸ ๐ŸŸ -๐Ÿ”ตย Moderately Tight (724 m)Moderately Tight (528 m) to Flat (3,268 m)
9M 0880y - 9M 0990yย ๐Ÿ”ด-๐ŸŸ ๐ŸŸ ๐ŸŸ -๐ŸŸ ย Tight (359 m)Very Tight (274 m) to Moderately Tight (681 m)
9M 0990y - 9M 1100yย ๐ŸŸ -๐ŸŸ ๐ŸŸ ๐ŸŸ -๐ŸŸ ย Tight (436 m)Tight (382 m) to Moderately Tight (551 m)
9M 1100y - 9M 1210yย โญ•-๐Ÿ”ด๐Ÿ”ด๐Ÿ”ด-๐Ÿ”ตย Very Tight (298 m)Extremely Tight (130 m) to Moderately Flat (2,305 m)
9M 1210y - 9M 1320yย โญ•-๐ŸŸ ๐ŸŸ ๐ŸŸ -๐Ÿ”ตย Moderately Tight (576 m)Extremely Tight (166 m) to Flat (3,998 m)
9M 1320y - 9M 1430yย ๐Ÿ”ด-๐ŸŸ ๐ŸŸ ๐ŸŸ -๐ŸŸ ย Tight (418 m)Very Tight (258 m) to Moderately Tight (583 m)
9M 1430y - 9M 1540yย ๐Ÿ”ด-๐ŸŸ ๐ŸŸ ๐ŸŸ -๐ŸŸฃย Moderately Tight (530 m)Very Tight (286 m) to Moderate (1,547 m)
9M 1540y - 9M 1650yย โญ•-๐ŸŸ ๐ŸŸ ๐ŸŸ -๐ŸŸฃย Tight (355 m)Extremely Tight (199 m) to Moderate (1,722 m)
9M 1650y - 10M 0000yย ๐ŸŸก-๐ŸŸก๐ŸŸก๐ŸŸก-๐ŸŸกย Moderate (1,042 m)Moderate (865 m to 1,226 m)
10M 0000y - 10M 0110yย ๐Ÿ”ด-๐ŸŸก๐ŸŸก๐ŸŸก-๐ŸŸขย Moderate (792 m)Very Tight (305 m) to Very Flat (5,082 m)
10M 0110y - 10M 0220yย โญ•-๐Ÿ”ด๐Ÿ”ด๐Ÿ”ด-โšชย Very Tight (310 m)Extremely Tight (<100 m) to Straight
10M 0220y - 10M 0330yย ๐Ÿ”ด-๐ŸŸก๐ŸŸก๐ŸŸก-โšชย Moderate (892 m)Very Tight (228 m) to Straight
10M 0330y - 10M 0440yย โญ•-๐ŸŸ ๐ŸŸ ๐ŸŸ -โšชย Moderately Tight (559 m)Extremely Tight (<100 m) to Straight
10M 0440y - 10M 0550yย ๐Ÿ”ด-๐ŸŸก๐ŸŸก๐ŸŸก-๐ŸŸขย Moderate (821 m)Very Tight (263 m) to Very Flat (6,004 m)
10M 0550y - 10M 0627yย โญ•-๐ŸŸ ๐ŸŸ ๐ŸŸ -โšชย Moderately Tight (590 m)Extremely Tight (131 m) to Straight