See detailed information for ELR BAH2 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
45M 1277y - 45M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
45M 1320y - 45M 1430y 🟠-🟡🟡🟡-🔵 Moderate (1,135 m)Moderately Tight (720 m) to Moderately Flat (2,492 m)
45M 1430y - 45M 1540y 🟡-🟡🟡🟡-🟡 Moderate (872 m)Moderate (760 m to 1,040 m)
45M 1540y - 45M 1650y 🟠-🟡🟡🟡-🟢 Moderate (1,075 m)Moderately Tight (649 m) to Very Flat (7,255 m)
45M 1650y - 46M 0000y 🟡-🟡🟡🟡-🟡 Moderate (969 m)Moderate (892 m to 1,148 m)
46M 0000y - 46M 0110y 🟡-🟣🟣🟣-🟣 Moderate (1,274 m)Moderate (890 m to 1,758 m)
46M 0110y - 46M 0220y 🟠-🟡🟡🟡-🟣 Moderate (1,030 m)Tight (492 m) to Moderate (1,814 m)
46M 0220y - 46M 0330y 🟡-🟣🟣🟣-🔵 Moderate (1,839 m)Moderate (1,168 m) to Moderately Flat (2,518 m)
46M 0330y - 46M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0440y - 46M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0550y - 46M 0660y 🟣-🟣🟣🟣-🟣 Moderate (1,321 m)Moderate (1,321 m)
46M 0660y - 46M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0770y - 46M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0880y - 46M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0990y - 46M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1100y - 46M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1210y - 46M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1320y - 46M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1430y - 46M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1540y - 46M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1650y - 47M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0000y - 47M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0110y - 47M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0220y - 47M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0330y - 47M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0440y - 47M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0550y - 47M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0660y - 47M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0770y - 47M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (600 m)Moderately Tight (600 m)
47M 0880y - 47M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (636 m)Moderately Tight (636 m)
47M 0990y - 47M 1100y 🟠-🟡🟡🟡-🔵 Moderate (1,244 m)Moderately Tight (725 m) to Flat (3,266 m)
47M 1100y - 47M 1210y 🟠-🟡🟡🟡-🔵 Moderate (1,070 m)Tight (420 m) to Moderately Flat (2,000 m)
47M 1210y - 47M 1320y 🔴-🟡🟡🟡-🟣 Moderate (850 m)Very Tight (227 m) to Moderate (1,569 m)
47M 1320y - 47M 1430y 🟡-🟡🟡🟡-🟡 Moderate (1,074 m)Moderate (1,016 m to 1,161 m)
47M 1430y - 47M 1540y 🔴-🟡🟡🟡-🟣 Moderate (934 m)Very Tight (321 m) to Moderate (1,869 m)
47M 1540y - 47M 1650y 🟡-🟡🟡🟡-🟡 Moderate (1,049 m)Moderate (976 m to 1,131 m)
47M 1650y - 48M 0000y 🟡-🟡🟡🟡-🟣 Moderate (1,062 m)Moderate (839 m to 1,324 m)
48M 0000y - 48M 0110y 🔴-🟡🟡🟡-🔵 Moderate (813 m)Very Tight (232 m) to Flat (3,228 m)
48M 0110y - 48M 0220y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,007 m)Moderately Tight (644 m) to Straight
48M 0220y - 48M 0330y 🟢-🟢🟢🟢-🟢 Very Flat (5,769 m)Very Flat (5,769 m)
48M 0330y - 48M 0440y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,897 m)Moderately Flat (2,464 m) to Flat (3,293 m)
48M 0440y - 48M 0550y 🔵-🟢🟢🟢-🟢 Very Flat (5,765 m)Flat (3,756 m) to Very Flat (10,255 m)
48M 0550y - 48M 0660y ⚫-⚫⚫⚫-⚪ Extremely Flat (30,192 m)Extremely Flat (22,762 m) to Straight
48M 0660y - 48M 0770y 🟢-🟢🟢🟢-🟢 Very Flat (15,280 m)Very Flat (14,975 m to 15,511 m)
48M 0770y - 48M 0880y 🟢-🟢🟢🟢-⚫ Very Flat (11,698 m)Very Flat (9,872 m) to Extremely Flat (20,151 m)
48M 0880y - 48M 0990y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,852 m)Moderate (1,528 m) to Very Flat (6,918 m)
48M 0990y - 48M 1100y 🟡-🟡🟡🟡-🟣 Moderate (1,189 m)Moderate (1,115 m to 1,271 m)
48M 1100y - 48M 1210y 🟠-🟣🟣🟣-⚫ Moderate (1,272 m)Tight (369 m) to Extremely Flat (36,417 m)
48M 1210y - 48M 1320y 🟡-🟣🟣🟣-🟣 Moderate (1,271 m)Moderate (1,138 m to 1,415 m)
48M 1320y - 48M 1430y 🟠-🟡🟡🟡-🟣 Moderate (894 m)Moderately Tight (535 m) to Moderate (1,464 m)
48M 1430y - 48M 1540y 🟡-🟡🟡🟡-🟣 Moderate (1,075 m)Moderate (939 m to 1,342 m)
48M 1540y - 48M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,871 m)Moderate (1,871 m)
48M 1650y - 49M 0000y 🔵-🔵🔵🔵-🟢 Flat (4,251 m)Moderately Flat (2,611 m) to Very Flat (18,020 m)
49M 0000y - 49M 0110y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,496 m)Moderately Flat (2,336 m to 2,704 m)
49M 0110y - 49M 0220y 🟠-🟣🟣🟣-🟣 Moderate (1,298 m)Moderately Tight (681 m) to Moderate (1,768 m)
49M 0220y - 49M 0330y 🟡-🟡🟡🟡-🟣 Moderate (1,157 m)Moderate (774 m to 1,405 m)
49M 0330y - 49M 0440y 🟡-🟡🟡🟡-🟣 Moderate (1,151 m)Moderate (792 m to 1,570 m)
49M 0440y - 49M 0550y 🟣-🟣🟣🟣-🔵 Moderate (1,930 m)Moderate (1,480 m) to Flat (3,549 m)
49M 0550y - 49M 0660y 🟠-🟡🟡🟡-🔵 Moderate (1,069 m)Moderately Tight (561 m) to Moderately Flat (2,370 m)
49M 0660y - 49M 0770y 🟡-🟡🟡🟡-🟡 Moderate (949 m)Moderate (847 m to 1,059 m)
49M 0770y - 49M 0880y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,119 m)Moderate (1,471 m) to Flat (3,424 m)
49M 0880y - 49M 0990y 🔵-🔵🔵🔵-🔵 Flat (3,679 m)Flat (3,679 m)
49M 0990y - 49M 1100y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,316 m)Moderate (1,962 m) to Very Flat (6,409 m)
49M 1100y - 49M 1210y 🟡-🟡🟡🟡-🟣 Moderate (1,205 m)Moderate (924 m to 1,467 m)
49M 1210y - 49M 1320y 🟣-🟣🟣🟣-🟣 Moderate (1,524 m)Moderate (1,342 m to 1,806 m)
49M 1320y - 49M 1430y 🟡-🟣🟣🟣-🔵 Moderate (1,545 m)Moderate (1,008 m) to Moderately Flat (2,375 m)
49M 1430y - 49M 1540y 🟠-🟡🟡🟡-🟣 Moderate (866 m)Moderately Tight (674 m) to Moderate (1,286 m)
49M 1540y - 49M 1650y 🟡-🟣🟣🟣-🟣 Moderate (1,443 m)Moderate (1,147 m to 1,803 m)
49M 1650y - 50M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,022 m)Moderate (892 m to 1,192 m)
50M 0000y - 50M 0110y 🟡-🟣🟣🟣-🔵 Moderate (1,303 m)Moderate (901 m) to Moderately Flat (2,394 m)
50M 0110y - 50M 0220y 🟢-🟢🟢🟢-⚫ Very Flat (15,285 m)Very Flat (11,596 m) to Extremely Flat (24,225 m)
50M 0220y - 50M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
50M 0330y - 50M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
50M 0440y - 50M 0550y 🔵-🟢🟢🟢-⚫ Very Flat (9,711 m)Flat (4,836 m) to Extremely Flat (25,532 m)
50M 0550y - 50M 0660y 🟡-🟣🟣🟣-🔵 Moderate (1,294 m)Moderate (936 m) to Moderately Flat (2,204 m)
50M 0660y - 50M 0770y 🟠-🟡🟡🟡-🟣 Moderate (779 m)Tight (390 m) to Moderate (1,278 m)
50M 0770y - 50M 0880y ⭕-🟡🟡🟡-🟣 Moderate (812 m)Extremely Tight (209 m) to Moderate (1,771 m)
50M 0880y - 50M 0990y 🟠-🟡🟡🟡-🟣 Moderate (869 m)Moderately Tight (647 m) to Moderate (1,642 m)
50M 0990y - 50M 1100y 🟠-🟡🟡🟡-🟣 Moderate (814 m)Moderately Tight (565 m) to Moderate (1,501 m)
50M 1100y - 50M 1210y 🟠-🟡🟡🟡-🔵 Moderate (824 m)Tight (482 m) to Moderately Flat (2,176 m)
50M 1210y - 50M 1320y 🟡-🟡🟡🟡-🟣 Moderate (971 m)Moderate (777 m to 1,329 m)
50M 1320y - 50M 1430y 🔴-🟡🟡🟡-🟡 Moderate (776 m)Very Tight (342 m) to Moderate (970 m)
50M 1430y - 50M 1540y 🟠-🟡🟡🟡-🟣 Moderate (782 m)Tight (441 m) to Moderate (1,770 m)
50M 1540y - 50M 1650y 🟡-🟡🟡🟡-🟡 Moderate (938 m)Moderate (785 m to 1,048 m)
50M 1650y - 51M 0000y 🟠-🟡🟡🟡-🟡 Moderate (757 m)Tight (453 m) to Moderate (1,241 m)
51M 0000y - 51M 0110y 🟡-🟡🟡🟡-🟡 Moderate (907 m)Moderate (754 m to 1,196 m)
51M 0110y - 51M 0220y 🟠-🟡🟡🟡-🟣 Moderate (911 m)Tight (378 m) to Moderate (1,576 m)
51M 0220y - 51M 0330y 🟢-🟢🟢🟢-🟢 Very Flat (10,384 m)Very Flat (10,384 m)
51M 0330y - 51M 0440y 🔵-🔵🔵🔵-🟢 Flat (4,303 m)Moderately Flat (2,114 m) to Very Flat (14,476 m)
51M 0440y - 51M 0550y 🟣-🟣🟣🟣-🟣 Moderate (1,473 m)Moderate (1,285 m to 1,644 m)
51M 0550y - 51M 0660y 🟡-🟣🟣🟣-⚪ Moderate (1,391 m)Moderate (980 m) to Straight
51M 0660y - 51M 0770y 🟡-🟣🟣🟣-🟣 Moderate (1,388 m)Moderate (917 m to 1,746 m)
51M 0770y - 51M 0880y 🟡-🟣🟣🟣-🟣 Moderate (1,315 m)Moderate (1,244 m to 1,430 m)
51M 0880y - 51M 0990y 🟡-🟣🟣🟣-🟢 Moderate (1,753 m)Moderate (1,053 m) to Very Flat (5,277 m)
51M 0990y - 51M 1100y 🟠-🟣🟣🟣-🟢 Moderate (1,467 m)Moderately Tight (696 m) to Very Flat (6,522 m)
51M 1100y - 51M 1210y 🟠-🟣🟣🟣-🟢 Moderate (1,700 m)Moderately Tight (602 m) to Very Flat (5,945 m)
51M 1210y - 51M 1320y 🟢-🟢🟢🟢-🟢 Very Flat (6,883 m)Very Flat (6,883 m)
51M 1320y - 51M 1430y 🟢-🟢🟢🟢-🟢 Very Flat (7,377 m)Very Flat (6,128 m to 8,564 m)
51M 1430y - 51M 1540y 🟠-🟡🟡🟡-🟢 Moderate (944 m)Tight (408 m) to Very Flat (6,081 m)
51M 1540y - 51M 1650y 🟠-🟠🟠🟠-🟡 Moderately Tight (594 m)Tight (401 m) to Moderate (810 m)
51M 1650y - 52M 0000y 🟠-🟡🟡🟡-🔵 Moderate (784 m)Moderately Tight (533 m) to Moderately Flat (2,263 m)
52M 0000y - 52M 0110y 🟠-🟡🟡🟡-🔵 Moderate (877 m)Tight (452 m) to Flat (3,218 m)
52M 0110y - 52M 0220y 🔴-🟠🟠🟠-🟣 Moderately Tight (512 m)Very Tight (326 m) to Moderate (1,292 m)
52M 0220y - 52M 0330y 🟠-🟡🟡🟡-🟣 Moderate (778 m)Tight (486 m) to Moderate (1,263 m)
52M 0330y - 52M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
52M 0440y - 52M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
52M 0550y - 52M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
52M 0660y - 52M 0770y ⚫-⚫⚫⚫-⚫ Extremely Flat (20,458 m)Extremely Flat (20,458 m)
52M 0770y - 52M 0880y 🟢-🟢🟢🟢-🟢 Very Flat (10,189 m)Very Flat (10,189 m)
52M 0880y - 52M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
52M 0990y - 52M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (17,763 m)Very Flat (17,763 m)
52M 1100y - 52M 1210y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,135 m)Moderate (1,307 m) to Straight
52M 1210y - 52M 1320y ⭕-🔴🔴🔴-⚪ Very Tight (334 m)Extremely Tight (129 m) to Straight
52M 1320y - 52M 1377y 🔴-🟠🟠🟠-⚪ Tight (415 m)Very Tight (276 m) to Straight