See detailed information for ELR ANL and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
3M 0316y - 3M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0330y - 3M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0440y - 3M 0550y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,269 m)Moderately Flat (2,269 m)
3M 0550y - 3M 0660y 🔴-🟡🟡🟡-⚪ Moderate (939 m)Very Tight (335 m) to Straight
3M 0660y - 3M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (502 m)Tight (432 m) to Moderately Tight (568 m)
3M 0770y - 3M 0880y 🟠-🟠🟠🟠-🟠 Tight (438 m)Tight (371 m) to Moderately Tight (531 m)
3M 0880y - 3M 0990y ⭕-🔴🔴🔴-🟠 Very Tight (290 m)Extremely Tight (208 m) to Tight (392 m)
3M 0990y - 3M 1100y 🟡-🟡🟡🟡-🟡 Moderate (896 m)Moderate (896 m)
3M 1100y - 3M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1210y - 3M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1320y - 3M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1430y - 3M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1540y - 3M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1650y - 4M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0000y - 4M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0110y - 4M 0220y 🔵-🟢🟢🟢-⚪ Very Flat (5,860 m)Flat (4,440 m) to Straight
4M 0220y - 4M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0330y - 4M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0440y - 4M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0550y - 4M 0660y 🟢-🟢🟢🟢-🟢 Very Flat (6,367 m)Very Flat (6,367 m)
4M 0660y - 4M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0770y - 4M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0880y - 4M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0990y - 4M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1100y - 4M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1210y - 4M 1320y 🟢-🟢🟢🟢-⚪ Very Flat (9,526 m)Very Flat (6,670 m) to Straight
4M 1320y - 4M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1430y - 4M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1540y - 4M 1650y 🔴-🟠🟠🟠-⚪ Moderately Tight (598 m)Very Tight (243 m) to Straight
4M 1650y - 5M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0000y - 5M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0110y - 5M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0220y - 5M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0330y - 5M 0440y 🔵-🔵🔵🔵-🔵 Flat (3,636 m)Flat (3,636 m)
5M 0440y - 5M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0550y - 5M 0660y 🟡-🟡🟡🟡-🟡 Moderate (1,086 m)Moderate (1,086 m)
5M 0660y - 5M 0770y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,768 m)Moderately Flat (2,768 m)
5M 0770y - 5M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0880y - 5M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0990y - 5M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1100y - 5M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1210y - 5M 1320y 🟡-🟡🟡🟡-🟡 Moderate (1,182 m)Moderate (1,182 m)
5M 1320y - 5M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1430y - 5M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,137 m)Moderate (1,137 m)
5M 1540y - 5M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,322 m)Moderate (1,322 m)
5M 1650y - 6M 0000y 🟣-🟣🟣🟣-🟣 Moderate (1,383 m)Moderate (1,383 m)
6M 0000y - 6M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0110y - 6M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0220y - 6M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0330y - 6M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0440y - 6M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0550y - 6M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0660y - 6M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0770y - 6M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0880y - 6M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0990y - 6M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1100y - 6M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1210y - 6M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1320y - 6M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1430y - 6M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1540y - 6M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1650y - 7M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0000y - 7M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0110y - 7M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0220y - 7M 0330y 🟢-⚪⚪⚪-⚪ StraightVery Flat (12,594 m) to Straight
7M 0330y - 7M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0440y - 7M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0550y - 7M 0660y 🟢-🟢🟢🟢-🟢 Very Flat (5,825 m)Very Flat (5,825 m)
7M 0660y - 7M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0770y - 7M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0880y - 7M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0990y - 7M 1100y 🔴-🟣🟣🟣-⚪ Moderate (1,260 m)Very Tight (248 m) to Straight
7M 1100y - 7M 1210y ⭕-🟣🟣🟣-⚪ Moderate (1,386 m)Extremely Tight (209 m) to Straight
7M 1210y - 7M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1320y - 7M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1430y - 7M 1540y 🟢-⚫⚫⚫-⚪ Extremely Flat (21,854 m)Very Flat (8,771 m) to Straight
7M 1540y - 7M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1650y - 8M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0000y - 8M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0110y - 8M 0220y 🔵-🟢🟢🟢-⚪ Very Flat (6,776 m)Flat (4,808 m) to Straight
8M 0220y - 8M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0330y - 8M 0440y 🔵-🔵🔵🔵-🔵 Flat (4,389 m)Flat (4,389 m)
8M 0440y - 8M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0550y - 8M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0660y - 8M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0770y - 8M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0880y - 8M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0990y - 8M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1100y - 8M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1210y - 8M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1320y - 8M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1430y - 8M 1540y ⭕-🟠🟠🟠-🟠 Tight (368 m)Extremely Tight (189 m) to Moderately Tight (542 m)
8M 1540y - 8M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1650y - 9M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0000y - 9M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0110y - 9M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0220y - 9M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0330y - 9M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0440y - 9M 0550y 🔴-🟠🟠🟠-🟠 Tight (381 m)Very Tight (253 m) to Moderately Tight (509 m)
9M 0550y - 9M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0660y - 9M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0770y - 9M 0880y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,724 m)Moderately Flat (2,724 m)
9M 0880y - 9M 0990y 🔵-🔵🔵🔵-⚪ Flat (4,407 m)Moderately Flat (2,084 m) to Straight
9M 0990y - 9M 1100y 🟡-🟢🟢🟢-⚪ Very Flat (6,482 m)Moderate (987 m) to Straight
9M 1100y - 9M 1210y 🟡-🟡🟡🟡-🟡 Moderate (1,226 m)Moderate (1,226 m)
9M 1210y - 9M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1320y - 9M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1430y - 9M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1540y - 9M 1650y 🟢-🟢🟢🟢-⚪ Very Flat (9,669 m)Very Flat (6,326 m) to Straight
9M 1650y - 10M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0000y - 10M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0110y - 10M 0220y 🟠-🟡🟡🟡-🟣 Moderate (1,068 m)Moderately Tight (556 m) to Moderate (1,738 m)
10M 0220y - 10M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0330y - 10M 0440y 🟢-🟢🟢🟢-🟢 Very Flat (6,108 m)Very Flat (6,108 m)
10M 0440y - 10M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0550y - 10M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0660y - 10M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0770y - 10M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0880y - 10M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0990y - 10M 1095y ⚪-⚪⚪⚪-⚪ StraightStraight