See detailed information for ELR AFR and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
111M 1707y - 112M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 0000y - 112M 0110y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,500 m)Moderate (1,610 m) to Very Flat (17,038 m)
112M 0110y - 112M 0220y ⭕-🟠🟠🟠-⚪ Moderately Tight (614 m)Extremely Tight (199 m) to Straight
112M 0220y - 112M 0330y 🟠-🟣🟣🟣-⚪ Moderate (1,441 m)Moderately Tight (718 m) to Straight
112M 0330y - 112M 0440y 🟠-🟣🟣🟣-⚪ Moderate (1,394 m)Tight (393 m) to Straight
112M 0440y - 112M 0550y 🟠-🟡🟡🟡-⚪ Moderate (1,221 m)Tight (417 m) to Straight
112M 0550y - 112M 0660y 🟠-🟣🟣🟣-⚪ Moderate (1,769 m)Moderately Tight (666 m) to Straight
112M 0660y - 112M 0770y 🟣-🔵🔵🔵-⚪ Flat (4,703 m)Moderate (1,526 m) to Straight
112M 0770y - 112M 0880y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,416 m)Tight (455 m) to Straight
112M 0880y - 112M 0990y ⭕-🟣🟣🟣-⚪ Moderate (1,738 m)Extremely Tight (159 m) to Straight
112M 0990y - 112M 1100y ⭕-🟣🟣🟣-⚪ Moderate (1,329 m)Extremely Tight (<100 m) to Straight
112M 1100y - 112M 1210y 🔴-🟡🟡🟡-⚪ Moderate (1,147 m)Very Tight (249 m) to Straight
112M 1210y - 112M 1320y ⭕-🟣🟣🟣-⚪ Moderate (1,272 m)Extremely Tight (200 m) to Straight
112M 1320y - 112M 1430y 🟠-🟡🟡🟡-⚪ Moderate (1,234 m)Moderately Tight (575 m) to Straight
112M 1430y - 112M 1540y 🟠-🟣🟣🟣-⚪ Moderate (1,464 m)Moderately Tight (634 m) to Straight
112M 1540y - 112M 1650y ⭕-🟠🟠🟠-⚪ Tight (476 m)Extremely Tight (<100 m) to Straight
112M 1650y - 113M 0000y ⭕-🟡🟡🟡-⚪ Moderate (756 m)Extremely Tight (210 m) to Straight
113M 0000y - 113M 0110y 🟣-🔵🔵🔵-⚫ Flat (3,445 m)Moderate (1,900 m) to Extremely Flat (46,211 m)
113M 0110y - 113M 0220y 🟢-🟢🟢🟢-🟢 Very Flat (8,784 m)Very Flat (8,784 m)
113M 0220y - 113M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0330y - 113M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0440y - 113M 0550y 🔵-🟢🟢🟢-⚫ Very Flat (5,137 m)Moderately Flat (2,901 m) to Extremely Flat (20,282 m)
113M 0550y - 113M 0660y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,117 m)Moderate (1,673 m) to Moderately Flat (2,734 m)
113M 0660y - 113M 0770y 🟡-🟣🟣🟣-🔵 Moderate (1,540 m)Moderate (845 m) to Moderately Flat (2,538 m)
113M 0770y - 113M 0880y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,062 m)Moderate (1,244 m) to Straight
113M 0880y - 113M 0990y 🟡-🟣🟣🟣-🔵 Moderate (1,710 m)Moderate (979 m) to Flat (4,005 m)
113M 0990y - 113M 1100y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,174 m)Moderate (1,331 m) to Flat (4,056 m)
113M 1100y - 113M 1210y 🟣-🟣🟣🟣-🟢 Moderate (1,927 m)Moderate (1,322 m) to Very Flat (6,310 m)
113M 1210y - 113M 1320y 🟡-🟣🟣🟣-🔵 Moderate (1,887 m)Moderate (1,223 m) to Flat (3,345 m)
113M 1320y - 113M 1430y 🟠-🟣🟣🟣-🔵 Moderate (1,593 m)Moderately Tight (590 m) to Flat (3,647 m)
113M 1430y - 113M 1540y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,327 m)Moderate (1,710 m) to Flat (3,460 m)
113M 1540y - 113M 1650y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,168 m)Moderate (1,797 m) to Moderately Flat (2,604 m)
113M 1650y - 114M 0000y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,176 m)Moderate (1,696 m) to Moderately Flat (2,808 m)
114M 0000y - 114M 0110y 🟡-🟣🟣🟣-🔵 Moderate (1,659 m)Moderate (1,032 m) to Moderately Flat (2,932 m)
114M 0110y - 114M 0220y ⚫-⚫⚫⚫-⚫ Extremely Flat (25,931 m)Extremely Flat (25,931 m)
114M 0220y - 114M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0330y - 114M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0440y - 114M 0550y 🟢-🟢🟢🟢-🟢 Very Flat (12,777 m)Very Flat (12,777 m)
114M 0550y - 114M 0660y 🟣-🔵🔵🔵-⚪ Flat (3,742 m)Moderate (1,980 m) to Straight
114M 0660y - 114M 0770y 🟡-🟣🟣🟣-🟣 Moderate (1,431 m)Moderate (1,152 m to 1,887 m)
114M 0770y - 114M 0880y 🟠-🟣🟣🟣-🔵 Moderate (1,285 m)Moderately Tight (687 m) to Moderately Flat (2,029 m)
114M 0880y - 114M 0990y ⭕-🟡🟡🟡-🔵 Moderate (911 m)Extremely Tight (216 m) to Moderately Flat (2,153 m)
114M 0990y - 114M 1100y 🟡-🟣🟣🟣-🔵 Moderate (1,374 m)Moderate (1,058 m) to Moderately Flat (2,369 m)
114M 1100y - 114M 1210y 🟡-🟣🟣🟣-🟢 Moderate (1,810 m)Moderate (915 m) to Very Flat (9,712 m)
114M 1210y - 114M 1320y 🟡-🟡🟡🟡-🔵 Moderate (1,215 m)Moderate (755 m) to Moderately Flat (2,000 m)
114M 1320y - 114M 1430y 🟡-🟣🟣🟣-🔵 Moderate (1,299 m)Moderate (814 m) to Moderately Flat (2,381 m)
114M 1430y - 114M 1540y 🟡-🟣🟣🟣-🟢 Moderate (1,474 m)Moderate (1,157 m) to Very Flat (5,848 m)
114M 1540y - 114M 1650y 🟠-🟡🟡🟡-🟢 Moderate (1,146 m)Moderately Tight (616 m) to Very Flat (6,516 m)
114M 1650y - 115M 0000y 🟡-🟣🟣🟣-🔵 Moderate (1,405 m)Moderate (962 m) to Flat (3,051 m)
115M 0000y - 115M 0110y 🟢-🟢🟢🟢-🟢 Very Flat (5,483 m)Very Flat (5,483 m)
115M 0110y - 115M 0220y 🔵-🔵🔵🔵-🔵 Flat (4,520 m)Flat (4,520 m)
115M 0220y - 115M 0330y 🟡-🟡🟡🟡-🟡 Moderate (941 m)Moderate (862 m to 1,006 m)
115M 0330y - 115M 0440y 🟡-🟡🟡🟡-🟣 Moderate (1,064 m)Moderate (863 m to 1,595 m)
115M 0440y - 115M 0550y 🟠-🟡🟡🟡-🔵 Moderate (954 m)Tight (460 m) to Moderately Flat (2,310 m)
115M 0550y - 115M 0660y 🟡-🟡🟡🟡-🟣 Moderate (1,193 m)Moderate (1,050 m to 1,934 m)
115M 0660y - 115M 0770y 🟡-🟡🟡🟡-🟣 Moderate (1,066 m)Moderate (874 m to 1,379 m)
115M 0770y - 115M 0880y 🟡-🟡🟡🟡-🟣 Moderate (1,185 m)Moderate (1,106 m to 1,431 m)
115M 0880y - 115M 0990y 🟠-🟡🟡🟡-🔵 Moderate (914 m)Moderately Tight (520 m) to Moderately Flat (2,501 m)
115M 0990y - 115M 1100y 🟡-🟡🟡🟡-🟣 Moderate (972 m)Moderate (844 m to 1,311 m)
115M 1100y - 115M 1210y 🟢-🟢🟢🟢-🟢 Very Flat (6,085 m)Very Flat (6,085 m)
115M 1210y - 115M 1320y 🟢-🟢🟢🟢-🟢 Very Flat (12,203 m)Very Flat (12,203 m)
115M 1320y - 115M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 1430y - 115M 1540y 🟡-🟣🟣🟣-🔵 Moderate (1,348 m)Moderate (1,027 m) to Flat (4,366 m)
115M 1540y - 115M 1650y 🔴-🟡🟡🟡-🔵 Moderate (841 m)Very Tight (325 m) to Moderately Flat (2,614 m)
115M 1650y - 116M 0000y 🟠-🟡🟡🟡-🟣 Moderate (1,119 m)Moderately Tight (552 m) to Moderate (1,670 m)
116M 0000y - 116M 0110y 🟡-🟣🟣🟣-🔵 Moderate (1,453 m)Moderate (800 m) to Moderately Flat (2,584 m)
116M 0110y - 116M 0220y 🟠-🟡🟡🟡-🟢 Moderate (1,201 m)Moderately Tight (573 m) to Very Flat (8,414 m)
116M 0220y - 116M 0330y 🟠-🟣🟣🟣-🔵 Moderate (1,331 m)Moderately Tight (685 m) to Flat (4,897 m)
116M 0330y - 116M 0440y 🟠-🟣🟣🟣-🟢 Moderate (1,572 m)Tight (425 m) to Very Flat (6,803 m)
116M 0440y - 116M 0550y 🟡-🟣🟣🟣-🔵 Moderate (1,580 m)Moderate (1,070 m) to Moderately Flat (2,118 m)
116M 0550y - 116M 0660y 🟠-🟣🟣🟣-⚫ Moderate (1,457 m)Moderately Tight (689 m) to Extremely Flat (33,777 m)
116M 0660y - 116M 0770y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,011 m)Moderate (1,602 m) to Flat (3,574 m)
116M 0770y - 116M 0880y 🟡-🟡🟡🟡-🟡 Moderate (1,134 m)Moderate (1,102 m to 1,181 m)
116M 0880y - 116M 0990y 🟡-🟡🟡🟡-🟣 Moderate (1,246 m)Moderate (1,225 m to 1,285 m)
116M 0990y - 116M 1100y 🟡-🟣🟣🟣-🟣 Moderate (1,250 m)Moderate (780 m to 1,911 m)
116M 1100y - 116M 1210y 🟡-🟡🟡🟡-🟣 Moderate (1,176 m)Moderate (1,028 m to 1,438 m)
116M 1210y - 116M 1320y 🟡-🟣🟣🟣-🔵 Moderate (1,474 m)Moderate (1,125 m) to Flat (3,260 m)
116M 1320y - 116M 1430y 🟡-🟣🟣🟣-🔵 Moderate (1,598 m)Moderate (1,124 m) to Flat (3,535 m)
116M 1430y - 116M 1540y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,329 m)Moderate (1,132 m) to Very Flat (17,496 m)
116M 1540y - 116M 1650y 🟠-🟣🟣🟣-🟢 Moderate (1,735 m)Tight (445 m) to Very Flat (5,161 m)
116M 1650y - 117M 0000y 🔵-🟢🟢🟢-⚪ Very Flat (7,934 m)Flat (4,653 m) to Straight
117M 0000y - 117M 0110y 🔵-🟢🟢🟢-⚪ Very Flat (8,668 m)Flat (4,402 m) to Straight
117M 0110y - 117M 0220y 🟢-🟢🟢🟢-🟢 Very Flat (12,244 m)Very Flat (12,244 m)
117M 0220y - 117M 0330y 🟢-🟢🟢🟢-⚫ Very Flat (13,993 m)Very Flat (9,830 m) to Extremely Flat (25,297 m)
117M 0330y - 117M 0440y 🟣-🔵🔵🔵-🔵 Flat (3,395 m)Moderate (1,479 m) to Flat (4,918 m)
117M 0440y - 117M 0550y ⭕-🟠🟠🟠-🟡 Moderately Tight (515 m)Extremely Tight (210 m) to Moderate (901 m)
117M 0550y - 117M 0660y 🔵-🔵🔵🔵-🟢 Flat (3,856 m)Moderately Flat (2,232 m) to Very Flat (8,822 m)
117M 0660y - 117M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0770y - 117M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0880y - 117M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0990y - 117M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1100y - 117M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1210y - 117M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1320y - 117M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1430y - 117M 1540y 🟢-🟢🟢🟢-🟢 Very Flat (8,814 m)Very Flat (8,814 m)
117M 1540y - 117M 1650y 🟣-🟣🟣🟣-🔵 Moderate (1,912 m)Moderate (1,395 m) to Moderately Flat (2,289 m)
117M 1650y - 118M 0000y 🟢-🟢🟢🟢-🟢 Very Flat (5,132 m)Very Flat (5,132 m)
118M 0000y - 118M 0110y 🔴-🟠🟠🟠-⚪ Moderately Tight (653 m)Very Tight (328 m) to Straight
118M 0110y - 118M 0220y 🔴-🟠🟠🟠-🟠 Tight (484 m)Very Tight (335 m) to Moderately Tight (748 m)
118M 0220y - 118M 0330y 🔴-🟠🟠🟠-🟡 Moderately Tight (543 m)Very Tight (294 m) to Moderate (996 m)
118M 0330y - 118M 0440y 🟠-🟠🟠🟠-🟣 Moderately Tight (501 m)Tight (350 m) to Moderate (1,415 m)
118M 0440y - 118M 0550y 🔴-🟠🟠🟠-⚪ Moderately Tight (506 m)Very Tight (282 m) to Straight
118M 0550y - 118M 0660y ⭕-🟠🟠🟠-🟢 Tight (491 m)Extremely Tight (220 m) to Very Flat (5,556 m)
118M 0660y - 118M 0770y 🔴-🟠🟠🟠-🟠 Tight (492 m)Very Tight (273 m) to Moderately Tight (658 m)
118M 0770y - 118M 0880y 🔴-🟠🟠🟠-🟣 Tight (412 m)Very Tight (292 m) to Moderate (1,563 m)
118M 0880y - 118M 0990y 🟠-🟠🟠🟠-🟣 Moderately Tight (661 m)Tight (441 m) to Moderate (1,289 m)
118M 0990y - 118M 1100y 🟠-🟡🟡🟡-🟣 Moderate (1,100 m)Moderately Tight (607 m) to Moderate (1,452 m)
118M 1100y - 118M 1210y 🟠-🟠🟠🟠-🔵 Moderately Tight (750 m)Tight (436 m) to Moderately Flat (2,750 m)
118M 1210y - 118M 1320y ⚫-⚫⚫⚫-⚫ Extremely Flat (24,143 m)Extremely Flat (24,143 m)
118M 1320y - 118M 1430y ⚫-⚫⚫⚫-⚫ Extremely Flat (22,238 m)Extremely Flat (22,238 m)
118M 1430y - 118M 1540y 🟠-🟠🟠🟠-🟡 Moderately Tight (664 m)Tight (351 m) to Moderate (1,200 m)
118M 1540y - 118M 1650y 🟠-🟠🟠🟠-🟣 Moderately Tight (682 m)Tight (434 m) to Moderate (1,314 m)
118M 1650y - 119M 0000y 🟠-🟡🟡🟡-🔵 Moderate (906 m)Tight (439 m) to Moderately Flat (2,248 m)
119M 0000y - 119M 0110y 🔵-🔵🔵🔵-🟢 Flat (3,673 m)Moderately Flat (2,318 m) to Very Flat (9,208 m)
119M 0110y - 119M 0220y 🔴-🟡🟡🟡-🔵 Moderate (945 m)Very Tight (293 m) to Flat (3,726 m)
119M 0220y - 119M 0330y 🔵-🔵🔵🔵-🟢 Flat (4,523 m)Flat (3,327 m) to Very Flat (14,741 m)
119M 0330y - 119M 0440y 🟢-🟢🟢🟢-🟢 Very Flat (12,948 m)Very Flat (12,948 m)
119M 0440y - 119M 0550y 🟢-🟢🟢🟢-🟢 Very Flat (17,250 m)Very Flat (16,236 m to 17,833 m)
119M 0550y - 119M 0660y ⚫-⚫⚫⚫-⚫ Extremely Flat (26,641 m)Extremely Flat (26,641 m)
119M 0660y - 119M 0770y 🟠-🟠🟠🟠-🟣 Moderately Tight (748 m)Moderately Tight (558 m) to Moderate (1,631 m)
119M 0770y - 119M 0880y 🟡-🟡🟡🟡-🟡 Moderate (1,093 m)Moderate (975 m to 1,193 m)
119M 0880y - 119M 0990y 🟡-🟣🟣🟣-⚫ Moderate (1,568 m)Moderate (965 m) to Extremely Flat (21,898 m)
119M 0990y - 119M 1100y 🔵-🔵🔵🔵-🟢 Flat (4,543 m)Flat (3,734 m) to Very Flat (5,923 m)
119M 1100y - 119M 1210y 🟠-🟠🟠🟠-🟡 Moderately Tight (738 m)Moderately Tight (549 m) to Moderate (911 m)
119M 1210y - 119M 1320y 🟠-🟡🟡🟡-🔵 Moderate (1,167 m)Tight (397 m) to Flat (3,277 m)
119M 1320y - 119M 1430y ⭕-🟠🟠🟠-🔵 Moderately Tight (545 m)Extremely Tight (148 m) to Flat (3,665 m)
119M 1430y - 119M 1540y 🔴-🟡🟡🟡-🔵 Moderate (1,053 m)Very Tight (344 m) to Flat (3,061 m)
119M 1540y - 119M 1650y 🔵-🟢🟢🟢-🟢 Very Flat (6,868 m)Flat (4,184 m) to Very Flat (11,910 m)
119M 1650y - 120M 0000y 🟡-🟡🟡🟡-⚪ Moderate (1,247 m)Moderate (865 m) to Straight
120M 0000y - 120M 0110y 🟠-🟠🟠🟠-🟢 Moderately Tight (623 m)Tight (416 m) to Very Flat (8,727 m)
120M 0110y - 120M 0135y ⚪-⚪⚪⚪-⚪ StraightStraight