See detailed information for ELR ABW and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -049y - 0M 0000y 🔴-🟠🟠🟠-⚪ Tight (374 m)Very Tight (257 m) to Straight
0M 0000y - 0M 0110y 🟠-🟡🟡🟡-⚪ Moderate (1,159 m)Tight (376 m) to Straight
0M 0110y - 0M 0220y 🟠-🟡🟡🟡-⚫ Moderate (815 m)Tight (352 m) to Extremely Flat (22,212 m)
0M 0220y - 0M 0330y 🔴-🟠🟠🟠-⚫ Moderately Tight (708 m)Very Tight (264 m) to Extremely Flat (20,278 m)
0M 0330y - 0M 0440y 🟠-🟡🟡🟡-🟣 Moderate (952 m)Moderately Tight (572 m) to Moderate (1,495 m)
0M 0440y - 0M 0550y 🔴-🟡🟡🟡-🟢 Moderate (868 m)Very Tight (307 m) to Very Flat (5,918 m)
0M 0550y - 0M 0660y 🟠-🟡🟡🟡-🔵 Moderate (1,120 m)Moderately Tight (547 m) to Moderately Flat (2,999 m)
0M 0660y - 0M 0770y 🟠-🟡🟡🟡-🟢 Moderate (835 m)Tight (440 m) to Very Flat (10,653 m)
0M 0770y - 0M 0880y 🟠-🟡🟡🟡-🔵 Moderate (982 m)Moderately Tight (548 m) to Moderately Flat (2,208 m)
0M 0880y - 0M 0990y 🟠-🟡🟡🟡-🟣 Moderate (926 m)Moderately Tight (666 m) to Moderate (1,571 m)
0M 0990y - 0M 1100y ⭕-🟡🟡🟡-🔵 Moderate (872 m)Extremely Tight (216 m) to Moderately Flat (2,376 m)
0M 1100y - 0M 1210y 🟠-🟡🟡🟡-🟢 Moderate (985 m)Tight (473 m) to Very Flat (5,098 m)
0M 1210y - 0M 1320y 🟠-🟡🟡🟡-🔵 Moderate (1,000 m)Tight (449 m) to Moderately Flat (2,166 m)
0M 1320y - 0M 1430y ⭕-🟠🟠🟠-🟡 Moderately Tight (545 m)Extremely Tight (217 m) to Moderate (1,080 m)
0M 1430y - 0M 1540y ⭕-🟠🟠🟠-⚪ Moderately Tight (692 m)Extremely Tight (<100 m) to Straight
0M 1540y - 0M 1600y 🔴-🔴🔴🔴-🔴 Very Tight (281 m)Very Tight (281 m)