See detailed information for ELR AAV and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
28M 1440y - 28M 1540y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,040 m)Moderate (818 m) to Straight
28M 1540y - 28M 1650y 🟣-🔵🔵🔵-⚪ Flat (3,038 m)Moderate (1,282 m) to Straight
28M 1650y - 29M 0000y 🟠-🟣🟣🟣-⚪ Moderate (1,278 m)Moderately Tight (706 m) to Straight
29M 0000y - 29M 0110y ⭕-🔵🔵🔵-⚪ Moderately Flat (2,366 m)Extremely Tight (206 m) to Straight
29M 0110y - 29M 0220y ⭕-🔴🔴🔴-⚪ Very Tight (262 m)Extremely Tight (135 m) to Straight
29M 0220y - 29M 0330y ⭕-⭕⭕⭕-🔴 Extremely Tight (211 m)Extremely Tight (159 m) to Very Tight (264 m)
29M 0330y - 29M 0440y ⭕-⭕⭕⭕-⭕ Extremely Tight (173 m)Extremely Tight (102 m to 222 m)
29M 0440y - 29M 0550y 🔴-🟠🟠🟠-⚪ Moderately Tight (515 m)Very Tight (289 m) to Straight
29M 0550y - 29M 0660y 🔴-🟡🟡🟡-⚪ Moderate (994 m)Very Tight (343 m) to Straight
29M 0660y - 29M 0770y 🟡-🟡🟡🟡-🟡 Moderate (1,131 m)Moderate (1,131 m)
29M 0770y - 29M 0880y 🟡-🟡🟡🟡-🟡 Moderate (1,110 m)Moderate (1,110 m)
29M 0880y - 29M 0990y 🟠-🟡🟡🟡-🟣 Moderate (855 m)Tight (452 m) to Moderate (1,418 m)
29M 0990y - 29M 1100y 🟡-🟡🟡🟡-🟡 Moderate (1,221 m)Moderate (1,221 m)
29M 1100y - 29M 1210y 🟡-🟡🟡🟡-🟡 Moderate (1,082 m)Moderate (1,076 m to 1,091 m)
29M 1210y - 29M 1320y 🟡-🟡🟡🟡-🟡 Moderate (1,092 m)Moderate (1,092 m)
29M 1320y - 29M 1430y 🟣-🟣🟣🟣-🟣 Moderate (1,355 m)Moderate (1,355 m)
29M 1430y - 29M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 1540y - 29M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 1650y - 30M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 0000y - 30M 0110y 🟢-🟢🟢🟢-🟢 Very Flat (5,110 m)Very Flat (5,110 m)
30M 0110y - 30M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 0220y - 30M 0330y 🟡-🟡🟡🟡-🟡 Moderate (968 m)Moderate (904 m to 1,037 m)
30M 0330y - 30M 0440y 🟡-🟡🟡🟡-🟡 Moderate (777 m)Moderate (777 m)
30M 0440y - 30M 0550y 🟡-🟡🟡🟡-🟡 Moderate (876 m)Moderate (876 m)
30M 0550y - 30M 0660y 🟡-🟡🟡🟡-🟡 Moderate (1,132 m)Moderate (1,132 m)
30M 0660y - 30M 0770y 🟠-🟡🟡🟡-🟡 Moderate (840 m)Moderately Tight (712 m) to Moderate (1,083 m)
30M 0770y - 30M 0880y 🟣-🟣🟣🟣-🟣 Moderate (1,339 m)Moderate (1,339 m)
30M 0880y - 30M 0990y 🟡-🟡🟡🟡-🟣 Moderate (1,000 m)Moderate (750 m to 1,449 m)
30M 0990y - 30M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 1100y - 30M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 1210y - 30M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 1320y - 30M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 1430y - 30M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 1540y - 30M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 1650y - 31M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 0000y - 31M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 0110y - 31M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 0220y - 31M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 0330y - 31M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 0440y - 31M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 0550y - 31M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 0660y - 31M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 0770y - 31M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 0880y - 31M 0990y ⚫-⚫⚫⚫-⚫ Extremely Flat (31,991 m)Extremely Flat (31,991 m)
31M 0990y - 31M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 1100y - 31M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 1210y - 31M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 1320y - 31M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 1430y - 31M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 1540y - 31M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
31M 1650y - 32M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0000y - 32M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0110y - 32M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0220y - 32M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0330y - 32M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0440y - 32M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0550y - 32M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0660y - 32M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0770y - 32M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0880y - 32M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
32M 0990y - 32M 1100y 🔴-🟠🟠🟠-🟡 Moderately Tight (586 m)Very Tight (313 m) to Moderate (930 m)
32M 1100y - 32M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (632 m)Moderately Tight (632 m)
32M 1210y - 32M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (534 m)Moderately Tight (533 m to 535 m)
32M 1320y - 32M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (613 m)Moderately Tight (536 m to 690 m)
32M 1430y - 32M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (684 m)Moderately Tight (636 m to 739 m)
32M 1540y - 32M 1650y 🟠-🟠🟠🟠-🟠 Moderately Tight (552 m)Moderately Tight (502 m to 637 m)
32M 1650y - 33M 0000y 🟠-🟠🟠🟠-🟠 Moderately Tight (549 m)Moderately Tight (549 m)
33M 0000y - 33M 0110y 🟠-🟠🟠🟠-🟠 Tight (454 m)Tight (388 m) to Moderately Tight (508 m)
33M 0110y - 33M 0220y 🟠-🟠🟠🟠-🟠 Moderately Tight (500 m)Tight (471 m) to Moderately Tight (527 m)
33M 0220y - 33M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (598 m)Moderately Tight (598 m)
33M 0330y - 33M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
33M 0440y - 33M 0550y 🟠-🟠🟠🟠-🟠 Moderately Tight (585 m)Moderately Tight (516 m to 667 m)
33M 0550y - 33M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (543 m)Tight (439 m) to Moderately Tight (730 m)
33M 0660y - 33M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (596 m)Moderately Tight (596 m)
33M 0770y - 33M 0880y 🟠-🟠🟠🟠-🟡 Moderately Tight (623 m)Tight (494 m) to Moderate (778 m)
33M 0880y - 33M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
33M 0990y - 33M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
33M 1100y - 33M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
33M 1210y - 33M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
33M 1320y - 33M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
33M 1430y - 33M 1540y 🟠-🟡🟡🟡-🟣 Moderate (828 m)Moderately Tight (586 m) to Moderate (1,443 m)
33M 1540y - 33M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
33M 1650y - 34M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 0000y - 34M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 0110y - 34M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 0220y - 34M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 0330y - 34M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 0440y - 34M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 0550y - 34M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 0660y - 34M 0770y 🟣-🟣🟣🟣-🟣 Moderate (1,667 m)Moderate (1,667 m)
34M 0770y - 34M 0880y 🟡-🟡🟡🟡-🟡 Moderate (948 m)Moderate (948 m)
34M 0880y - 34M 0990y 🟡-🟡🟡🟡-🟡 Moderate (850 m)Moderate (850 m)
34M 0990y - 34M 1100y 🟠-🟡🟡🟡-🟡 Moderate (826 m)Moderately Tight (723 m) to Moderate (937 m)
34M 1100y - 34M 1210y 🟡-🟣🟣🟣-🟣 Moderate (1,326 m)Moderate (1,240 m to 1,360 m)
34M 1210y - 34M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 1320y - 34M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 1430y - 34M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 1540y - 34M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
34M 1650y - 35M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
35M 0000y - 35M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
35M 0110y - 35M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
35M 0220y - 35M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
35M 0330y - 35M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
35M 0440y - 35M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
35M 0550y - 35M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
35M 0660y - 35M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (666 m)Moderately Tight (666 m)
35M 0770y - 35M 0880y 🔴-🟠🟠🟠-⚪ Moderately Tight (617 m)Very Tight (322 m) to Straight
35M 0880y - 35M 0990y 🟠-🟠🟠🟠-🟠 Tight (421 m)Tight (405 m to 441 m)
35M 0990y - 35M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (610 m)Moderately Tight (525 m to 729 m)
35M 1100y - 35M 1210y 🟣-🟣🟣🟣-🟣 Moderate (1,839 m)Moderate (1,839 m)
35M 1210y - 35M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
35M 1320y - 35M 1430y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,578 m)Moderately Flat (2,578 m)
35M 1430y - 35M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (578 m)Moderately Tight (578 m)
35M 1540y - 35M 1650y 🟠-🟠🟠🟠-🟠 Moderately Tight (520 m)Moderately Tight (520 m)
35M 1650y - 36M 0000y 🔴-🟠🟠🟠-🟡 Tight (450 m)Very Tight (318 m) to Moderate (774 m)
36M 0000y - 36M 0110y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,228 m)Moderately Flat (2,228 m)
36M 0110y - 36M 0220y 🔴-🟠🟠🟠-🟡 Moderately Tight (571 m)Very Tight (342 m) to Moderate (882 m)
36M 0220y - 36M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (574 m)Moderately Tight (574 m)
36M 0330y - 36M 0440y 🟠-🟠🟠🟠-🟠 Tight (490 m)Tight (417 m) to Moderately Tight (566 m)
36M 0440y - 36M 0550y 🟠-🟠🟠🟠-🟠 Moderately Tight (578 m)Moderately Tight (578 m)
36M 0550y - 36M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (640 m)Moderately Tight (611 m to 674 m)
36M 0660y - 36M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (573 m)Tight (492 m) to Moderately Tight (680 m)
36M 0770y - 36M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (561 m)Tight (428 m) to Moderately Tight (677 m)
36M 0880y - 36M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (609 m)Moderately Tight (609 m)
36M 0990y - 36M 1100y 🟠-🟠🟠🟠-🟠 Tight (466 m)Tight (449 m to 483 m)
36M 1100y - 36M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (514 m)Tight (412 m) to Moderately Tight (596 m)
36M 1210y - 36M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (540 m)Tight (415 m) to Moderately Tight (664 m)
36M 1320y - 36M 1430y 🔴-🟠🟠🟠-🟡 Moderately Tight (614 m)Very Tight (328 m) to Moderate (852 m)
36M 1430y - 36M 1540y 🔴-🟠🟠🟠-🟡 Moderately Tight (537 m)Very Tight (334 m) to Moderate (846 m)
36M 1540y - 36M 1650y 🟠-🟠🟠🟠-🟠 Moderately Tight (622 m)Moderately Tight (622 m)
36M 1650y - 37M 0000y 🟠-🟠🟠🟠-🟠 Moderately Tight (614 m)Moderately Tight (614 m)
37M 0000y - 37M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,071 m)Moderate (1,071 m)
37M 0110y - 37M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 0220y - 37M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 0330y - 37M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 0440y - 37M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 0550y - 37M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 0660y - 37M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 0770y - 37M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 0880y - 37M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 0990y - 37M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 1100y - 37M 1210y ⚫-⚫⚫⚫-⚫ Extremely Flat (47,884 m)Extremely Flat (47,884 m)
37M 1210y - 37M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 1320y - 37M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 1430y - 37M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 1540y - 37M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
37M 1650y - 38M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
38M 0000y - 38M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
38M 0110y - 38M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
38M 0220y - 38M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
38M 0330y - 38M 0440y 🟠-🟠🟠🟠-🟠 Moderately Tight (697 m)Moderately Tight (697 m)
38M 0440y - 38M 0550y 🟠-🟠🟠🟠-🟠 Tight (484 m)Tight (423 m) to Moderately Tight (534 m)
38M 0550y - 38M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (572 m)Moderately Tight (572 m)
38M 0660y - 38M 0770y 🟠-🟠🟠🟠-🟠 Tight (477 m)Tight (439 m) to Moderately Tight (516 m)
38M 0770y - 38M 0880y 🟠-🟠🟠🟠-🟠 Tight (457 m)Tight (457 m)
38M 0880y - 38M 0990y 🟣-🟣🟣🟣-🟣 Moderate (1,315 m)Moderate (1,315 m)
38M 0990y - 38M 1100y 🟠-🟠🟠🟠-⚪ Moderately Tight (557 m)Tight (351 m) to Straight
38M 1100y - 38M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (633 m)Moderately Tight (633 m)
38M 1210y - 38M 1320y 🟠-🟠🟠🟠-🟠 Tight (498 m)Tight (466 m) to Moderately Tight (532 m)
38M 1320y - 38M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (557 m)Moderately Tight (538 m to 576 m)
38M 1430y - 38M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (503 m)Tight (426 m) to Moderately Tight (615 m)
38M 1540y - 38M 1650y 🟠-🟠🟠🟠-🟠 Moderately Tight (572 m)Moderately Tight (572 m)
38M 1650y - 39M 0000y 🟣-🟣🟣🟣-🟣 Moderate (1,273 m)Moderate (1,273 m)
39M 0000y - 39M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (640 m)Moderately Tight (640 m)
39M 0110y - 39M 0220y 🟠-🟠🟠🟠-🟠 Moderately Tight (545 m)Tight (426 m) to Moderately Tight (665 m)
39M 0220y - 39M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (634 m)Moderately Tight (634 m)
39M 0330y - 39M 0440y 🔴-🟠🟠🟠-🟠 Moderately Tight (545 m)Very Tight (348 m) to Moderately Tight (666 m)
39M 0440y - 39M 0550y 🟠-🟠🟠🟠-🟠 Tight (468 m)Tight (416 m) to Moderately Tight (536 m)
39M 0550y - 39M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (563 m)Tight (421 m) to Moderately Tight (706 m)
39M 0660y - 39M 0770y 🔴-🟠🟠🟠-🟡 Moderately Tight (557 m)Very Tight (324 m) to Moderate (922 m)
39M 0770y - 39M 0880y 🟡-🟡🟡🟡-🟡 Moderate (757 m)Moderate (757 m)
39M 0880y - 39M 0990y 🟡-🟡🟡🟡-🟡 Moderate (972 m)Moderate (936 m to 1,012 m)
39M 0990y - 39M 1100y 🟣-🟣🟣🟣-🟣 Moderate (1,519 m)Moderate (1,519 m)
39M 1100y - 39M 1210y 🟡-🟡🟡🟡-🟡 Moderate (983 m)Moderate (864 m to 1,153 m)
39M 1210y - 39M 1320y 🟡-🟡🟡🟡-🟡 Moderate (949 m)Moderate (949 m)
39M 1320y - 39M 1430y 🟡-🟡🟡🟡-🟡 Moderate (1,189 m)Moderate (1,189 m)
39M 1430y - 39M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,158 m)Moderate (1,094 m to 1,235 m)
39M 1540y - 39M 1650y 🟢-🟢🟢🟢-🟢 Very Flat (9,218 m)Very Flat (9,218 m)
39M 1650y - 40M 0000y 🟠-🟠🟠🟠-🟠 Tight (494 m)Tight (402 m) to Moderately Tight (599 m)
40M 0000y - 40M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (564 m)Moderately Tight (564 m)
40M 0110y - 40M 0220y 🟠-🟠🟠🟠-🟠 Moderately Tight (554 m)Moderately Tight (554 m)
40M 0220y - 40M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (533 m)Moderately Tight (511 m to 557 m)
40M 0330y - 40M 0440y 🟠-🟠🟠🟠-🟠 Moderately Tight (604 m)Moderately Tight (552 m to 657 m)
40M 0440y - 40M 0550y 🟠-🟠🟠🟠-🟠 Moderately Tight (560 m)Moderately Tight (551 m to 570 m)
40M 0550y - 40M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (514 m)Tight (453 m) to Moderately Tight (588 m)
40M 0660y - 40M 0770y 🟡-🟣🟣🟣-⚫ Moderate (1,339 m)Moderate (785 m) to Extremely Flat (21,964 m)
40M 0770y - 40M 0880y ⭕-🔴🔴🔴-🟠 Very Tight (335 m)Extremely Tight (132 m) to Moderately Tight (529 m)
40M 0880y - 40M 0990y ⭕-🔴🔴🔴-⚪ Very Tight (250 m)Extremely Tight (<100 m) to Straight
40M 0990y - 40M 1100y ⭕-🔴🔴🔴-⚪ Very Tight (286 m)Extremely Tight (115 m) to Straight
40M 1100y - 40M 1210y ⭕-🔴🔴🔴-🔴 Very Tight (236 m)Extremely Tight (126 m) to Very Tight (317 m)
40M 1210y - 40M 1255y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (41,826 m) to Straight