LOR | Description | ELRs |
---|---|---|
SO110 | Victoria to Ramsgate (via Herne Hill and Chatham) | VIR |
SO115 | Bickley Jn to Petts Wood Jn | TLP1 , TLP2 |
SO118 | Gillingham to Chatham Dockyard | CYD |
SO120 | London Cannon Street to London Bridge | CBM |
SO130 | London Cannon Street to Metropolitan Jn | CSW , FDM , HSE , TML , XTD |
SO132 | Chiselhurst Jn to St Mary Cray Jn | CSM1 , CSM2 , CSM3 |
SO140 | Swanley to Ashford / Sevenoaks | SBJ |
SO145 | Otford Jn to Sevenoaks | OJS |
SO150 | Sittingbourne (Eastern / Western) Jns to Sheerness-on-Sea | SEJ1 , SEJ2 , WMS |
SO160 | Faversham to Dover Priory | FDM |
SO170 | Tonbridge to Bo Peep Jn | TTH |
SO180 | Paddock Wood to Strood | PWS1 , PWS2 |
SO210 | Appledore to Lydd Town (Goods Line) | APL |
SO220 | Ashford to Ramsgate (via Canterbury West) | ACR |
SO240 | Buckland Jn to Minster East Jn | BME1 , BME2 |
SO245 | Minster South Jn to Minster West Jn | MSW |
SO250 | Factory Jn / Battersea Pier Jn to Mitre Bridge Jn / Clapham Jn ⚠️ | BSF , BSP1 , BSP2 , CKL , FLL1 , FLL2 , FLL3 , WLL |
SO260 | Brixton Jn to Shortlands Jn (Catford Loop) | CAT , RVC |
SO270 | Nunhead to Lewisham | NTL |
SO280 | Farringdon to Herne Hill | BMJ , FTL , HHH |
SO284 | Loughborough Jn to Cambria Jn | LTC |
SO286 | Loughborough Jn to Canterbury Road Jn | LOC |
SO290 | North Kent East Jn to Dartford Jn (via Greenwich) | NKL |
SO300 | Lewisham Jn to Crayford Creek Jn (via Bexleyheath) | BEX |
SO302 | Slade Green Jn to Perry Street Fork Jn | PSF |
SO305 | Blackheath Jn to Charlton Jn | BTC |
SO307 | Angerstein Jn to Angerstein Wharf | AGW |
SO310 | Hither Green to Rochester Bridge Jn (via Sidcup) | HDR |
SO312 | Lee Spur Jn to Lee Loop Jn | LEE |
SO315 | Crayford Spur ‘A’ Jn to Crayford Spur ‘B’ Jn | CRA |
SO320 | Hoo Jn to Grain (Goods Line) | HTG |
SO330 | Nunhead to Hayes | LCH , NTL |
SO331 | Courthill Loop North Jn to Courthill Loop South Jn | NCS |
SO332 | Tanners Hill Jn to Lewisham Vale Jn | LVT |
SO333 | St Johns Jn to Lewisham Jn | BEX |
SO334 | Parks Bridge Jn to Ladywell Jn | LLL |
SO335 | New Beckenham to New Beckenham Jn | NBB |
SO350 | Grove Park to Bromley North | BNG |
SO400 | London St Pancras to Eurotunnel Interface | TRL1 , TRL2 , TRL3 , TRL5 |
SO420 | York Way South Jn to Camden Road Incline Jn | CRF1 |
SO470 | Ashford West Jn (AD947 and AD949 Signals) to Ashford International | TRL3 |
SO480 | Ashford International to Ashford East Jn (AD954 and AD956) | TRL3 |
SO490 | Dollands Moor West Jn to Dollands Moor Yard (AD759 Signal and AF342 Marker) | TRL3 |
SO500 | Copyhold Jn to Ardingly (Goods Line) | CJA1 , CJA2 , RED1 , RED2 , VTB1 , VTB2 , VTB3 |
SO510 | London Bridge to Epsom Downs | LBC , LBW , NFE |
SO511 | Highbury and Islington to New Cross / New Cross Gate (ELL) | ELL1 , ELL2 , ELL5 |
SO515 | Selhurst Jn to Gloucester Road Jn | WCS |
SO520 | Three Bridges to Portsmouth Harbour (via Horsham) | TBH1 , TBH2 , WPH2 |
SO530 | South Croydon Jn to East Grinstead | HGG1 , SCU1 |
SO540 | Hurst Green Jn to Uckfield | SCU1 |
SO550 | Redhill to Tonbridge | RTT |
SO560 | Redhill to Guildford | RSJ |
SO590 | Keymer Jn to Eastbourne | KJE1 , KJE2 , KJE3 |
SO600 | Ashford to Hastings | ATH , TTH , WJB |
SO620 | Brighton to Seaford | BTL , KJE1 , KJE2 , STS |
SO625 | Newhaven Harbour Jn to Newhaven Marine | NHB |
SO630 | Brighton to Littlehampton | BLI1 , BLI2 |
SO632 | Ford Jn to Littlehampton Jn | FJL |
SO635 | Preston Park to Hove | PPH |
SO640 | Barnham to Bognor Regis | BBR |
SO645 | Battersea Park to Peckham Rye (Atlantic Lines) | ATL |
SO650 | Balham Jn to Beckenham Jn / Norwood Jn | BBJ |
SO653 | Tulse Hill to Leighham Jn | LTH |
SO655 | Bromley Jn to Norwood Jn | BJN1 , BJN2 |
SO658 | Tulse Hill to West Norwood Jn | WTH |
SO660 | Purley to Caterham | PAT |
SO670 | Purley to Tattenham Corner | TAT |
SO680 | South Bermondsey Jn to Horsham | BTH1 , BTH2 , BTH3 |
SO681 | Silwood Jn to Old Kent Road Jn | ELL3 , ELL4 |
SO682 | Streatham Jn to Streatham Common | SSC |
SO685 | Streatham North Jn to Streatham South Jn | SLJ , SNS |
SO690 | Herne Hill to Tulse Hill | HHT |
SO700 | Streatham South Jn to Sutton (via Wimbledon) | SMS1 , SMS2 |
SO710 | Sydenham to Crystal Palace | SCP |
LOR - SO
Lines of Route (LOR) - Kent / Sussex