LOR | Description | ELRs |
---|---|---|
LN101 | London King’s Cross to Shaftholme Jn | DUY , ECM1 , PMJ |
LN105 | Moorgate to Finsbury Park | MEB1 |
LN110 | Canonbury West Jn to Finsbury Park | CFP |
LN115 | Copenhagen Jn to Camden Road Central Jn | CRF1 , CRF2 |
LN120 | Wood Green North Jn to Langley Jn (via Hertford) | HDB |
LN125 | Hitchin Cambridge Jn to Coldham Lane Jn | SBR |
LN126 | Hitchin North Jn to Hitchin East Jn (Down Cambridge Flyover) | DCF |
LN130 | Fletton Jn to Orton Mere | FOM |
LN135 | Kings Dyke to Crescent Jn | EMP |
LN145 | Marholm Jn to Glinton Jn (Werrington Diveunder) | WDU |
LN147 | Helpston Jn to Uffington LC | PMJ |
LN150 | Flyover East Jn to Decoy North Jn | SPD5 |
LN155 | Flyover East Jn to Loversall Jn (Up Loversall Curve) | LCJ |
LN160 | Loversall Carr Junction to Flyover West Junction | FWR1 |
LN165 | Harringay Park Jn to Harringay Jn | HPW |
LN170 | Werrington Jn to Flyover East Jn via Lincoln | SPD1 , SPD2 , SPD3 , SPD4 , SPD5 , WEB |
LN175 | Sleaford South Jn to Sleaford East Jn | SSE |
LN180 | Sleaford West Jn to Sleaford North Jn | SNW |
LN185 | Allington West Jn to Skegness | ABE1 , GRS1 , GRS2 , GRS3 , GRS4 |
LN190 | Allington East Jn to Allington North Jn (Allington Chord) | ACD |
LN195 | Grantham, Nottingham Branch Jn to Allington West Jn | NOG1 |
LN200 | Wrawby Jn to Pelham Street Jn | NOB3 |
LN206 | Newark Flat Crossing (inclusive) to West Holmes Jn | NOB1 , NOB2 |
LN210 | Newark Crossing South Jn to Newark Crossing East Jn (Newark Crossing Curve Line) | NSE |
LN215 | Boultham Jn to Pyewipe Jn | BHP |
LN220 | Bessacarr Jn to Black Carr Jn | BCB |
LN3140 | Bedford St Johns (exclusive) to Bedford Station Jn | BBM |
LN3201 | London St Pancras to Tapton Jn (via Derby) | MCL , SPC1 , SPC2 , SPC3 , SPC4 , SPC5 , SPC6 , SPC7 , SPC8 , SPC9 , TJC1 , WYM |
LN3204 | Trent South Jn to Nottingham East Jn | TSN1 , TSN2 |
LN3207 | Trent East Jn to Clay Cross North Jn | SPC9 , TCC |
LN3210 | Junction Road Jn to Carlton Road Jn (Tottenham Lines) | JRT1 , JRT2 |
LN3213 | Farringdon to Kentish Town | MCL |
LN3214 | Canal Tunnel Jn to Belle Isle Jn | CBI |
LN3216 | Faringdon Jn to Blackfriars | FTL |
LN3219 | Cricklewood Curve Jn to Route Boundary (EA1360) (Dudding Hill) | CAW |
LN3222 | Brent Curve Jn to Dudding Hill Jn | BDH |
LN3228 | Trent East Jn to Sheet Stores Jn | TES |
LN3231 | Wigston South Jn to Glen Parva Jn | WGP |
LN3232 | Wigston North Jn to Hinkley | WNS |
LN3234 | Syston East Jn to Syston North Jn | SEN |
LN3237 | Loughborough South Jn to Hotchley Hill | RUD |
LN3243 | Duffield Jn to Wirksworth Station GF | DJW |
LN3246 | Ambergate Jn to Matlock | AJM1 |
LN3249 | Lenton South Jn to Lenton North Jn | LSN |
LN3252 | Mansfield Jn to Trowell South Jn | MJT1 , MJT2 |
LN3255 | Radford Jn to Kirkby Lane End Jn | RAC |
LN3258 | Bestwood Park Jn to Calverton Colliery | BPC |
LN3261 | Trent South Jn to Toton South Jn (High Level Lines) | THL |
LN3264 | Attleborough Jn to Meadow Lane Jn (Attenborough Curve) | AML |
LN3273 | Codnor Park Jn to Shirebrook Jn | PBS1 , PBS2 , PBS3 , TCC |
LN3340 | Alrewas (exclusive) to Wichnor Jn | BJW3 |
LN3501 | Derby London Road Jn to Tamworth (exclusive) | DBP1 |
LN3505 | North Stafford Jn to Stoke Jn (exclusive) | NSS |
LN3515 | Melbourne Jn to Sinfin | MJS1 |
LN3520 | Sheet Stores Jn to Stenson Jn | MJS1 , SSJ1 , SSJ2 |
LN3525 | Knighton South Jn to Leicester Jn | KSL |
LN3535 | Birmingham Curve Jn to Branston Jn | BCJ |
LN3601 | Kettering North Jn to Manton Jn | GSM1 |
LN3605 | Corby BSC Works to Corby North Jn | BSC |
LN3615 | Helpston Jn (exclusive) to Syston South Jn | GSM2 , GSM3 , PMJ |
LN3620 | Melton Jn GF to Asfordby | GSM4 |
LN3625 | Nottingham East Jn to Newark Flat Crossing (exclusive) | NOB1 |
LN3635 | Allington West Jn (exclusive) to Netherfield Jn | NOG1 , NOG2 |
LN3645 | Derbyshire Extension Branch | DEX |
LN600 | Shaftholme Jn to Reston GSP | ECM2 , ECM3 , ECM4 , ECM5 , ECM6 , ECM7 , ECM8 |
LN618 | York Holgate Jn to Skelton Jn | HOS |
LN620 | King Edward Bridge East Jn to King Edward Bridge North Jn (East Curve) | KEB |
LN622 | Forth Branch | NEN1 |
LN624 | Northallerton Castle Hills Jn to Redmire | REB2 , REB4 |
LN626 | Northallerton High Jn to Northallerton East Jn | LEN2 |
LN627 | Northallerton Longlands Jn to Newcastle East Jn (via the coast) | LEN3 , LLP1 , LLP2 , LLP3 |
LN628 | South Hylton to Sunderland South Jn | NEK |
LN629 | Pelaw Metro Jn to Pelaw South Jn | PDL |
LN630 | Pelaw North Jn to Pelaw Metro Jn | PUL |
LN631 | Darlington South Jn to Eaglescliffe South Jn | DSN1 |
LN632 | Stockton Cut Jn to Saltburn | DSN2 , DSN3 |
LN634 | Guisborough Jn to Whitby | MBW1 , MBW2 , MBW3 |
LN638 | Grangetown (Shell Jn) to Cleveland Freightliner Terminal | WCI |
LN642 | Saltburn West Jn to Boulby Potash Mine | SSK1 |
LN644 | Harburn Jn to Bowesfield Jn (Hartburn Curve) | BOH |
LN646 | Norton-on-Tees South Jn to Ferryhill South Jn | STF |
LN648 | Norton-on-Tees West to Norton-on-Tees East | NWE |
LN652 | Billingham-on-Tees to Seal Sands Storage | HAH1 , HAH2 , POC1 , POC2 , SES |
LN656 | Seaton-on-Tees Branch | SOT |
LN662 | Ryhope Grange Jn to Hendon | HNB |
LN664 | Boldon East Jn to Boldon North Jn | BNW |
LN666 | Boldon West Jn to Tyne Coal Terminal | BGE , GLT |
LN670 | Pelaw Jn to Jarrow NR Boundary (Jarrow Branch) | JAW1 |
LN672 | Wardley to Pelaw Jn | FEP |
LN674 | High Level Jn Bridge Jn to Greensfield Jn (West Curve) | HLK |
LN676 | Park Lane Jn to King Edward Bridge South Jn | HLK , PLG1 , PLG2 |
LN678 | Darlington North Jn to Eastgate | DAE1 , DAE2 , DAE3 , ECM5 |
LN682 | King Edward Bridge South Jn to Carlisle North Jn | NEC1 , NEC2 |
LN684 | Low Fell Jn to Norwood Jn | NLF |
LN694 | Benton North Jn to Morpeth North Jn via Bedlington | BNE , EJM |
LN696 | Hepscott Jn to Morpeth Jn | HJM |
LN700 | Butterwell North Branch | BWO2 |
LN702 | Bedlington North to Lynemouth Colliery BC | BWC |
LN706 | West Sleekburn Jn to North Blyth | WSB |
LN708 | Winning Crossing Jn to Marchey’s House Jn | MWJ |
LN736 | Cleethorpes to Nunnery Main Line Jn via Retford | MAC3 , NUJ1 , NUJ2 |
LN740 | Grimsby Marsh West Jn to Humber Road Jn | BRI2 , MWN , PYE1 , PYE2 , PYE3 |
LN741 | Habrough Jn to Ulceby South Jn | HAU |
LN742 | Killingholme to Brocklesby Jn | BRI1 , BRI2 , KIL1 , KIL2 |
LN744 | Ulceby North Jn to Barton-on-Humber | BAR |
LN748 | Retford Western Jn to Thrumpton West Jn | WHR |
LN750 | Woodburn Jn to Deepcar | MAC3 |
LN752 | Wrawby Jn to Marshgate Jn | DOW |
LN754 | Scunthorpe Foreign Ore Branch | SAN |
LN756 | Scunthorpe Trent Jn to Roxby | NOP1 , SCD |
LN758 | Brancliffe East Jn to Kirk Sandal Jn | BKS |
LN762 | St Catherines Jn to Decoy South Jn (St Catherines Curve) | YDS |
LN764 | Low Ellers Curve | UDS |
LN766 | Bentley Jn to Hexthorpe Jn (Doncaster Avoiding Line) | HJB |
LN768 | Mansfield Woodhouse to Shireoaks East Jn | PSE |
LN772 | Warsop Jn to Shirebrook Jn | SWP |
LN774 | Barrow Hill North Jn to Oxcroft Disposal Point | BAC2 , BAC3 , OXO |
LN776 | Hall Lane Jn to Foxlow Jn | HLF1 , HLF2 |
LN778 | Seymour Jn to Bolsover | BOC1 |
LN782 | Woodend Jn to Shireoaks West Jn | SHW |
LN784 | High Marnham to Shirebrook East Jn | HIM |
LN786 | Bevercotes Colliery Branch | BEC |
LN804 | Tapton Jn to Gascoine Wood (via Sheffield) | MGW , SMJ1 , SMJ2 , SMJ3 , TJC1 , TJC2 , TJC3 |
LN806 | Tapton Jn to Masborough Jn | CHR |
LN807 | Dore South Jn to Dore West Jn | MAS |
LN808 | Dore Station Jn to Earles Sidings (exclusive) | DWS , MAS |
LN809 | Shepcote Lane West Jn to Tinsley Yard East End | BTJ |
LN810 | Shepcote Lane West Jn to Tinsley South Jn | SEL |
LN812 | Shepcote Lane East Jn to Broughton Lane Jn | BLJ |
LN816 | Beighton Jn to Woodhouse Jn | BEW |
LN818 | Holmes Jn to Rotherham Central Jn (Holmes Curve) | HCD |
LN824 | Moorthorpe Jn to South Kirkby Jn | SKM |
LN826 | Doncaster South Yorkshire Jn to Swinton Jn North / South | PED4 , PED5 , SJM1 , SJM2 |
LN828 | Mexborough Jn to Aldwarke Jn via Kilnhurst | RSC , WME |
LN830 | Aldwarke Jn to Woodburn Jn | ANS , WME |
LN832 | Doncaster Bridge Jn to St James Jn | SJB |
LN836 | Doncaster Marshgate Jn to Neville Hill East Jn | DOL1 , DOL2 , HUL4 |
LN838 | Leeds Armley Jn to York Skelton Jn (via Harrogate) | HAY1 , HAY2 , LEH1 , LEH2 , LEH3 |
LN840 | Leeds Engine Shed Jn to Whitehall East Jn | TJC3 |
LN842 | Stainforth Jn to Adwick Jn | CJS , SKA |
LN844 | Applehurst Jn to Joan Croft Jn (Applehurst Loop) | JCA |
LN846 | Carcroft Jn to Skellow Jn | CJS |
LN848 | Hare Park Jn to Crofton West Jn | HPC |
LN850 | Wakefield Westgate South Jn to Wakefield Kirkgate West Jn | WWK |
LN852 | Holbeck Jn to Bradford Interchange | LBE1 , LBE2 , LBE3 , LBE4 , MRB |
LN854 | Hall Royd Jn to Colton Jn | MVN2 , NOC , TJC3 |
LN858 | Milner Royd Jn to Bradford Mill Lane Jn | MRB |
LN859 | Greetland Jn to Dryclough Jn | GRD |
LN860 | Diggle Jn to Copley Hill East Jn | MDL1 , MVL3 , MVL4 , MVN2 |
LN861 | Bradley Jn to Bradley Wood Jn | BBW |
LN862 | Barnsley Station Jn to Huddersfield | PED1 , PED2 , PEH |
LN864 | Dewsbury Railway Street Branch | DRS1 , DRS2 |
LN868 | Wincobank Jn to Horbury Jn | BAH2 , CHS , PED2 , SHB |
LN870 | Wakefield Turners Lane Jn to Calder Bridge Jn | CTL |
LN872 | Altofts Jn to Leeds West Jn | ELN , TJC3 |
LN874 | Methley Jn to Whitwood Jn | MEW1 , MEW2 |
LN875 | Castleford West Jn to Pontefract West Jn | CPM1 , CPM2 |
LN876 | Castleford East Jn to Ledston | BOO |
LN878 | Sherburn Jn to Gascoigne Wood Jn | SHG |
LN880 | York to Scarborough | YMS |
LN882 | Wakefield Kirkgate West Jn to Goole Potters Grange Jn | WAG1 , WAG2 |
LN884 | Oakenshaw South Jn to Oakenshaw Jn | OAJ |
LN886 | Monk Bretton Loop to Crofton East Jn | MKB1 , MKB2 , OSC , TJC3 |
LN888 | Stainforth Jn to Ferrybridge North Jn | CJS , FKW , HTM |
LN889 | Shaftholme Jn to Heywood Jn | KWS |
LN892 | Pontefract East Jn to Ferrybridge South Jn | PEF |
LN894 | Knottingley South Jn to Knottingley East Jn | KES |
LN896 | Drax Power Station Branch | DRA1 , DRA2 |
LN898 | Neville Hill East Jn to Hull | HUL1 , HUL2 , HUL3 , HUL4 |
LN900 | Neville Hill West Jn to Hunslet East | HUE |
LN902 | Micklefield Jn to Church Fenton North Jn | CFM |
LN904 | Hambleton South Jn to Hambleton West Jn | HSC |
LN906 | Hambleton East Jn to Hambleton North Jn | HNC |
LN908 | Selby West Jn to Canal Jn | SEC |
LN910 | Temple Hirst Jn to Selby South Jn | TCW1 |
LN912 | Thorne Jn to Gilberdyke Jn | TJG1 , TJG2 |
LN914 | Hull Paragon [West Parade Jn] to Seamer West Jn | HBS |
LN916 | Hessle Road Jn to Saltend | HJS |
LN918 | Springbank North Jn to Walton Street Jn | SPW |
LN920 | Analby Road Jn to West Parade North Jn | AWP |
LN922 | Whitehall West Jn to Hellifield South Jn | SKS1 , SKW1 , TJC3 |
LN924 | Apperley Jn to Ilkley | ILK1 , ILK2 |
LN926 | Dockfield Jn to Esholt Jn | GUE2 |
LN928 | Shipley East Jn to Bradford Forster Square | SBF |
LN930 | Skipton Middle Jn to Rylstone | SKS1 , SKS2 |
LN932 | Shipley South Jn to Shipley West Jn | BIB |
LOR - LN
Lines of Route (LOR) - London North Eastern