Yards - Miles - Metres
Yards | Miles | Metres |
---|
0 yards | 0.000 miles | 0 metres |
10 yards | 0.006 miles | 9 metres |
20 yards | 0.011 miles | 18 metres |
30 yards | 0.017 miles | 27 metres |
40 yards | 0.023 miles | 37 metres |
50 yards | 0.028 miles | 46 metres |
60 yards | 0.034 miles | 55 metres |
70 yards | 0.040 miles | 64 metres |
80 yards | 0.045 miles | 73 metres |
90 yards | 0.051 miles | 82 metres |
100 yards | 0.057 miles | 91 metres |
110 yards | 0.063 miles | 101 metres |
120 yards | 0.068 miles | 110 metres |
130 yards | 0.074 miles | 119 metres |
140 yards | 0.080 miles | 128 metres |
150 yards | 0.085 miles | 137 metres |
160 yards | 0.091 miles | 146 metres |
170 yards | 0.097 miles | 155 metres |
180 yards | 0.102 miles | 165 metres |
190 yards | 0.108 miles | 174 metres |
200 yards | 0.114 miles | 183 metres |
210 yards | 0.119 miles | 192 metres |
220 yards | 0.125 miles | 201 metres |
230 yards | 0.131 miles | 210 metres |
240 yards | 0.136 miles | 219 metres |
250 yards | 0.142 miles | 229 metres |
260 yards | 0.148 miles | 238 metres |
270 yards | 0.153 miles | 247 metres |
280 yards | 0.159 miles | 256 metres |
290 yards | 0.165 miles | 265 metres |
300 yards | 0.170 miles | 274 metres |
310 yards | 0.176 miles | 283 metres |
320 yards | 0.182 miles | 293 metres |
330 yards | 0.188 miles | 302 metres |
340 yards | 0.193 miles | 311 metres |
350 yards | 0.199 miles | 320 metres |
360 yards | 0.205 miles | 329 metres |
370 yards | 0.210 miles | 338 metres |
380 yards | 0.216 miles | 347 metres |
390 yards | 0.222 miles | 357 metres |
400 yards | 0.227 miles | 366 metres |
410 yards | 0.233 miles | 375 metres |
420 yards | 0.239 miles | 384 metres |
430 yards | 0.244 miles | 393 metres |
440 yards | 0.250 miles | 402 metres |
450 yards | 0.256 miles | 411 metres |
460 yards | 0.261 miles | 421 metres |
470 yards | 0.267 miles | 430 metres |
480 yards | 0.273 miles | 439 metres |
490 yards | 0.278 miles | 448 metres |
500 yards | 0.284 miles | 457 metres |
510 yards | 0.290 miles | 466 metres |
520 yards | 0.295 miles | 475 metres |
530 yards | 0.301 miles | 485 metres |
540 yards | 0.307 miles | 494 metres |
550 yards | 0.313 miles | 503 metres |
560 yards | 0.318 miles | 512 metres |
570 yards | 0.324 miles | 521 metres |
580 yards | 0.330 miles | 530 metres |
590 yards | 0.335 miles | 539 metres |
600 yards | 0.341 miles | 549 metres |
610 yards | 0.347 miles | 558 metres |
620 yards | 0.352 miles | 567 metres |
630 yards | 0.358 miles | 576 metres |
640 yards | 0.364 miles | 585 metres |
650 yards | 0.369 miles | 594 metres |
660 yards | 0.375 miles | 604 metres |
670 yards | 0.381 miles | 613 metres |
680 yards | 0.386 miles | 622 metres |
690 yards | 0.392 miles | 631 metres |
700 yards | 0.398 miles | 640 metres |
710 yards | 0.403 miles | 649 metres |
720 yards | 0.409 miles | 658 metres |
730 yards | 0.415 miles | 668 metres |
740 yards | 0.420 miles | 677 metres |
750 yards | 0.426 miles | 686 metres |
760 yards | 0.432 miles | 695 metres |
770 yards | 0.438 miles | 704 metres |
780 yards | 0.443 miles | 713 metres |
790 yards | 0.449 miles | 722 metres |
800 yards | 0.455 miles | 732 metres |
810 yards | 0.460 miles | 741 metres |
820 yards | 0.466 miles | 750 metres |
830 yards | 0.472 miles | 759 metres |
840 yards | 0.477 miles | 768 metres |
850 yards | 0.483 miles | 777 metres |
860 yards | 0.489 miles | 786 metres |
870 yards | 0.494 miles | 796 metres |
880 yards | 0.500 miles | 805 metres |
890 yards | 0.506 miles | 814 metres |
900 yards | 0.511 miles | 823 metres |
910 yards | 0.517 miles | 832 metres |
920 yards | 0.523 miles | 841 metres |
930 yards | 0.528 miles | 850 metres |
940 yards | 0.534 miles | 860 metres |
950 yards | 0.540 miles | 869 metres |
960 yards | 0.545 miles | 878 metres |
970 yards | 0.551 miles | 887 metres |
980 yards | 0.557 miles | 896 metres |
990 yards | 0.563 miles | 905 metres |
1000 yards | 0.568 miles | 914 metres |
1010 yards | 0.574 miles | 924 metres |
1020 yards | 0.580 miles | 933 metres |
1030 yards | 0.585 miles | 942 metres |
1040 yards | 0.591 miles | 951 metres |
1050 yards | 0.597 miles | 960 metres |
1060 yards | 0.602 miles | 969 metres |
1070 yards | 0.608 miles | 978 metres |
1080 yards | 0.614 miles | 988 metres |
1090 yards | 0.619 miles | 997 metres |
1100 yards | 0.625 miles | 1006 metres |
1110 yards | 0.631 miles | 1015 metres |
1120 yards | 0.636 miles | 1024 metres |
1130 yards | 0.642 miles | 1033 metres |
1140 yards | 0.648 miles | 1042 metres |
1150 yards | 0.653 miles | 1052 metres |
1160 yards | 0.659 miles | 1061 metres |
1170 yards | 0.665 miles | 1070 metres |
1180 yards | 0.670 miles | 1079 metres |
1190 yards | 0.676 miles | 1088 metres |
1200 yards | 0.682 miles | 1097 metres |
1210 yards | 0.688 miles | 1106 metres |
1220 yards | 0.693 miles | 1116 metres |
1230 yards | 0.699 miles | 1125 metres |
1240 yards | 0.705 miles | 1134 metres |
1250 yards | 0.710 miles | 1143 metres |
1260 yards | 0.716 miles | 1152 metres |
1270 yards | 0.722 miles | 1161 metres |
1280 yards | 0.727 miles | 1170 metres |
1290 yards | 0.733 miles | 1180 metres |
1300 yards | 0.739 miles | 1189 metres |
1310 yards | 0.744 miles | 1198 metres |
1320 yards | 0.750 miles | 1207 metres |
1330 yards | 0.756 miles | 1216 metres |
1340 yards | 0.761 miles | 1225 metres |
1350 yards | 0.767 miles | 1234 metres |
1360 yards | 0.773 miles | 1244 metres |
1370 yards | 0.778 miles | 1253 metres |
1380 yards | 0.784 miles | 1262 metres |
1390 yards | 0.790 miles | 1271 metres |
1400 yards | 0.795 miles | 1280 metres |
1410 yards | 0.801 miles | 1289 metres |
1420 yards | 0.807 miles | 1298 metres |
1430 yards | 0.813 miles | 1308 metres |
1440 yards | 0.818 miles | 1317 metres |
1450 yards | 0.824 miles | 1326 metres |
1460 yards | 0.830 miles | 1335 metres |
1470 yards | 0.835 miles | 1344 metres |
1480 yards | 0.841 miles | 1353 metres |
1490 yards | 0.847 miles | 1362 metres |
1500 yards | 0.852 miles | 1372 metres |
1510 yards | 0.858 miles | 1381 metres |
1520 yards | 0.864 miles | 1390 metres |
1530 yards | 0.869 miles | 1399 metres |
1540 yards | 0.875 miles | 1408 metres |
1550 yards | 0.881 miles | 1417 metres |
1560 yards | 0.886 miles | 1426 metres |
1570 yards | 0.892 miles | 1436 metres |
1580 yards | 0.898 miles | 1445 metres |
1590 yards | 0.903 miles | 1454 metres |
1600 yards | 0.909 miles | 1463 metres |
1610 yards | 0.915 miles | 1472 metres |
1620 yards | 0.920 miles | 1481 metres |
1630 yards | 0.926 miles | 1490 metres |
1640 yards | 0.932 miles | 1500 metres |
1650 yards | 0.938 miles | 1509 metres |
1660 yards | 0.943 miles | 1518 metres |
1670 yards | 0.949 miles | 1527 metres |
1680 yards | 0.955 miles | 1536 metres |
1690 yards | 0.960 miles | 1545 metres |
1700 yards | 0.966 miles | 1554 metres |
1710 yards | 0.972 miles | 1564 metres |
1720 yards | 0.977 miles | 1573 metres |
1730 yards | 0.983 miles | 1582 metres |
1740 yards | 0.989 miles | 1591 metres |
1750 yards | 0.994 miles | 1600 metres |
1760 yards | 1.000 mile | 1609 metres |
Yards - Chains - Metres
Yards | Chains | Metres |
---|
0 yards | 0 chains | 0 metres |
22 yards | 1 chain | 20 metres |
44 yards | 2 chains | 40 metres |
66 yards | 3 chains | 60 metres |
88 yards | 4 chains | 80 metres |
110 yards | 5 chains | 101 metres |
132 yards | 6 chains | 121 metres |
154 yards | 7 chains | 141 metres |
176 yards | 8 chains | 161 metres |
198 yards | 9 chains | 181 metres |
220 yards | 10 chains | 201 metres |
242 yards | 11 chains | 221 metres |
264 yards | 12 chains | 241 metres |
286 yards | 13 chains | 262 metres |
308 yards | 14 chains | 282 metres |
330 yards | 15 chains | 302 metres |
352 yards | 16 chains | 322 metres |
374 yards | 17 chains | 342 metres |
396 yards | 18 chains | 362 metres |
418 yards | 19 chains | 382 metres |
440 yards | 20 chains | 402 metres |
462 yards | 21 chains | 422 metres |
484 yards | 22 chains | 443 metres |
506 yards | 23 chains | 463 metres |
528 yards | 24 chains | 483 metres |
550 yards | 25 chains | 503 metres |
572 yards | 26 chains | 523 metres |
594 yards | 27 chains | 543 metres |
616 yards | 28 chains | 563 metres |
638 yards | 29 chains | 583 metres |
660 yards | 30 chains | 604 metres |
682 yards | 31 chains | 624 metres |
704 yards | 32 chains | 644 metres |
726 yards | 33 chains | 664 metres |
748 yards | 34 chains | 684 metres |
770 yards | 35 chains | 704 metres |
792 yards | 36 chains | 724 metres |
814 yards | 37 chains | 744 metres |
836 yards | 38 chains | 764 metres |
858 yards | 39 chains | 785 metres |
880 yards | 40 chains | 805 metres |
902 yards | 41 chains | 825 metres |
924 yards | 42 chains | 845 metres |
946 yards | 43 chains | 865 metres |
968 yards | 44 chains | 885 metres |
990 yards | 45 chains | 905 metres |
1012 yards | 46 chains | 925 metres |
1034 yards | 47 chains | 945 metres |
1056 yards | 48 chains | 966 metres |
1078 yards | 49 chains | 986 metres |
1100 yards | 50 chains | 1006 metres |
1122 yards | 51 chains | 1026 metres |
1144 yards | 52 chains | 1046 metres |
1166 yards | 53 chains | 1066 metres |
1188 yards | 54 chains | 1086 metres |
1210 yards | 55 chains | 1106 metres |
1232 yards | 56 chains | 1127 metres |
1254 yards | 57 chains | 1147 metres |
1276 yards | 58 chains | 1167 metres |
1298 yards | 59 chains | 1187 metres |
1320 yards | 60 chains | 1207 metres |
1342 yards | 61 chains | 1227 metres |
1364 yards | 62 chains | 1247 metres |
1386 yards | 63 chains | 1267 metres |
1408 yards | 64 chains | 1287 metres |
1430 yards | 65 chains | 1308 metres |
1452 yards | 66 chains | 1328 metres |
1474 yards | 67 chains | 1348 metres |
1496 yards | 68 chains | 1368 metres |
1518 yards | 69 chains | 1388 metres |
1540 yards | 70 chains | 1408 metres |
1562 yards | 71 chains | 1428 metres |
1584 yards | 72 chains | 1448 metres |
1606 yards | 73 chains | 1469 metres |
1628 yards | 74 chains | 1489 metres |
1650 yards | 75 chains | 1509 metres |
1672 yards | 76 chains | 1529 metres |
1694 yards | 77 chains | 1549 metres |
1716 yards | 78 chains | 1569 metres |
1738 yards | 79 chains | 1589 metres |
1760 yards | 80 (or Zero) chains | 1609 metres |
Eighths - Chains - Yards - Metres
Eighths | Chains | Yards | Metres |
---|
0 eighths | 0 chains | 0 yards | 0 metres |
1 eighth | 10 chains | 220 yards | 201 metres |
2 eighths | 20 chains | 440 yards | 402 metres |
3 eighths | 30 chains | 660 yards | 604 metres |
4 eighths | 40 chains | 880 yards | 805 metres |
5 eighths | 50 chains | 1100 yards | 1006 metres |
6 eighths | 60 chains | 1320 yards | 1207 metres |
7 eighths | 70 chains | 1540 yards | 1408 metres |
Miles - Kilometres
Miles | Kilometres |
---|
1 mile | 1.6 kilometres |
2 miles | 3.2 kilometres |
3 miles | 4.8 kilometres |
4 miles | 6.4 kilometres |
5 miles | 8.0 kilometres |
6 miles | 9.7 kilometres |
7 miles | 11.3 kilometres |
8 miles | 12.9 kilometres |
9 miles | 14.5 kilometres |
10 miles | 16.1 kilometres |
15 miles | 24.1 kilometres |
20 miles | 32.2 kilometres |
25 miles | 40.2 kilometres |
30 miles | 48.3 kilometres |
35 miles | 56.3 kilometres |
40 miles | 64.4 kilometres |
45 miles | 72.4 kilometres |
50 miles | 80.5 kilometres |
75 miles | 120.7 kilometres |
100 miles | 160.9 kilometres |
150 miles | 241.4 kilometres |
200 miles | 321.9 kilometres |
250 miles | 402.3 kilometres |
300 miles | 482.8 kilometres |
Kilometres - Miles
Kilometres | Miles |
---|
1 kilometre | 0.6 miles |
2 kilometres | 1.2 miles |
3 kilometres | 1.9 miles |
4 kilometres | 2.5 miles |
5 kilometres | 3.1 miles |
6 kilometres | 3.7 miles |
7 kilometres | 4.3 miles |
8 kilometres | 5.0 miles |
9 kilometres | 5.6 miles |
10 kilometres | 6.2 miles |
15 kilometres | 9.3 miles |
20 kilometres | 12.4 miles |
25 kilometres | 15.5 miles |
30 kilometres | 18.6 miles |
35 kilometres | 21.7 miles |
40 kilometres | 24.9 miles |
45 kilometres | 28.0 miles |
50 kilometres | 31.1 miles |
75 kilometres | 46.6 miles |
100 kilometres | 62.1 miles |
150 kilometres | 93.2 miles |
200 kilometres | 124.3 miles |
250 kilometres | 155.3 miles |
300 kilometres | 186.4 miles |
350 kilometres | 217.5 miles |
400 kilometres | 248.5 miles |
450 kilometres | 279.6 miles |
500 kilometres | 310.7 miles |