Route | South Eastern Main Line |
Section | London Charing Cross to Dover Western Docks (via Tonbridge) |
Maps | XTD • Google • Central London , Bermondsey , Limehouse , Brockley , Hither Green , Bromley , Petts Wood , Otford , Tonbridge , Paddock Wood , Ashford , Continental Jn , Folkestone , Dover |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -027y to 76M 0805y • 76.473 miles • 123.071 km |
Measured | 123.044 km (-27m, relative to reported extent) |
Neighbours | ACR , ATH , BEX , BMJ , BNG , CBM , CLA9 , CSM1 , CSM2 , CSM3 , CSW , ELL1 , ELL2 , ELL3 , FFH1 , FFH2 , FTC , HDR , HGP4 , HGP5 , HGP6 , HGP7 , HGP8 , HGP9 , HHH , HSE , HSL , JAT , LBC , LBW , LCH , LEE , LLL , LVT , NCS , NKL , NTL , OJS , PWS1 , RDG1 , RTT , SBJ , SEV , TLP1 , TLP2 , TML , TRL3 , TRL6 , TRL7 , TRL8 , TTH , VIR |
TRACKmaps | 🟢 Southern & TfL |
NR Region | 🟩 Southern |
LOR | 🟢 London Charing Cross / London Cannon Street to Dover Priory / Eurotunnel interface (via Tonbridge) SO130 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -027y to 1M 0120y | England | Westminster |
1M 0121y to 4M 0362y | England | Southwark |
4M 0363y to 10M 0076y | England | Lewisham |
10M 0077y to 16M 1484y | England | Bromley |
16M 1485y to 76M 0805y | England | Kent |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -027y to 0M 0692y | London | Greater London - City of Westminster | 211m - 786m |
0M 0693y to 0M 0824y | City of Westminster | Greater London - City of Westminster | 799m - 852m |
0M 0825y to 1M 0296y | North Southwark | Greater London - Southwark | 55m - 863m |
1M 0297y to 1M 0560y | Southwark | Greater London - Southwark | 155m - 223m |
1M 0561y to 2M 0120y | The Borough | Greater London - Southwark | 70m - 877m |
2M 0121y to 3M 0384y | Bermondsey | Greater London - Southwark | 435m - 1157m |
3M 0385y to 3M 1000y | Rotherhithe | Greater London - Southwark | 1077m - 1166m |
3M 1001y to 4M 0318y | Tavern Quay | Greater London - Southwark | 908m - 1074m |
4M 0319y to 4M 1572y | New Cross | Greater London - Lewisham | 455m - 964m |
4M 1573y to 5M 0208y | Deptford | Greater London - Lewisham | 479m - 541m |
5M 0209y to 5M 1726y | St Johns | Greater London - Lewisham | 182m - 863m |
5M 1727y to 6M 1550y | Lewisham | Greater London - Lewisham | 131m - 845m |
6M 1551y to 7M 1132y | Hither Green | Greater London - Lewisham | 249m - 647m |
7M 1133y to 8M 0340y | Lee | Greater London - Lewisham | 650m - 1339m |
8M 0341y to 9M 1000y | Grove Park | Greater London - Lewisham | 325m - 1340m |
9M 1001y to 9M 1242y | Mottingham | Greater London - Bromley | 921m - 937m |
9M 1243y to 10M 1550y | Elmstead | Greater London - Bromley | 237m - 1048m |
10M 1551y to 11M 1220y | Bickley | Greater London - Bromley | 980m - 1284m |
11M 1221y to 13M 0230y | Petts Wood | Greater London - Bromley | 83m - 1273m |
13M 0231y to 13M 0582y | Broom Hill | Greater London - Bromley | 852m - 1031m |
13M 0583y to 14M 0934y | Crofton | Greater London - Bromley | 164m - 1098m |
14M 0935y to 15M 1682y | Chelsfield | Greater London - Bromley | 27m - 1111m |
15M 1683y to 16M 0450y | Pratt’s Bottom | Greater London - Bromley | 1088m - 1156m |
16M 0451y to 16M 0538y | Chelsfield | Greater London - Bromley | 1163m - 1174m |
16M 0539y to 17M 0054y | Bopeep | Greater London - Bromley | 874m - 1164m |
17M 0055y to 18M 0208y | Badgers Mount | Kent - Sevenoaks | 161m - 1052m |
18M 0209y to 18M 1396y | Sepham Heath | Kent - Sevenoaks | 514m - 789m |
18M 1397y to 19M 1528y | Twitton | Kent - Sevenoaks | 181m - 925m |
19M 1529y to 20M 0648y | Dunton Green | Kent - Sevenoaks | 758m - 933m |
20M 0649y to 21M 0120y | Longford | Kent - Sevenoaks | 142m - 743m |
21M 0121y to 21M 1264y | Riverhead | Kent - Sevenoaks | 301m - 890m |
21M 1265y to 22M 0142y | St John’s | Kent - Sevenoaks | 874m - 1025m |
22M 0143y to 22M 0164y | Kippington | Kent - Sevenoaks | 1021m - 1021m |
22M 0165y to 23M 0252y | Sevenoaks | Kent - Sevenoaks | 424m - 1004m |
23M 0253y to 24M 0560y | Sevenoaks Common | Kent - Sevenoaks | 261m - 1096m |
24M 0561y to 25M 1374y | Sevenoaks Weald | Kent - Sevenoaks | 623m - 1599m |
25M 1375y to 26M 1308y | Watt’s Cross | Kent - Tonbridge and Malling | 857m - 1617m |
26M 1309y to 27M 1154y | Stocks Green | Kent - Tonbridge and Malling | 304m - 840m |
27M 1155y to 27M 1484y | Hildenborough | Kent - Tonbridge and Malling | 717m - 930m |
27M 1485y to 28M 0890y | Hilden Park | Kent - Tonbridge and Malling | 665m - 937m |
28M 0891y to 29M 0582y | Barden Park | Kent - Tonbridge and Malling | 107m - 777m |
29M 0583y to 30M 1176y | Tonbridge | Kent - Tonbridge and Malling | 139m - 1613m |
30M 1177y to 32M 0230y | Tudeley | Kent - Tunbridge Wells | 142m - 1614m |
32M 0231y to 32M 1154y | Crockhurst Street | Kent - Tunbridge Wells | 759m - 1205m |
32M 1155y to 33M 1286y | Five Oak Green | Kent - Tunbridge Wells | 107m - 1187m |
33M 1287y to 34M 0560y | Whetsted | Kent - Tunbridge Wells | 446m - 780m |
34M 0561y to 35M 0582y | Paddock Wood | Kent - Tunbridge Wells | 97m - 837m |
35M 0583y to 36M 1132y | Queen Street | Kent - Maidstone | 423m - 1446m |
36M 1133y to 38M 0868y | Claygate | Kent - Maidstone | 470m - 1655m |
38M 0869y to 40M 0186y | Marden | Kent - Maidstone | 168m - 1648m |
40M 0187y to 41M 0428y | Wanshurst Green | Kent - Maidstone | 712m - 1353m |
41M 0429y to 42M 0846y | Knowles Hill | Kent - Maidstone | 925m - 1359m |
42M 0847y to 43M 1638y | Hawkenbury | Kent - Maidstone | 844m - 1518m |
43M 1639y to 43M 1704y | Plumtree Green | Kent - Maidstone | 1514m - 1518m |
43M 1705y to 46M 0208y | Headcorn | Kent - Maidstone | 186m - 1953m |
46M 0209y to 46M 1660y | Smarden Bell | Kent - Ashford | 906m - 1936m |
46M 1661y to 47M 0912y | Swift’s Green | Kent - Ashford | 739m - 896m |
47M 0913y to 48M 0670y | The Quarter | Kent - Ashford | 391m - 842m |
48M 0671y to 48M 1352y | Biddenden Green | Kent - Ashford | 733m - 926m |
48M 1353y to 49M 1484y | Maltman’s Hill | Kent - Ashford | 387m - 941m |
49M 1485y to 51M 0208y | Chambers’ Green | Kent - Ashford | 243m - 1138m |
51M 0209y to 52M 0978y | Snoadhill | Kent - Ashford | 681m - 1522m |
52M 0979y to 53M 1572y | Worten | Kent - Ashford | 459m - 1510m |
53M 1573y to 55M 0010y | Great Chart | Kent - Ashford | 520m - 1223m |
55M 0011y to 55M 0868y | Barrow Hill | Kent - Ashford | 647m - 1228m |
55M 0869y to 56M 0098y | Ashford | Kent - Ashford | 325m - 636m |
56M 0099y to 56M 0560y | South Ashford | Kent - Ashford | 510m - 585m |
56M 0561y to 56M 1638y | New Town | Kent - Ashford | 176m - 579m |
56M 1639y to 57M 0714y | South Willesborough | Kent - Ashford | 423m - 682m |
57M 0715y to 58M 0802y | Sevington | Kent - Ashford | 201m - 1031m |
58M 0803y to 59M 1330y | The Forstal | Kent - Ashford | 280m - 1148m |
59M 1331y to 60M 1704y | Stonestreet Green | Kent - Ashford | 785m - 1447m |
60M 1705y to 62M 0054y | Stone Hill | Kent - Shepway | 882m - 1464m |
62M 0055y to 62M 1220y | Sellindge | Kent - Shepway | 307m - 1030m |
62M 1221y to 63M 1000y | Barrowhill | Kent - Shepway | 82m - 1092m |
63M 1001y to 63M 1110y | Stanford | Kent - Shepway | 1028m - 1093m |
63M 1111y to 64M 1308y | Westenhanger | Kent - Shepway | 447m - 1012m |
64M 1309y to 66M 0142y | Sandling | Kent - Shepway | 69m - 1167m |
66M 0143y to 66M 0714y | Saltwood | Kent - Shepway | 1178m - 1406m |
66M 0715y to 67M 0626y | Frogholt | Kent - Shepway | 450m - 1404m |
67M 0627y to 68M 0032y | Newington | Kent - Shepway | 458m - 922m |
68M 0033y to 68M 0230y | Horn Street | Kent - Shepway | 922m - 929m |
68M 0231y to 68M 1594y | Cheriton | Kent - Shepway | 135m - 920m |
68M 1595y to 69M 0670y | Morehall | Kent - Shepway | 156m - 476m |
69M 0671y to 69M 1462y | Coolinge | Kent - Shepway | 492m - 987m |
69M 1463y to 70M 1022y | Folkestone | Kent - Shepway | 256m - 1005m |
70M 1023y to 71M 0846y | Foord | Kent - Shepway | 266m - 1194m |
71M 0847y to 72M 1132y | Capel-le-Ferne | Kent - Dover | 533m - 1195m |
72M 1133y to 73M 0868y | Satmar | Kent - Dover | 1007m - 1613m |
73M 0869y to 74M 1286y | Church Hougham | Kent - Dover | 1235m - 1627m |
74M 1287y to 75M 0538y | Farthingloe | Kent - Dover | 1026m - 1419m |
75M 0539y to 76M 0538y | Aycliff | Kent - Dover | 191m - 1020m |
76M 0539y to 76M 0805y | Western Heights | Kent - Dover | 583m - 629m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 303 | -19m | 17m | -0m | -0m | 3m |
Normalised Quarter Miles | 303 | 420y | 459y | 440y | 440y | 4y |
Calibration Segment Length | 303 | 6y | 880y | 444y | 440y | 66y |