Route | London Crossrail - Eastern Section |
Section | Stepney Green Jn to Pudding Mill Lane Jn |
Maps | XRE • Google • Limehouse , Stratford , Hackney |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 7M 0422y to 9M 1180y • 2.431 miles • 3.912 km |
Measured | 3.913 km (+1m, relative to reported extent) |
Grouping | XRC , XRE , XRS |
Neighbours | BDM , FSS1 , GFB , LTN1 , TFC , XRC , XRS |
TRACKmaps | 🟡 Eastern 🟠 Western & Wales 🟢 Southern & TfL |
NR Region | 🟨 Eastern |
LOR | Westbourne Park Jn to Pudding Mill Lane Jn XR001 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
7M 0422y to 9M 1110y | England | Tower Hamlets |
9M 1111y to 9M 1180y | England | Newham |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
7M 0422y to 7M 0846y | Stepney | Greater London - Tower Hamlets | 266m - 603m |
7M 0847y to 7M 0890y | Ratcliff | Greater London - Tower Hamlets | 614m - 622m |
7M 0891y to 8M 0054y | Frank Whipple Estate | Greater London - Tower Hamlets | 177m - 603m |
8M 0055y to 8M 0274y | Mile End | Greater London - Tower Hamlets | 331m - 372m |
8M 0275y to 8M 0758y | Bow Common | Greater London - Tower Hamlets | 313m - 446m |
8M 0759y to 8M 1528y | Bromley | Greater London - Tower Hamlets | 63m - 446m |
8M 1529y to 9M 0802y | Alameda Place | Greater London - Tower Hamlets | 143m - 632m |
9M 0803y to 9M 1180y | Stratford Marsh | Greater London - Newham | 289m - 621m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 11 | -0m | 1m | 0m | 0m | 0m |
Normalised Quarter Miles | 11 | 435y | 441y | 440y | 440y | 2y |
Calibration Segment Length | 11 | 18y | 440y | 389y | 440y | 130y |