RouteWolverhampton to Chester (Saltney Jn) Line
SectionStafford Road Jn to Saltney Jn
MapsWSJ2  •  Google  •  Wolverhampton , Telford , Wellington , Shrewsbury , Oswestry , Wrexham , Chester
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent142M 1709y to 212M 0265y  •  69.180 miles  •  111.334 km
Measured111.273 km (-60m, relative to reported extent)   ℹ️
GroupingWSJ1 , WSJ2
NeighboursAFE , CNH3 , GNQ1 , MJI1 , OXC , SHL , SYC , WDB1 , WND , WSJ1
NR Regions🟥  North West & Central  •  142M 1709y to 170M 1088y
🟧  Wales & Western  •  170M 1089y to 202M 1308y
🟥  North West & Central  •  202M 1309y to 212M 0265y
LOR🟠  GW731  Abbey Foregate to Ruabon
🟣  MD801  Wolverhampton North Jn to Abbey Foregate (exclusive)
🔴  NW3005  Gobowen (exclusive) to Saltney Jn
TRACKmaps🟠  Western & Wales     🔴  Midlands & North West
 Additional Information 

 

Administrative Area

MileageCountryAdministrative Area
142M 1709y to 143M 1748yEnglandWest Midlands
143M 1749y to 147M 1220yEnglandStaffordshire
147M 1221y to 154M 1088yEnglandShropshire
154M 1089y to 165M 0758yEnglandTelford and Wrekin
165M 0759y to 192M 0098yEnglandShropshire
192M 0099y to 208M 0428yWalesWrexham
208M 0429y to 212M 0265yEnglandCheshire

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
142M 1709y to 143M 0912yDunstall HillCity of Wolverhampton319m - 845m
143M 0913y to 144M 0076yAldersleyCity of Wolverhampton486m - 835m
144M 0077y to 144M 1022yBlakeley GreenCity of Wolverhampton302m - 572m
144M 1023y to 145M 0230yPalmers CrossCity of Wolverhampton577m - 984m
145M 0231y to 146M 0120yBilbrookStaffordshire - South Staffordshire485m - 982m
146M 0121y to 147M 0032yCodsallStaffordshire - South Staffordshire343m - 840m
147M 0033y to 147M 1154yOakenStaffordshire - South Staffordshire851m - 1468m
147M 1155y to 148M 1748yKingswoodShropshire792m - 1451m
148M 1749y to 150M 1374yAlbrightonShropshire647m - 1710m
150M 1375y to 151M 1462yWhiston CrossShropshire1674m - 2277m
151M 1463y to 152M 1330yTongShropshire2282m - 2744m
152M 1331y to 154M 1616yShifnalShropshire485m - 2754m
154M 1617y to 155M 0318yHaughtonShropshire1047m - 1176m
155M 0319y to 155M 1176yThe WykeShropshire1182m - 1371m
155M 1177y to 155M 1528yNedge HillShropshire1272m - 1381m
155M 1529y to 157M 0098yStafford ParkTelford and Wrekin162m - 1257m
157M 0099y to 157M 1000yTown CentreTelford and Wrekin356m - 683m
157M 1001y to 158M 0186ySnedshillTelford and Wrekin408m - 662m
158M 0187y to 158M 0340yKetley BankTelford and Wrekin662m - 670m
158M 0341y to 158M 1484yOakengatesTelford and Wrekin68m - 656m
158M 1485y to 159M 0890yWombridgeTelford and Wrekin104m - 713m
159M 0891y to 159M 1484yHadleyTelford and Wrekin516m - 723m
159M 1485y to 160M 0978yKetleyTelford and Wrekin414m - 912m
160M 0979y to 160M 1352yArlestonTelford and Wrekin865m - 912m
160M 1353y to 162M 0120yWellingtonTelford and Wrekin68m - 1231m
162M 0121y to 163M 0428yAdmastonTelford and Wrekin357m - 1222m
163M 0429y to 163M 0802yWrockwardineTelford and Wrekin926m - 942m
163M 0803y to 164M 1066yAllscottTelford and Wrekin200m - 951m
164M 1067y to 165M 1374yWalcotTelford and Wrekin379m - 1050m
165M 1375y to 166M 0230yCharltonTelford and Wrekin1067m - 1558m
166M 0231y to 166M 0362yWalcotTelford and Wrekin1577m - 1666m
166M 0363y to 166M 1704yWithingtonShropshire1559m - 1664m
166M 1705y to 168M 0956yUpton MagnaShropshire628m - 1630m
168M 0957y to 169M 1748yPrestonShropshire369m - 1246m
169M 1749y to 170M 0802yMonkmoorShropshire933m - 1255m
170M 0803y to 171M 0714yCherry OrchardShropshire59m - 926m
171M 0715y to 171M 1286yShrewsburyShropshire523m - 597m
171M 1287y to 171M 1330yCastle FieldsShropshire605m - 607m
171M 1331y to 171M 1660yCoton HillShropshire415m - 604m
171M 1661y to 172M 1594yGreenfieldsShropshire285m - 1281m
172M 1595y to 173M 0252yMount PleasantShropshire1296m - 1496m
173M 0253y to 174M 0098yCrossgreenShropshire670m - 1489m
174M 0099y to 174M 0648yLeaton KnollsShropshire622m - 698m
174M 0649y to 175M 0626yDunnsheathShropshire416m - 1097m
175M 0627y to 175M 0846yLeatonShropshire1001m - 1086m
175M 0847y to 176M 0538yBomere HeathShropshire701m - 1014m
176M 0539y to 177M 1022yOld WoodsShropshire58m - 1022m
177M 1023y to 177M 1198yWalford HeathShropshire1040m - 1145m
177M 1199y to 178M 0296yWalfordShropshire1046m - 1155m
178M 0297y to 178M 1748yEytonShropshire343m - 1067m
178M 1749y to 179M 1418yNewtownShropshire344m - 1048m
179M 1419y to 181M 0450yStanwardine in the FieldsShropshire11m - 1254m
181M 0451y to 182M 0626yWykeyShropshire890m - 1249m
182M 0627y to 183M 0626yHenbarnsShropshire204m - 1246m
183M 0627y to 184M 0054yHaughtonShropshire197m - 735m
184M 0055y to 184M 0076yGrimpoShropshire733m - 733m
184M 0077y to 185M 0384ySuttonShropshire206m - 1234m
185M 0385y to 185M 1704yWoottonShropshire1191m - 1448m
185M 1705y to 187M 0428yBabbinswoodShropshire228m - 1456m
187M 0429y to 188M 0098yWhittingtonShropshire145m - 665m
188M 0099y to 188M 1220yPark HallShropshire321m - 660m
188M 1221y to 189M 0648yTwmpathShropshire274m - 697m
189M 0649y to 190M 0054yGobowenShropshire162m - 699m
190M 0055y to 190M 1330yDaywallShropshire408m - 1185m
190M 1331y to 191M 1396yPreesgweeneShropshire50m - 1176m
191M 1397y to 192M 0692yChirk BankShropshire309m - 622m
192M 0693y to 193M 0186yChirkWrexham559m - 890m
193M 0187y to 193M 1506yRhosywaunWrexham871m - 1351m
193M 1507y to 194M 1506yPentreWrexham343m - 1354m
194M 1507y to 195M 0538yNewbridgeWrexham266m - 483m
195M 0539y to 195M 0670yCefn-bychanWrexham347m - 414m
195M 0671y to 195M 1000yCefn-mawrWrexham162m - 336m
195M 1001y to 196M 0076yRhosymedreWrexham51m - 605m
196M 0077y to 196M 1198yPlas MadocWrexham550m - 946m
196M 1199y to 197M 1506yRuabonWrexham178m - 1036m
197M 1507y to 198M 1704yJohnstownWrexham347m - 1029m
198M 1705y to 199M 1286yPentre BychanWrexham616m - 962m
199M 1287y to 201M 0142yRhostyllenWrexham146m - 1206m
201M 0143y to 201M 1352yWrexhamWrexham514m - 1216m
201M 1353y to 202M 0186yRhosdduWrexham263m - 502m
202M 0187y to 202M 0384yCroes EneurysWrexham285m - 299m
202M 0385y to 202M 1396yStanstyWrexham122m - 637m
202M 1397y to 203M 1066yGardd EstynWrexham567m - 1049m
203M 1067y to 203M 1704yBradleyWrexham1056m - 1328m
203M 1705y to 205M 0340yGresfordWrexham599m - 1325m
205M 0341y to 205M 1044yPantWrexham566m - 681m
205M 1045y to 206M 0692yMarfordWrexham349m - 798m
206M 0693y to 207M 0010yBurtonWrexham585m - 798m
207M 0011y to 208M 0274yBroadoakWrexham26m - 1111m
208M 0275y to 208M 0626yPulfordCheshire West and Chester1131m - 1303m
208M 0627y to 208M 1132yCuckoo’s NestCheshire West and Chester1168m - 1305m
208M 1133y to 209M 0252yDodlestonCheshire West and Chester1018m - 1158m
209M 0253y to 210M 0626yBaldertonCheshire West and Chester200m - 1025m
210M 0627y to 210M 1198yRoughhillCheshire West and Chester971m - 1275m
210M 1199y to 211M 1638ySaltneyCheshire West and Chester63m - 1267m
211M 1639y to 212M 0265yCurzon ParkCheshire West and Chester417m - 723m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy278-72m74m-0m-0m9m
Normalised Quarter Miles278361y521y440y440y10y
Calibration Segment Length27851y440y438y440y26y