Route | Wolverhampton to Chester (Saltney Jn) Line |
Section | Stafford Road Jn to Saltney Jn |
Maps | WSJ2 • Google • Wolverhampton , Telford , Wellington , Shrewsbury , Oswestry , Wrexham , Chester |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 142M 1709y to 212M 0265y • 69.180 miles • 111.334 km |
Measured | 111.273 km (-60m, relative to reported extent) ℹ️ Variation between reported and measured extents |
Grouping | WSJ1 , WSJ2 |
Neighbours | AFE , CNH3 , GNQ1 , MJI1 , OXC , SHL , SYC , WDB1 , WND , WSJ1 |
TRACKmaps | 🟠 Western & Wales 🔴 Midlands & North West |
NR Regions | 🟥 North West & Central • 142M 1709y to 170M 1088y 🟧 Wales & Western • 170M 1089y to 202M 1308y 🟥 North West & Central • 202M 1309y to 212M 0265y |
LOR | 🟠 Abbey Foregate to Ruabon GW731 🟣 Wolverhampton North Jn to Abbey Foregate (exclusive) MD801 🔴 Gobowen (exclusive) to Saltney Jn NW3005 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
142M 1709y to 143M 1748y | England | West Midlands |
143M 1749y to 147M 1220y | England | Staffordshire |
147M 1221y to 154M 1088y | England | Shropshire |
154M 1089y to 165M 0758y | England | Telford and Wrekin |
165M 0759y to 192M 0098y | England | Shropshire |
192M 0099y to 208M 0428y | Wales | Wrexham |
208M 0429y to 212M 0265y | England | Cheshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
142M 1709y to 143M 0912y | Dunstall Hill | City of Wolverhampton | 319m - 845m |
143M 0913y to 144M 0076y | Aldersley | City of Wolverhampton | 486m - 835m |
144M 0077y to 144M 1022y | Blakeley Green | City of Wolverhampton | 302m - 572m |
144M 1023y to 145M 0230y | Palmers Cross | City of Wolverhampton | 577m - 984m |
145M 0231y to 146M 0120y | Bilbrook | Staffordshire - South Staffordshire | 485m - 982m |
146M 0121y to 147M 0032y | Codsall | Staffordshire - South Staffordshire | 343m - 840m |
147M 0033y to 147M 1154y | Oaken | Staffordshire - South Staffordshire | 851m - 1468m |
147M 1155y to 148M 1748y | Kingswood | Shropshire | 792m - 1451m |
148M 1749y to 150M 1374y | Albrighton | Shropshire | 647m - 1710m |
150M 1375y to 151M 1462y | Whiston Cross | Shropshire | 1674m - 2277m |
151M 1463y to 152M 1330y | Tong | Shropshire | 2282m - 2744m |
152M 1331y to 154M 1616y | Shifnal | Shropshire | 485m - 2754m |
154M 1617y to 155M 0318y | Haughton | Shropshire | 1047m - 1176m |
155M 0319y to 155M 1176y | The Wyke | Shropshire | 1182m - 1371m |
155M 1177y to 155M 1528y | Nedge Hill | Shropshire | 1272m - 1381m |
155M 1529y to 157M 0098y | Stafford Park | Telford and Wrekin | 162m - 1257m |
157M 0099y to 157M 1000y | Town Centre | Telford and Wrekin | 356m - 683m |
157M 1001y to 158M 0186y | Snedshill | Telford and Wrekin | 408m - 662m |
158M 0187y to 158M 0340y | Ketley Bank | Telford and Wrekin | 662m - 670m |
158M 0341y to 158M 1484y | Oakengates | Telford and Wrekin | 68m - 656m |
158M 1485y to 159M 0890y | Wombridge | Telford and Wrekin | 104m - 713m |
159M 0891y to 159M 1484y | Hadley | Telford and Wrekin | 516m - 723m |
159M 1485y to 160M 0978y | Ketley | Telford and Wrekin | 414m - 912m |
160M 0979y to 160M 1352y | Arleston | Telford and Wrekin | 865m - 912m |
160M 1353y to 162M 0120y | Wellington | Telford and Wrekin | 68m - 1231m |
162M 0121y to 163M 0428y | Admaston | Telford and Wrekin | 357m - 1222m |
163M 0429y to 163M 0802y | Wrockwardine | Telford and Wrekin | 926m - 942m |
163M 0803y to 164M 1066y | Allscott | Telford and Wrekin | 200m - 951m |
164M 1067y to 165M 1374y | Walcot | Telford and Wrekin | 379m - 1050m |
165M 1375y to 166M 0230y | Charlton | Telford and Wrekin | 1067m - 1558m |
166M 0231y to 166M 0362y | Walcot | Telford and Wrekin | 1577m - 1666m |
166M 0363y to 166M 1704y | Withington | Shropshire | 1559m - 1664m |
166M 1705y to 168M 0956y | Upton Magna | Shropshire | 628m - 1630m |
168M 0957y to 169M 1748y | Preston | Shropshire | 369m - 1246m |
169M 1749y to 170M 0802y | Monkmoor | Shropshire | 933m - 1255m |
170M 0803y to 171M 0714y | Cherry Orchard | Shropshire | 59m - 926m |
171M 0715y to 171M 1286y | Shrewsbury | Shropshire | 523m - 597m |
171M 1287y to 171M 1330y | Castle Fields | Shropshire | 605m - 607m |
171M 1331y to 171M 1660y | Coton Hill | Shropshire | 415m - 604m |
171M 1661y to 172M 1594y | Greenfields | Shropshire | 285m - 1281m |
172M 1595y to 173M 0252y | Mount Pleasant | Shropshire | 1296m - 1496m |
173M 0253y to 174M 0098y | Crossgreen | Shropshire | 670m - 1489m |
174M 0099y to 174M 0648y | Leaton Knolls | Shropshire | 622m - 698m |
174M 0649y to 175M 0626y | Dunnsheath | Shropshire | 416m - 1097m |
175M 0627y to 175M 0846y | Leaton | Shropshire | 1001m - 1086m |
175M 0847y to 176M 0538y | Bomere Heath | Shropshire | 701m - 1014m |
176M 0539y to 177M 1022y | Old Woods | Shropshire | 58m - 1022m |
177M 1023y to 177M 1198y | Walford Heath | Shropshire | 1040m - 1145m |
177M 1199y to 178M 0296y | Walford | Shropshire | 1046m - 1155m |
178M 0297y to 178M 1748y | Eyton | Shropshire | 343m - 1067m |
178M 1749y to 179M 1418y | Newtown | Shropshire | 344m - 1048m |
179M 1419y to 181M 0450y | Stanwardine in the Fields | Shropshire | 11m - 1254m |
181M 0451y to 182M 0626y | Wykey | Shropshire | 890m - 1249m |
182M 0627y to 183M 0626y | Henbarns | Shropshire | 204m - 1246m |
183M 0627y to 184M 0054y | Haughton | Shropshire | 197m - 735m |
184M 0055y to 184M 0076y | Grimpo | Shropshire | 733m - 733m |
184M 0077y to 185M 0384y | Sutton | Shropshire | 206m - 1234m |
185M 0385y to 185M 1704y | Wootton | Shropshire | 1191m - 1448m |
185M 1705y to 187M 0428y | Babbinswood | Shropshire | 228m - 1456m |
187M 0429y to 188M 0098y | Whittington | Shropshire | 145m - 665m |
188M 0099y to 188M 1220y | Park Hall | Shropshire | 321m - 660m |
188M 1221y to 189M 0648y | Twmpath | Shropshire | 274m - 697m |
189M 0649y to 190M 0054y | Gobowen | Shropshire | 162m - 699m |
190M 0055y to 190M 1330y | Daywall | Shropshire | 408m - 1185m |
190M 1331y to 191M 1396y | Preesgweene | Shropshire | 50m - 1176m |
191M 1397y to 192M 0692y | Chirk Bank | Shropshire | 309m - 622m |
192M 0693y to 193M 0186y | Chirk | Wrexham | 559m - 890m |
193M 0187y to 193M 1506y | Rhosywaun | Wrexham | 871m - 1351m |
193M 1507y to 194M 1506y | Pentre | Wrexham | 343m - 1354m |
194M 1507y to 195M 0538y | Newbridge | Wrexham | 266m - 483m |
195M 0539y to 195M 0670y | Cefn-bychan | Wrexham | 347m - 414m |
195M 0671y to 195M 1000y | Cefn-mawr | Wrexham | 162m - 336m |
195M 1001y to 196M 0076y | Rhosymedre | Wrexham | 51m - 605m |
196M 0077y to 196M 1198y | Plas Madoc | Wrexham | 550m - 946m |
196M 1199y to 197M 1506y | Ruabon | Wrexham | 178m - 1036m |
197M 1507y to 198M 1704y | Johnstown | Wrexham | 347m - 1029m |
198M 1705y to 199M 1286y | Pentre Bychan | Wrexham | 616m - 962m |
199M 1287y to 201M 0142y | Rhostyllen | Wrexham | 146m - 1206m |
201M 0143y to 201M 1352y | Wrexham | Wrexham | 514m - 1216m |
201M 1353y to 202M 0186y | Rhosddu | Wrexham | 263m - 502m |
202M 0187y to 202M 0384y | Croes Eneurys | Wrexham | 285m - 299m |
202M 0385y to 202M 1396y | Stansty | Wrexham | 122m - 637m |
202M 1397y to 203M 1066y | Gardd Estyn | Wrexham | 567m - 1049m |
203M 1067y to 203M 1704y | Bradley | Wrexham | 1056m - 1328m |
203M 1705y to 205M 0340y | Gresford | Wrexham | 599m - 1325m |
205M 0341y to 205M 1044y | Pant | Wrexham | 566m - 681m |
205M 1045y to 206M 0692y | Marford | Wrexham | 349m - 798m |
206M 0693y to 207M 0010y | Burton | Wrexham | 585m - 798m |
207M 0011y to 208M 0274y | Broadoak | Wrexham | 26m - 1111m |
208M 0275y to 208M 0626y | Pulford | Cheshire West and Chester | 1131m - 1303m |
208M 0627y to 208M 1132y | Cuckoo’s Nest | Cheshire West and Chester | 1168m - 1305m |
208M 1133y to 209M 0252y | Dodleston | Cheshire West and Chester | 1018m - 1158m |
209M 0253y to 210M 0626y | Balderton | Cheshire West and Chester | 200m - 1025m |
210M 0627y to 210M 1198y | Roughhill | Cheshire West and Chester | 971m - 1275m |
210M 1199y to 211M 1638y | Saltney | Cheshire West and Chester | 63m - 1267m |
211M 1639y to 212M 0265y | Curzon Park | Cheshire West and Chester | 417m - 723m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 278 | -72m | 74m | -0m | -0m | 9m |
Normalised Quarter Miles | 278 | 361y | 521y | 440y | 440y | 10y |
Calibration Segment Length | 278 | 51y | 440y | 438y | 440y | 26y |