Route | Woking Jn to Havant Jn |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Woking , Guildford , Havant |
Extent | 24M 1249y to 66M 0390y • 41.512 miles • 66.807 km |
Measured | 66.871 km (Δ +64m) ℹ️ Variation between reported and measured extents |
Grouping | WPH1 , WPH2 |
Neighbours | BML1 , GTW1 , NGL , RSJ , TBH2 , WKG8 , WKG9 , WPH2 |
NR Region | Southern |
TRACKmaps Book 5 — Southern & TfL |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
24M 1249y to 44M 0406y | England | Surrey |
44M 0407y to 45M 0934y | England | West Sussex |
45M 0935y to 47M 1154y | England | Hampshire |
47M 1155y to 49M 0274y | England | West Sussex |
49M 0275y to 66M 0390y | England | Hampshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
24M 1249y to 25M 0494y | Mount Hermon | Surrey - Woking | 189m - 931m |
25M 0495y to 25M 1506y | Hook Heath | Surrey - Woking | 654m - 942m |
25M 1507y to 26M 0692y | Mayford | Surrey - Woking | 403m - 686m |
26M 0693y to 27M 0890y | Pray Heath | Surrey - Woking | 196m - 1288m |
27M 0891y to 28M 1066y | Jacobs Well | Surrey - Guildford | 749m - 1274m |
28M 1067y to 29M 0648y | Bellfields | Surrey - Guildford | 245m - 1055m |
29M 0649y to 29M 1550y | Woodbridge Hill | Surrey - Guildford | 226m - 684m |
29M 1551y to 30M 1176y | Guildford | Surrey - Guildford | 431m - 820m |
30M 1177y to 30M 1506y | Guildford Park | Surrey - Guildford | 838m - 1067m |
30M 1507y to 31M 1748y | Artington | Surrey - Guildford | 195m - 1072m |
31M 1749y to 32M 1682y | Peasmarsh | Surrey - Guildford | 256m - 956m |
32M 1683y to 33M 1550y | Farncombe | Surrey - Waverley | 69m - 958m |
33M 1551y to 34M 0362y | Frith Hill | Surrey - Waverley | 432m - 511m |
34M 0363y to 34M 1242y | Godalming | Surrey - Waverley | 355m - 519m |
34M 1243y to 35M 0824y | Ockford Ridge | Surrey - Waverley | 268m - 861m |
35M 0825y to 36M 0296y | Tuesley | Surrey - Waverley | 676m - 858m |
36M 0297y to 36M 1330y | Enton Green | Surrey - Waverley | 552m - 824m |
36M 1331y to 37M 1308y | Great Enton | Surrey - Waverley | 85m - 918m |
37M 1309y to 38M 1374y | Wormley | Surrey - Waverley | 221m - 911m |
38M 1375y to 39M 0802y | Sandhills | Surrey - Waverley | 599m - 1132m |
39M 0803y to 40M 0516y | Brook | Surrey - Waverley | 1145m - 1878m |
40M 0517y to 42M 0142y | Grayswood | Surrey - Waverley | 776m - 1882m |
42M 0143y to 43M 0362y | Haslemere | Surrey - Waverley | 443m - 1170m |
43M 0363y to 43M 1594y | Camelsdale | West Sussex - Chichester | 409m - 1002m |
43M 1595y to 44M 0362y | Shottermill | Surrey - Waverley | 406m - 483m |
44M 0363y to 44M 0802y | Hammer | West Sussex - Chichester | 367m - 460m |
44M 0803y to 45M 0692y | Hammer Bottom | Hampshire - East Hampshire | 131m - 1168m |
45M 0693y to 45M 1528y | Linchmere | West Sussex - Chichester | 1176m - 1495m |
45M 1529y to 47M 0274y | Liphook | Hampshire - East Hampshire | 452m - 1505m |
47M 0275y to 48M 0560y | Wheatsheaf Common | West Sussex - Chichester | 598m - 1530m |
48M 0561y to 49M 1638y | Langley | West Sussex - Chichester | 238m - 1524m |
49M 1639y to 51M 0010y | The Mint | Hampshire - East Hampshire | 16m - 1081m |
51M 0011y to 51M 0340y | Lower Green | Hampshire - East Hampshire | 454m - 611m |
51M 0341y to 51M 1176y | Liss | Hampshire - East Hampshire | 177m - 441m |
51M 1177y to 52M 1286y | Prince’s Marsh | Hampshire - East Hampshire | 103m - 1350m |
52M 1287y to 52M 1726y | Steep Marsh | Hampshire - East Hampshire | 1296m - 1353m |
52M 1727y to 54M 0604y | Sheet | Hampshire - East Hampshire | 231m - 1280m |
54M 0605y to 55M 1000y | Petersfield | Hampshire - East Hampshire | 399m - 1089m |
55M 1001y to 56M 1110y | Weston | Hampshire - East Hampshire | 412m - 1101m |
56M 1111y to 58M 1022y | Buriton | Hampshire - East Hampshire | 272m - 2243m |
58M 1023y to 60M 1594y | Chalton | Hampshire - East Hampshire | 631m - 2237m |
60M 1595y to 62M 1220y | Finchdean | Hampshire - East Hampshire | 116m - 1818m |
62M 1221y to 63M 1660y | Rowlands Castle | Hampshire - East Hampshire | 59m - 1025m |
63M 1661y to 64M 0912y | Durrants | Hampshire - East Hampshire | 975m - 1103m |
64M 0913y to 65M 0538y | West Leigh | Hampshire - Havant | 517m - 1087m |
65M 0539y to 66M 0186y | Denvilles | Hampshire - Havant | 259m - 805m |
66M 0187y to 66M 0208y | Warblington | Hampshire - Havant | 821m - 821m |
66M 0209y to 66M 0390y | Havant | Hampshire - Havant | 688m - 828m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 168 | -27m | 29m | 0m | 0m | 6m |
Normalised Quarter Miles | 168 | 407y | 472y | 440y | 440y | 7y |
Calibration Segment Length | 168 | 3y | 440y | 435y | 440y | 44y |