RouteWoking Jn to Havant Jn
MapsWPH1  •  Google  •  Woking , Guildford , Havant
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent24M 1249y to 66M 0390y  •  41.512 miles  •  66.807 km
Measured66.871 km (+64m, relative to reported extent)
ℹ️ Variation between reported and measured extents
GroupingWPH1 , WPH2
NeighboursBML1 , GTW1 , NGL , RSJ , TBH2 , WKG8 , WKG9 , WPH2
TRACKmaps🟢  Southern & TfL
NR Region🟩  Southern
LOR⚪  Woking Jn to Portsmouth Harbour   SW110 

 

Administrative Area

MileageCountryAdministrative Area
24M 1249y to 44M 0406yEnglandSurrey
44M 0407y to 45M 0934yEnglandWest Sussex
45M 0935y to 47M 1154yEnglandHampshire
47M 1155y to 49M 0274yEnglandWest Sussex
49M 0275y to 66M 0390yEnglandHampshire

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
24M 1249y to 25M 0494yMount HermonSurrey - Woking189m - 931m
25M 0495y to 25M 1506yHook HeathSurrey - Woking654m - 942m
25M 1507y to 26M 0692yMayfordSurrey - Woking403m - 686m
26M 0693y to 27M 0890yPray HeathSurrey - Woking196m - 1288m
27M 0891y to 28M 1066yJacobs WellSurrey - Guildford749m - 1274m
28M 1067y to 29M 0648yBellfieldsSurrey - Guildford245m - 1055m
29M 0649y to 29M 1550yWoodbridge HillSurrey - Guildford226m - 684m
29M 1551y to 30M 1176yGuildfordSurrey - Guildford431m - 820m
30M 1177y to 30M 1506yGuildford ParkSurrey - Guildford838m - 1067m
30M 1507y to 31M 1748yArtingtonSurrey - Guildford195m - 1072m
31M 1749y to 32M 1682yPeasmarshSurrey - Guildford256m - 956m
32M 1683y to 33M 1550yFarncombeSurrey - Waverley69m - 958m
33M 1551y to 34M 0362yFrith HillSurrey - Waverley432m - 511m
34M 0363y to 34M 1242yGodalmingSurrey - Waverley355m - 519m
34M 1243y to 35M 0824yOckford RidgeSurrey - Waverley268m - 861m
35M 0825y to 36M 0296yTuesleySurrey - Waverley676m - 858m
36M 0297y to 36M 1330yEnton GreenSurrey - Waverley552m - 824m
36M 1331y to 37M 1308yGreat EntonSurrey - Waverley85m - 918m
37M 1309y to 38M 1374yWormleySurrey - Waverley221m - 911m
38M 1375y to 39M 0802ySandhillsSurrey - Waverley599m - 1132m
39M 0803y to 40M 0516yBrookSurrey - Waverley1145m - 1878m
40M 0517y to 42M 0142yGrayswoodSurrey - Waverley776m - 1882m
42M 0143y to 43M 0362yHaslemereSurrey - Waverley443m - 1170m
43M 0363y to 43M 1594yCamelsdaleWest Sussex - Chichester409m - 1002m
43M 1595y to 44M 0362yShottermillSurrey - Waverley406m - 483m
44M 0363y to 44M 0802yHammerWest Sussex - Chichester367m - 460m
44M 0803y to 45M 0692yHammer BottomHampshire - East Hampshire131m - 1168m
45M 0693y to 45M 1528yLinchmereWest Sussex - Chichester1176m - 1495m
45M 1529y to 47M 0274yLiphookHampshire - East Hampshire452m - 1505m
47M 0275y to 48M 0560yWheatsheaf CommonWest Sussex - Chichester598m - 1530m
48M 0561y to 49M 1638yLangleyWest Sussex - Chichester238m - 1524m
49M 1639y to 51M 0010yThe MintHampshire - East Hampshire16m - 1081m
51M 0011y to 51M 0340yLower GreenHampshire - East Hampshire454m - 611m
51M 0341y to 51M 1176yLissHampshire - East Hampshire177m - 441m
51M 1177y to 52M 1286yPrince’s MarshHampshire - East Hampshire103m - 1350m
52M 1287y to 52M 1726ySteep MarshHampshire - East Hampshire1296m - 1353m
52M 1727y to 54M 0604ySheetHampshire - East Hampshire231m - 1280m
54M 0605y to 55M 1000yPetersfieldHampshire - East Hampshire399m - 1089m
55M 1001y to 56M 1110yWestonHampshire - East Hampshire412m - 1101m
56M 1111y to 58M 1022yBuritonHampshire - East Hampshire272m - 2243m
58M 1023y to 60M 1594yChaltonHampshire - East Hampshire631m - 2237m
60M 1595y to 62M 1220yFinchdeanHampshire - East Hampshire116m - 1818m
62M 1221y to 63M 1660yRowlands CastleHampshire - East Hampshire59m - 1025m
63M 1661y to 64M 0912yDurrantsHampshire - East Hampshire975m - 1103m
64M 0913y to 65M 0538yWest LeighHampshire - Havant517m - 1087m
65M 0539y to 66M 0186yDenvillesHampshire - Havant259m - 805m
66M 0187y to 66M 0208yWarblingtonHampshire - Havant821m - 821m
66M 0209y to 66M 0390yHavantHampshire - Havant688m - 828m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy168-27m29m0m0m6m
Normalised Quarter Miles168407y472y440y440y7y
Calibration Segment Length1683y440y435y440y44y