Route | South Leicestershire Line |
Section | Wigston North Jn to Nuneaton South Jn |
Maps | WNS • Google • Nuneaton , South Wigston |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -125y to 15M 0859y • 15.559 miles • 25.040 km |
Measured | 25.059 km (+19m, relative to reported extent) |
Neighbours | CNN , LEC2 , PVS , SPC4 , WGP |
TRACKmaps | 🔴 Midlands & North West |
NR Regions | 🟥 North West & Central • 0M -125y to 2M 1352y 🟨 Eastern • 2M 1353y to 15M 0859y |
LOR | 🟡 Wigston North Jn to Hinkley LN3232 🟣 Hinckley (exclusive) to Abbey Jn MD232 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -125y to 2M 0604y | England | Warwickshire |
2M 0605y to 13M 0670y | England | Leicestershire |
13M 0671y to 15M 0859y | England | Leicester |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -125y to 0M 0450y | Nuneaton | Warwickshire - Nuneaton and Bedworth | 519m - 755m |
0M 0451y to 2M 0010y | Horeston Grange | Warwickshire - Nuneaton and Bedworth | 331m - 2055m |
2M 0011y to 2M 0296y | St Nicolas Park | Warwickshire - Nuneaton and Bedworth | 2071m - 2249m |
2M 0297y to 3M 0582y | Hollycroft | Leicestershire - Hinckley and Bosworth | 1039m - 2246m |
3M 0583y to 4M 1066y | The Crescent | Leicestershire - Hinckley and Bosworth | 463m - 1064m |
4M 1067y to 5M 0802y | Hinckley | Leicestershire - Hinckley and Bosworth | 1079m - 2235m |
5M 0803y to 5M 0824y | Burbage | Leicestershire - Hinckley and Bosworth | 2253m - 2253m |
5M 0825y to 5M 0890y | Barwell | Leicestershire - Hinckley and Bosworth | 2252m - 2269m |
5M 0891y to 7M 0978y | Elmesthorpe | Leicestershire - Blaby | 999m - 2243m |
7M 0979y to 7M 1132y | Stoney Stanton | Leicestershire - Blaby | 1770m - 1858m |
7M 1133y to 9M 0296y | Potters Marston | Leicestershire - Blaby | 472m - 1749m |
9M 0297y to 10M 1022y | Croft | Leicestershire - Blaby | 29m - 1357m |
10M 1023y to 10M 1506y | Huncote | Leicestershire - Blaby | 1360m - 1433m |
10M 1507y to 11M 0956y | Littlethorpe | Leicestershire - Blaby | 469m - 1419m |
11M 0957y to 12M 0142y | Narborough | Leicestershire - Blaby | 359m - 685m |
12M 0143y to 12M 0516y | Littlethorpe | Leicestershire - Blaby | 702m - 986m |
12M 0517y to 13M 0186y | Whetstone | Leicestershire - Blaby | 689m - 983m |
13M 0187y to 14M 0362y | Blaby | Leicestershire - Blaby | 408m - 1128m |
14M 0363y to 14M 0428y | Eyres Monsell | City of Leicester | 1132m - 1132m |
14M 0429y to 15M 0859y | South Wigston | Leicestershire - Oadby and Wigston | 518m - 1337m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 63 | -24m | 24m | 0m | 0m | 9m |
Normalised Quarter Miles | 63 | 414y | 466y | 440y | 440y | 10y |
Calibration Segment Length | 63 | 188y | 440y | 435y | 440y | 33y |