RouteRoundwood Chord
SectionWoodburn Jn to Mexborough East Jn
MapsWME  •  Google  •  Sheffield , Meadowhall , Rotherham , Aldwarke , Swinton
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent0M -031y to 10M 0452y  •  10.274 miles  •  16.535 km
Measured16.533 km (-2m, relative to reported extent)
NeighboursANS , BLJ , CHR , DLO , HCD , MAC3 , NUJ2 , PED4 , PED5 , PSP , RSC , SEL , SIC2 , TJC3 , TST
TRACKmaps🟡  Eastern
NR Region🟨  Eastern
LOR🟡  Mexborough Jn to Aldwarke Jn via Kilnhurst   LN828 
🟡  Aldwarke Jn to Woodburn Jn   LN830 

 

Administrative Area

MileageCountryAdministrative Area
0M -031y to 10M 0452yEnglandSouth Yorkshire

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
0M -031y to 0M 0208yCricket HousesSheffield450m - 605m
0M 0209y to 0M 1264yAttercliffeSheffield421m - 679m
0M 1265y to 1M 0802yAttercliffe Hill TopSheffield185m - 678m
1M 0803y to 1M 1638yCarbrookSheffield251m - 568m
1M 1639y to 2M 1088yTinsleySheffield127m - 689m
2M 1089y to 3M 0824yTempleboroughRotherham156m - 680m
3M 0825y to 4M 0010yIcklesRotherham375m - 619m
4M 0011y to 4M 1000yNew YorkRotherham48m - 514m
4M 1001y to 4M 1660yThorn HillRotherham116m - 332m
4M 1661y to 5M 0142ySt Ann’sRotherham174m - 305m
5M 0143y to 5M 0648yNorthfieldRotherham146m - 403m
5M 0649y to 5M 1396ySt Ann’sRotherham422m - 934m
5M 1397y to 6M 0120yEastwoodRotherham908m - 997m
6M 0121y to 6M 0186yParkgateRotherham998m - 1003m
6M 0187y to 7M 0648yAldwarkeRotherham489m - 1146m
7M 0649y to 7M 1616ySandhillRotherham1128m - 1291m
7M 1617y to 8M 0120yThryberghRotherham1293m - 1342m
8M 0121y to 9M 0560yKilnhurstRotherham608m - 1334m
9M 0561y to 9M 0758ySwintonRotherham789m - 891m
9M 0759y to 9M 1726ySwinton BridgeRotherham344m - 777m
9M 1727y to 10M 0406yMexboroughDoncaster338m - 421m
10M 0407y to 10M 0452yDolcliffe CommonDoncaster405m - 407m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy42-73m71m-0m0m21m
Normalised Quarter Miles42360y517y439y440y25y
Calibration Segment Length4231y880y431y440y113y