Route | Weymouth Branch |
Section | Thingley to Dorchester Jn (via Frome and Yeovil) |
Maps | WEY • Google • Chippenham , Trowbridge , Westbury , Frome , East Somerset Jn , Castle Cary , Yeovil , Dorchester |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 96M 0170y to 162M 0331y • 66.091 miles • 106.364 km |
Measured | 106.199 km (-165m, relative to reported extent) ⚠️ Large variation between reported and measured extents |
Neighbours | BAE2 , BFB , BML2 , BML3 , CCL , DSY , ESB , FNS1 , FNS2 , FRA , MLN1 , SAL , SWY , USY , WES , WYL , YJP |
TRACKmaps | 🟠 Western & Wales 🟢 Southern & TfL |
NR Regions | 🟧 Wales & Western • 96M 0170y to 129M 1748y 🟩 Southern • 129M 1749y to 162M 0331y |
LOR | 🟠 Reading to Cogload Jn (via Westbury and Frome Avoiding Lines) GW500 🟠 Westbury North Jn to Bathampton Jn GW510 🟠 Thingley Jn to Bradford Jn GW523 🟠 Heywood Road Jn to Fairwood Jn (via Westbury) GW560 🟠 Clink Road Jn to Blatchbridge Jn (via Frome) GW570 🟠 Castle Cary to 130M 00ch (Weymouth Line) GW590 ⚪ Castle Cary Jn to Dorchester Jn SW175 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
96M 0170y to 111M 1528y | England | Wiltshire |
111M 1529y to 138M 0582y | England | Somerset |
138M 0583y to 139M 1616y | England | Dorset |
139M 1617y to 140M 0604y | England | Somerset |
140M 0605y to 140M 1418y | England | Dorset |
140M 1419y to 142M 0714y | England | Somerset |
142M 0715y to 162M 0331y | England | Dorset |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
96M 0170y to 96M 1264y | Thingley | Wiltshire | 733m - 1091m |
96M 1265y to 97M 1682y | Notton | Wiltshire | 178m - 1135m |
97M 1683y to 98M 0296y | Lacock | Wiltshire | 1144m - 1298m |
98M 0297y to 99M 1264y | Beanacre | Wiltshire | 172m - 1284m |
99M 1265y to 99M 1594y | Shaw | Wiltshire | 1161m - 1322m |
99M 1595y to 101M 0626y | Melksham | Wiltshire | 754m - 1714m |
101M 0627y to 101M 0846y | Broughton Gifford | Wiltshire | 1694m - 1718m |
101M 0847y to 102M 1418y | Whaddon | Wiltshire | 616m - 1678m |
102M 1419y to 103M 0230y | Holt | Wiltshire | 768m - 860m |
103M 0231y to 103M 0890y | Ham Green | Wiltshire | 592m - 758m |
103M 0891y to 104M 1000y | Staverton | Wiltshire | 163m - 1119m |
104M 1001y to 104M 1462y | Hilperton Marsh | Wiltshire | 1134m - 1266m |
104M 1463y to 105M 1506y | Trowbridge | Wiltshire | 367m - 1272m |
105M 1507y to 106M 0406y | Longfield | Wiltshire | 173m - 358m |
106M 0407y to 107M 0098y | Lower Studley | Wiltshire | 76m - 1012m |
107M 0099y to 107M 0714y | North Bradley | Wiltshire | 759m - 1011m |
107M 0715y to 108M 0230y | Yarnbrook | Wiltshire | 262m - 744m |
108M 0231y to 108M 0384y | Dursley | Wiltshire | 420m - 513m |
108M 0385y to 108M 1418y | Norleaze | Wiltshire | 79m - 515m |
108M 1419y to 109M 0230y | Heywood | Wiltshire | 529m - 902m |
109M 0231y to 110M 0428y | The Ham | Wiltshire | 229m - 901m |
110M 0429y to 111M 0142y | Penleigh | Wiltshire | 785m - 1319m |
111M 0143y to 111M 0890y | Brokerswood | Wiltshire | 1173m - 1327m |
111M 0891y to 112M 0054y | Rudge | Somerset - Mendip | 999m - 1168m |
112M 0055y to 113M 0472y | Standerwick | Somerset - Mendip | 171m - 1006m |
113M 0473y to 114M 0978y | Berkley Marsh | Somerset - Mendip | 339m - 1057m |
114M 0979y to 116M 0142y | Easthill | Somerset - Mendip | 107m - 1203m |
116M 0143y to 117M 0560y | Blatchbridge | Somerset - Mendip | 76m - 1188m |
117M 0561y to 118M 0692y | West Woodlands | Somerset - Mendip | 89m - 989m |
118M 0693y to 119M 0758y | Lower Marston | Somerset - Mendip | 1006m - 2218m |
119M 0759y to 121M 1528y | Witham Friary | Somerset - Mendip | 230m - 2201m |
121M 1529y to 122M 1506y | Upton Noble | Somerset - Mendip | 1235m - 1709m |
122M 1507y to 124M 0406y | North Brewham | Somerset - South Somerset | 774m - 1406m |
124M 0407y to 125M 0076y | South Brewham | Somerset - South Somerset | 1372m - 2007m |
125M 0077y to 126M 0912y | Bruton | Somerset - South Somerset | 286m - 1994m |
126M 0913y to 126M 1616y | Tolbury | Somerset - South Somerset | 408m - 778m |
126M 1617y to 127M 0318y | Pitcombe | Somerset - South Somerset | 555m - 763m |
127M 0319y to 128M 0164y | Cole | Somerset - South Somerset | 195m - 997m |
128M 0165y to 128M 0736y | Wyke Champflower | Somerset - South Somerset | 1012m - 1299m |
128M 0737y to 128M 1066y | Hadspen | Somerset - South Somerset | 1305m - 1406m |
128M 1067y to 129M 1198y | Ansford | Somerset - South Somerset | 803m - 1394m |
129M 1199y to 130M 0890y | Clanville | Somerset - South Somerset | 409m - 889m |
130M 0891y to 131M 0318y | Dimmer | Somerset - South Somerset | 404m - 766m |
131M 0319y to 131M 1550y | Cockhill | Somerset - South Somerset | 583m - 1297m |
131M 1551y to 133M 0340y | North Barrow | Somerset - South Somerset | 596m - 1293m |
133M 0341y to 133M 1682y | South Barrow | Somerset - South Somerset | 866m - 1126m |
133M 1683y to 134M 1484y | Sparkford | Somerset - South Somerset | 268m - 1014m |
134M 1485y to 135M 0274y | Sparkford Hill | Somerset - South Somerset | 456m - 635m |
135M 0275y to 135M 1572y | Weston Bampfylde | Somerset - South Somerset | 557m - 1117m |
135M 1573y to 136M 1176y | Lambrook | Somerset - South Somerset | 662m - 1113m |
136M 1177y to 137M 1176y | Marston Magna | Somerset - South Somerset | 510m - 1091m |
137M 1177y to 138M 0626y | Adber | Dorset - West Dorset | 556m - 1106m |
138M 0627y to 139M 0098y | Hummer | Dorset - West Dorset | 36m - 564m |
139M 0099y to 139M 0934y | Gore | Dorset - West Dorset | 541m - 896m |
139M 0935y to 139M 1616y | Trent | Dorset - West Dorset | 910m - 1242m |
139M 1617y to 140M 0626y | Over Compton | Dorset - West Dorset | 1020m - 1238m |
140M 0627y to 141M 0340y | Little Lyde | Somerset - South Somerset | 262m - 1011m |
141M 0341y to 142M 0516y | Pen Mill | Somerset - South Somerset | 192m - 1421m |
142M 0517y to 142M 1396y | Bradford Abbas | Dorset - West Dorset | 1142m - 1438m |
142M 1397y to 142M 1726y | Stoford | Somerset - South Somerset | 1082m - 1149m |
142M 1727y to 143M 1726y | Bradford Abbas | Dorset - West Dorset | 873m - 1461m |
143M 1727y to 144M 0252y | Thornford | Dorset - West Dorset | 1330m - 1470m |
144M 0253y to 145M 0604y | Beer Hackett | Dorset - West Dorset | 78m - 1313m |
145M 0605y to 146M 0340y | Yetminster | Dorset - West Dorset | 361m - 999m |
146M 0341y to 147M 0406y | Hamlet | Dorset - West Dorset | 89m - 992m |
147M 0407y to 147M 1506y | Chetnole | Dorset - West Dorset | 464m - 695m |
147M 1507y to 148M 1154y | Melbury Bubb | Dorset - West Dorset | 257m - 709m |
148M 1155y to 149M 0780y | Woolcombe | Dorset - West Dorset | 297m - 733m |
149M 0781y to 150M 1000y | Holywell | Dorset - West Dorset | 91m - 1069m |
150M 1001y to 151M 0560y | Frome St Quintin | Dorset - West Dorset | 791m - 1060m |
151M 0561y to 151M 1594y | Higher Chalmington | Dorset - West Dorset | 598m - 930m |
151M 1595y to 151M 1704y | Chalmington | Dorset - West Dorset | 659m - 662m |
151M 1705y to 152M 1176y | Sandhills | Dorset - West Dorset | 104m - 641m |
152M 1177y to 153M 0450y | Cattistock | Dorset - West Dorset | 243m - 514m |
153M 0451y to 153M 1220y | Chilfrome | Dorset - West Dorset | 503m - 821m |
153M 1221y to 154M 1022y | Maiden Newton | Dorset - West Dorset | 360m - 814m |
154M 1023y to 155M 0428y | Cruxton | Dorset - West Dorset | 309m - 720m |
155M 0429y to 156M 0120y | Notton | Dorset - West Dorset | 348m - 991m |
156M 0121y to 157M 0208y | Frampton | Dorset - West Dorset | 140m - 987m |
157M 0209y to 157M 1638y | Grimstone | Dorset - West Dorset | 11m - 711m |
157M 1639y to 158M 0274y | Muckleford | Dorset - West Dorset | 557m - 724m |
158M 0275y to 158M 1704y | Stratton | Dorset - West Dorset | 71m - 733m |
158M 1705y to 159M 1528y | Bradford Peverell | Dorset - West Dorset | 176m - 988m |
159M 1529y to 160M 1110y | Charminster | Dorset - West Dorset | 803m - 1068m |
160M 1111y to 161M 0340y | Burton | Dorset - West Dorset | 784m - 1079m |
161M 0341y to 162M 0331y | Dorchester | Dorset - West Dorset | 493m - 1123m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 267 | -23m | 24m | -1m | -1m | 4m |
Normalised Quarter Miles | 267 | 415y | 466y | 439y | 439y | 4y |
Calibration Segment Length | 267 | 6y | 440y | 436y | 440y | 35y |