Route | Vale of Towy Line |
Section | Llandeilo to former Llandovery Jn |
Maps | VOT • Google • ELR change LLA-VOT , ELR change VOT-CWL2 |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 18M 0319y to 29M 0990y • 11.381 miles • 18.316 km |
Measured | 18.302 km (-15m, relative to reported extent) |
Neighbours | CWL2 , LLA |
TRACKmaps | 🟠 Western & Wales |
NR Region | 🟧 Wales & Western |
LOR | 🟠 Craven Arms to Llandeilo Jn (Central Wales Line) GW910 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
18M 0319y to 29M 0990y | Wales | Carmarthenshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
18M 0319y to 18M 0406y | Llandeilo | Carmarthenshire | 600m - 659m |
18M 0407y to 19M 0978y | Rhosmaen | Carmarthenshire | 397m - 1749m |
19M 0979y to 21M 0428y | Cwmifor | Carmarthenshire | 562m - 1737m |
21M 0429y to 22M 1110y | Manordeilo | Carmarthenshire | 798m - 1549m |
22M 1111y to 23M 0142y | Felindre | Carmarthenshire | 1035m - 1555m |
23M 0143y to 24M 0010y | Ashfield | Carmarthenshire | 630m - 1020m |
24M 0011y to 24M 1286y | Llangadog | Carmarthenshire | 924m - 1667m |
24M 1287y to 27M 0978y | Llanwrda | Carmarthenshire | 379m - 3084m |
27M 0979y to 29M 0990y | Llandovery | Carmarthenshire | 389m - 3081m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 46 | -20m | 2m | -0m | 0m | 3m |
Normalised Quarter Miles | 46 | 418y | 442y | 440y | 440y | 3y |
Calibration Segment Length | 46 | 110y | 561y | 435y | 440y | 52y |