Route | Trafford Park Sidings |
Section | Reception and Departure roads; H, E, and W sidings |
Maps | TPS2 Interactive • Local: Trafford Park , Manchester |
Details | Track Curvature • Elevation Profile |
Extent | 30M 1608y to 31M 1470y • 0.922 miles • 1.483 km |
Measured | 1.495 km (+12m, relative to reported extent) |
Grouping | TPS1 , TPS2 , TPS3 |
Neighbours | MAJ , TPS1 , TPS3 |
NR Region | 🟥 North West & Central |
TRACKmaps | 🔴 Midlands & North West |
Urban Areas | Manchester |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
30 ●●● | 31 ●●● | England | Manchester |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
30 ●●● | 31 ●● | Gorse Hill | Trafford | Near → Remote |
31 ●● | 31 ●●● | Wharfside | Trafford | Distant |