Route | Trafford Park Sidings |
Section | Estate Sidings |
Maps | TPS1 Interactive • Local: Trafford Park , Manchester |
Details | Track Curvature • Elevation Profile |
Extent | 31M 0052y to 31M 1292y • 0.705 miles • 1.134 km |
Measured | 1.119 km (-15m, relative to reported extent) |
Grouping | TPS1 , TPS2 , TPS3 |
Neighbours | MAJ , TPS2 , TPS3 |
NR Region | 🟥 North West & Central |
TRACKmaps | 🔴 Midlands & North West |
Urban Areas | Manchester |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
31 | 31 ●● | England | Manchester |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
31 | 31 | Trafford Park | Trafford | Near → Distant |
31 | 31 ●● | Gorse Hill | Trafford | Near → Distant |
31 ●● | 31 ●● | Wharfside | Trafford | Distant |