Route | Three Bridges Jn to Havant Jn |
Section | Arundel Jn (South) to Havant Jn |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Littlehampton , Barnham , Havant |
Extent | 18M 1742y to 37M 0561y • 18.329 miles • 29.498 km |
Measured | 29.521 km (Δ +23m) |
Grouping | TBH1 , TBH2 |
Neighbours | BBR , BLI1 , FJL , TBH1 , WPH1 , WPH2 |
NR Region | Southern |
TRACKmaps Book 5 — Southern & TfL |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
18M 1742y to 34M 1594y | England | West Sussex |
34M 1595y to 37M 0561y | England | Hampshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
18M 1742y to 18M 1750y | Lyminster | West Sussex - Arun | 1368m - 1368m |
18M 1751y to 19M 1242y | Ford | West Sussex - Arun | 870m - 1361m |
19M 1243y to 20M 0384y | Tortington | West Sussex - Arun | 903m - 1193m |
20M 0385y to 21M 1022y | North End | West Sussex - Arun | 154m - 1196m |
21M 1023y to 22M 0538y | Barnham | West Sussex - Arun | 105m - 1017m |
22M 0539y to 22M 1616y | West Barnham | West Sussex - Arun | 79m - 839m |
22M 1617y to 24M 0318y | Woodgate | West Sussex - Arun | 83m - 1167m |
24M 0319y to 25M 0142y | Aldingbourne | West Sussex - Arun | 1094m - 1475m |
25M 0143y to 26M 0758y | Oving | West Sussex - Chichester | 574m - 1473m |
26M 0759y to 27M 0164y | Shopwyke | West Sussex - Chichester | 791m - 988m |
27M 0165y to 27M 1022y | Portfield | West Sussex - Chichester | 613m - 935m |
27M 1023y to 28M 0428y | Whyke | West Sussex - Chichester | 214m - 607m |
28M 0429y to 29M 0560y | The Close | West Sussex - Chichester | 408m - 1253m |
29M 0561y to 30M 1528y | Fishbourne | West Sussex - Chichester | 46m - 1241m |
30M 1529y to 32M 0824y | Broadbridge | West Sussex - Chichester | 167m - 1362m |
32M 0825y to 32M 1264y | Chidham | West Sussex - Chichester | 1340m - 1374m |
32M 1265y to 33M 0120y | Hambrook | West Sussex - Chichester | 1077m - 1341m |
33M 0121y to 33M 1682y | Nutbourne | West Sussex - Chichester | 380m - 1071m |
33M 1683y to 34M 1418y | Southbourne | West Sussex - Chichester | 115m - 834m |
34M 1419y to 35M 0978y | Lumley | West Sussex - Chichester | 122m - 841m |
35M 0979y to 36M 0296y | Emsworth | Hampshire - Havant | 380m - 1088m |
36M 0297y to 37M 0406y | Warblington | Hampshire - Havant | 427m - 1078m |
37M 0407y to 37M 0561y | Havant | Hampshire - Havant | 688m - 815m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 77 | -7m | 18m | 0m | -0m | 3m |
Normalised Quarter Miles | 77 | 433y | 488y | 441y | 440y | 7y |
Calibration Segment Length | 77 | 4y | 440y | 419y | 440y | 87y |