Route | Three Bridges Jn to Havant Jn |
Section | Three Bridges Jn to Arundel Jn (North) |
Maps | TBH1 • Google • Crawley , Horsham , Littlehampton |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 29M 0293y to 59M 1665y • 30.780 miles • 49.535 km |
Measured | 49.567 km (+32m, relative to reported extent) |
Grouping | TBH1 , TBH2 |
Neighbours | BLI1 , BTH3 , TBH2 , VTB3 |
TRACKmaps | 🟢 Southern & TfL |
NR Region | 🟩 Southern |
LOR | 🟢 Three Bridges to Portsmouth Harbour (via Horsham) SO520 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
29M 0293y to 59M 1665y | England | West Sussex |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
29M 0293y to 29M 0340y | Three Bridges | West Sussex - Crawley | 864m - 890m |
29M 0341y to 29M 0626y | Burleys Wood | West Sussex - Crawley | 901m - 990m |
29M 0627y to 30M 0384y | Furnace Green | West Sussex - Crawley | 375m - 988m |
30M 0385y to 30M 0714y | Northgate | West Sussex - Crawley | 524m - 634m |
30M 0715y to 31M 0054y | Crawley | West Sussex - Crawley | 242m - 560m |
31M 0055y to 31M 0142y | Southgate | West Sussex - Crawley | 575m - 608m |
31M 0143y to 31M 1022y | West Green | West Sussex - Crawley | 546m - 761m |
31M 1023y to 32M 0296y | Ifield | West Sussex - Crawley | 456m - 762m |
32M 0297y to 32M 0604y | Gossops Green | West Sussex - Crawley | 702m - 783m |
32M 0605y to 33M 0626y | Bewbush | West Sussex - Crawley | 745m - 1615m |
33M 0627y to 35M 0516y | Faygate | West Sussex - Horsham | 178m - 1631m |
35M 0517y to 36M 0516y | Roffey | West Sussex - Horsham | 707m - 1475m |
36M 0517y to 37M 0516y | Little Haven | West Sussex - Horsham | 324m - 783m |
37M 0517y to 37M 1000y | The Common | West Sussex - Horsham | 754m - 795m |
37M 1001y to 37M 1308y | Oakhill | West Sussex - Horsham | 716m - 797m |
37M 1309y to 38M 1264y | Horsham | West Sussex - Horsham | 303m - 800m |
38M 1265y to 40M 0648y | Tower Hill | West Sussex - Horsham | 348m - 1637m |
40M 0649y to 41M 0626y | Two Mile Ash | West Sussex - Horsham | 792m - 1636m |
41M 0627y to 42M 1418y | Barns Green | West Sussex - Horsham | 110m - 1385m |
42M 1419y to 43M 0626y | Brooks Green | West Sussex - Horsham | 1400m - 1708m |
43M 0627y to 44M 0626y | Coneyhurst | West Sussex - Horsham | 1233m - 1706m |
44M 0627y to 44M 0714y | Billingshurst | West Sussex - Horsham | 1289m - 1330m |
44M 0715y to 45M 0714y | Parbrook | West Sussex - Horsham | 175m - 1271m |
45M 0715y to 46M 0054y | Andrew’s Hill | West Sussex - Horsham | 175m - 582m |
46M 0055y to 46M 1726y | Adversane | West Sussex - Horsham | 304m - 1040m |
46M 1727y to 48M 0274y | North Heath | West Sussex - Horsham | 50m - 1030m |
48M 0275y to 48M 1242y | Codmore Hill | West Sussex - Horsham | 402m - 841m |
48M 1243y to 49M 0252y | Broomershill | West Sussex - Horsham | 437m - 814m |
49M 0253y to 50M 0186y | Pulborough | West Sussex - Horsham | 673m - 1111m |
50M 0187y to 51M 0692y | Hardham | West Sussex - Horsham | 138m - 1093m |
51M 0693y to 52M 0802y | Coldwaltham | West Sussex - Horsham | 170m - 972m |
52M 0803y to 52M 1352y | Watersfield | West Sussex - Horsham | 778m - 1093m |
52M 1353y to 53M 0692y | Bury Common | West Sussex - Chichester | 1060m - 1381m |
53M 0693y to 53M 1242y | Bury | West Sussex - Chichester | 1315m - 1392m |
53M 1243y to 54M 1704y | Amberley | West Sussex - Horsham | 149m - 1296m |
54M 1705y to 55M 1022y | North Stoke | West Sussex - Horsham | 340m - 766m |
55M 1023y to 56M 0780y | South Stoke | West Sussex - Arun | 304m - 940m |
56M 0781y to 56M 1748y | Burpham | West Sussex - Arun | 901m - 1094m |
56M 1749y to 58M 0120y | Warningcamp | West Sussex - Arun | 327m - 1105m |
58M 0121y to 58M 1066y | Arundel | West Sussex - Arun | 813m - 1182m |
58M 1067y to 59M 1594y | Lyminster | West Sussex - Arun | 686m - 1353m |
59M 1595y to 59M 1665y | Ford | West Sussex - Arun | 1319m - 1373m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 125 | -32m | 31m | 0m | 0m | 7m |
Normalised Quarter Miles | 125 | 405y | 474y | 440y | 440y | 8y |
Calibration Segment Length | 125 | 5y | 440y | 433y | 440y | 44y |