Route | Tottenham and Hampstead Line |
Section | Barking Station Jn to Barking (Platform 1) |
Maps | TAH4 • Google • Manor Park , Barking , Barking Riverside |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 13M 0227y to 13M 1459y • 0.700 miles • 1.127 km |
Measured | 1.053 km (-74m, relative to reported extent) ℹ️ Variation between reported and measured extents |
Grouping | TAH1 , TAH2 , TAH3 , TAH4 |
Neighbours | BTE , FSS1 , FSS2 , TAH3 , TLL , TRL2 |
TRACKmaps | 🟡 Eastern 🟢 Southern & TfL |
NR Region | 🟨 Eastern |
LOR | 🟤 Gospel Oak to Barking Tilbury Line Jn West EA1370 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
13M 0227y to 13M 0692y | England | Newham |
13M 0693y to 13M 0780y | England | Redbridge |
13M 0781y to 13M 1459y | England | Barking and Dagenham |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
13M 0227y to 13M 0296y | Little Ilford | Greater London - Newham | 839m - 886m |
13M 0297y to 13M 1459y | Barking | Greater London - Barking and Dagenham | 229m - 873m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 3 | -65m | -3m | -25m | -6m | 35m |
Normalised Quarter Miles | 3 | 411y | 411y | 411y | 411y | 0y |
Calibration Segment Length | 3 | 53y | 1084y | 411y | 95y | 584y |