Route | Shrewsbury to Crewe Line |
Section | Shrewsbury Crewe Jn to Crewe South Jn |
Maps | SYC • Google • Crewe , Shrewsbury |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -124y to 32M 0679y • 32.456 miles • 52.233 km |
Measured | 52.273 km (+40m, relative to reported extent) |
Neighbours | BHI , CSG , GSG , KCS1 , LEC5 , WSJ2 |
TRACKmaps | 🟠 Western & Wales 🔴 Midlands & North West |
NR Regions | 🟥 North West & Central • 0M -124y to 2M 1308y 🟧 Wales & Western • 2M 1309y to 32M 0679y |
LOR | 🟠 Shrewsbury Crewe Jn to Nantwich GW735 🔴 Nantwich (exclusive) to Crewe South Jn NW1007 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -124y to 12M 1374y | England | Cheshire |
12M 1375y to 32M 0679y | England | Shropshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -124y to 0M 0846y | Crewe | Cheshire East | 1199m - 1692m |
0M 0847y to 0M 1308y | Basford | Cheshire East | 1677m - 1696m |
0M 1309y to 2M 0076y | Wells Green | Cheshire East | 818m - 1678m |
2M 0077y to 3M 0098y | Willaston | Cheshire East | 445m - 977m |
3M 0099y to 3M 1308y | Butt Green | Cheshire East | 722m - 1007m |
3M 1309y to 4M 0538y | Nantwich | Cheshire East | 600m - 999m |
4M 0539y to 5M 0494y | Snow Hill | Cheshire East | 659m - 1913m |
5M 0495y to 6M 1066y | Ravensmoor | Cheshire East | 1192m - 1918m |
6M 1067y to 7M 0934y | Sound | Cheshire East | 659m - 1330m |
7M 0935y to 8M 0230y | Wrenbury Heath | Cheshire East | 624m - 849m |
8M 0231y to 9M 0054y | Wrenbury-cum-Frith | Cheshire East | 506m - 896m |
9M 0055y to 9M 1462y | Pinsley Green | Cheshire East | 300m - 889m |
9M 1463y to 10M 1022y | Marley Green | Cheshire East | 158m - 719m |
10M 1023y to 12M 0076y | Hollyhurst | Cheshire East | 311m - 1643m |
12M 0077y to 12M 0934y | Wirswall | Cheshire East | 1597m - 1642m |
12M 0935y to 14M 0230y | Waymills | Shropshire | 421m - 1624m |
14M 0231y to 14M 0846y | Edgeley | Shropshire | 806m - 875m |
14M 0847y to 15M 0582y | Heathlane | Shropshire | 275m - 802m |
15M 0583y to 16M 0120y | Prees Heath | Shropshire | 493m - 954m |
16M 0121y to 17M 0296y | Steel Heath | Shropshire | 440m - 983m |
17M 0297y to 17M 1748y | Cotonwood | Shropshire | 994m - 1624m |
17M 1749y to 18M 0472y | Prees | Shropshire | 1591m - 1630m |
18M 0473y to 18M 0934y | Quina Brook | Shropshire | 1302m - 1589m |
18M 0935y to 19M 1440y | Pepperstreet | Shropshire | 468m - 1285m |
19M 1441y to 20M 0714y | Edstaston | Shropshire | 923m - 1134m |
20M 0715y to 21M 0274y | Creamore Bank | Shropshire | 938m - 1129m |
21M 0275y to 22M 0362y | Wem | Shropshire | 264m - 1100m |
22M 0363y to 22M 1418y | Tilley | Shropshire | 100m - 614m |
22M 1419y to 23M 1110y | Tilley Green | Shropshire | 370m - 1357m |
23M 1111y to 23M 1132y | Sleap | Shropshire | 1363m - 1363m |
23M 1133y to 24M 0978y | Bilmarsh | Shropshire | 811m - 1352m |
24M 0979y to 25M 1110y | Yorton | Shropshire | 16m - 924m |
25M 1111y to 26M 0714y | Yorton Heath | Shropshire | 371m - 766m |
26M 0715y to 26M 0956y | Sansaw Heath | Shropshire | 685m - 845m |
26M 0957y to 27M 0714y | Haston | Shropshire | 297m - 858m |
27M 0715y to 28M 0582y | Hadnall | Shropshire | 393m - 1164m |
28M 0583y to 28M 0604y | Astley | Shropshire | 1167m - 1167m |
28M 0605y to 29M 0758y | Upper Battlefield | Shropshire | 94m - 1168m |
29M 0759y to 30M 0296y | Battlefield | Shropshire | 185m - 643m |
30M 0297y to 30M 1462y | Harlescott | Shropshire | 297m - 644m |
30M 1463y to 31M 0076y | Heathgates | Shropshire | 350m - 560m |
31M 0077y to 31M 0538y | Mount Pleasant | Shropshire | 132m - 342m |
31M 0539y to 31M 0956y | Ditherington | Shropshire | 174m - 411m |
31M 0957y to 31M 1396y | Spring Gardens | Shropshire | 288m - 410m |
31M 1397y to 32M 0296y | Greenfields | Shropshire | 242m - 477m |
32M 0297y to 32M 0560y | Castle Fields | Shropshire | 491m - 583m |
32M 0561y to 32M 0679y | Shrewsbury | Shropshire | 534m - 585m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 133 | -26m | 23m | 0m | 0m | 8m |
Normalised Quarter Miles | 133 | 411y | 465y | 440y | 440y | 9y |
Calibration Segment Length | 133 | 9y | 440y | 429y | 440y | 62y |