Route | Temple Mills Yard |
Section | Arrival and Departure Lines |
Maps | STM • Google • Stratford , Hackney , Walthamstow |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 4M 1078y to 5M 1697y • 1.352 miles • 2.175 km |
Measured | 2.173 km (-2m, relative to reported extent) |
Neighbours | SDC , TMD1 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
4M 1078y to 4M 1308y | England | Newham |
4M 1309y to 5M 0340y | England | Waltham Forest |
5M 0341y to 5M 1110y | England | Hackney |
5M 1111y to 5M 1697y | England | Waltham Forest |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
4M 1078y to 4M 1352y | Stratford New Town | Greater London - Newham | 312m - 551m |
4M 1353y to 5M 1440y | Temple Mills | Greater London - Waltham Forest | 99m - 1120m |
5M 1441y to 5M 1697y | Clapton Park | Greater London - Hackney | 1123m - 1173m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | -2m | 0m | -1m | -0m | 1m |
Normalised Quarter Miles | 4 | 430y | 442y | 438y | 440y | 5y |
Calibration Segment Length | 4 | 18y | 1675y | 595y | 343y | 782y |