RouteSpalding and Doncaster Line
SectionSleaford South Jn to Greetwell West Jn
MapsSPD2  •  Google  •  Sleaford , Lincoln
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent62M 0149y to 81M 0671y  •  19.297 miles  •  31.055 km
Measured31.061 km (+7m, relative to reported extent)
GroupingSPD1 , SPD2 , SPD3 , SPD4 , SPD5
NeighboursGRS2 , SNW , SPD1 , SPD3 , SSE
TRACKmaps🟡  Eastern
NR Region🟨  Eastern
LOR🟡  Werrington Jn to Flyover East Jn via Lincoln   LN170 

 

Administrative Area

MileageCountryAdministrative Area
62M 0149y to 81M 0671yEnglandLincolnshire

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
62M 0149y to 62M 0626yKirkby la ThorpeLincolnshire - North Kesteven1430m - 1644m
62M 0627y to 63M 0846ySleafordLincolnshire - North Kesteven1188m - 1673m
63M 0847y to 64M 1726yEvedonLincolnshire - North Kesteven1252m - 1918m
64M 1727y to 66M 1286yRuskingtonLincolnshire - North Kesteven437m - 1905m
66M 1287y to 67M 1550yDorringtonLincolnshire - North Kesteven607m - 1107m
67M 1551y to 68M 1682yDigbyLincolnshire - North Kesteven374m - 1112m
68M 1683y to 69M 1572yRowstonLincolnshire - North Kesteven382m - 987m
69M 1573y to 71M 1440yKirkby GreenLincolnshire - North Kesteven825m - 2286m
71M 1441y to 72M 0340yBlankneyLincolnshire - North Kesteven2073m - 2287m
72M 0341y to 73M 1462yMetheringhamLincolnshire - North Kesteven477m - 2062m
73M 1463y to 74M 1660yDunstonLincolnshire - North Kesteven277m - 1064m
74M 1661y to 76M 0230yNoctonLincolnshire - North Kesteven786m - 1270m
76M 0231y to 77M 0956yPotterhanworthLincolnshire - North Kesteven920m - 1806m
77M 0957y to 78M 0186yBranstonLincolnshire - North Kesteven1496m - 1821m
78M 0187y to 79M 0846yHeighingtonLincolnshire - North Kesteven365m - 1486m
79M 0847y to 80M 1572yWashingboroughLincolnshire - North Kesteven466m - 1758m
80M 1573y to 81M 0671yCanwickLincolnshire - North Kesteven1224m - 1756m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy79-9m9m0m0m2m
Normalised Quarter Miles79430y450y440y440y3y
Calibration Segment Length79136y440y430y440y52y