Route | London St Pancras to Chesterfield - Midland Main Line (MML) |
Section | London St Pancras to Bedford |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Central London , Camden Town , West Hamstead , Neasden , St Albans , Luton , Bedford |
Extent | 0M -109y to 50M 0050y • 50.090 miles • 80.613 km |
Measured | 80.633 km (Δ +20m) |
Grouping | SPC1 , SPC2 , SPC3 , SPC4 , SPC5 , SPC6 , SPC7 , SPC8 , SPC9 |
Neighbours | BBM , BDH , BOK1 , BOK2 , CAW , CBI , CKS1 , CKS2 , CRF1 , CRF2 , CRF3 , JRT1 , LDB , MCL , RDO1 , SPC2 , TRL1 , WLN |
NR Region | Eastern |
TRACKmaps Book 4 — Midlands & North West TRACKmaps Book 2 — Eastern TRACKmaps Book 5 — Southern & TfL |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -109y to 4M 0824y | England | Camden |
4M 0825y to 4M 1528y | England | Brent |
4M 1529y to 11M 1088y | England | Enfield |
11M 1089y to 26M 0164y | England | Hertfordshire |
26M 0165y to 33M 0472y | England | Luton |
33M 0473y to 50M 0050y | England | Bedfordshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -109y to 0M 1440y | St Pancras | Greater London - Camden | 105m - 856m |
0M 1441y to 1M 0032y | Camden Town | Greater London - Camden | 869m - 918m |
1M 0033y to 1M 1616y | Kentish Town | Greater London - Camden | 40m - 907m |
1M 1617y to 2M 0604y | Gospel Oak | Greater London - Camden | 155m - 524m |
2M 0605y to 2M 1704y | Maitland Park | Greater London - Camden | 192m - 857m |
2M 1705y to 3M 0494y | Hampstead | Greater London - Camden | 794m - 854m |
3M 0495y to 3M 1022y | South Hampstead | Greater London - Camden | 801m - 875m |
3M 1023y to 4M 0780y | West Hampstead | Greater London - Camden | 342m - 863m |
4M 0781y to 4M 1352y | Brondesbury | Greater London - Brent | 529m - 697m |
4M 1353y to 5M 1066y | Cricklewood | Greater London - Barnet | 121m - 699m |
5M 1067y to 5M 1418y | Dollis Hill | Greater London - Brent | 611m - 674m |
5M 1419y to 6M 0582y | Staples Corner | Greater London - Barnet | 109m - 593m |
6M 0583y to 6M 0934y | Welsh Harp | Greater London - Brent | 248m - 330m |
6M 0935y to 7M 0208y | West Hendon | Greater London - Barnet | 53m - 608m |
7M 0209y to 7M 1352y | The Hyde | Greater London - Barnet | 490m - 918m |
7M 1353y to 8M 0120y | Colindale | Greater London - Barnet | 862m - 935m |
8M 0121y to 9M 0758y | Grahame Park | Greater London - Barnet | 380m - 1350m |
9M 0759y to 9M 1154y | Burnt Oak | Greater London - Barnet | 1360m - 1522m |
9M 1155y to 10M 0978y | Edgware | Greater London - Barnet | 1291m - 1514m |
10M 0979y to 11M 1352y | Edgware Bury | Greater London - Barnet | 840m - 1431m |
11M 1353y to 12M 0032y | Elstree Park | Greater London - Barnet | 1220m - 1426m |
12M 0033y to 13M 0890y | Borehamwood | Hertfordshire - Hertsmere | 956m - 1794m |
13M 0891y to 13M 1726y | Green Street | Hertfordshire - Hertsmere | 1797m - 1914m |
13M 1727y to 15M 1726y | Radlett | Hertfordshire - Hertsmere | 80m - 1916m |
15M 1727y to 17M 0494y | Colney Street | Hertfordshire - St. Albans | 294m - 1319m |
17M 0495y to 17M 1308y | Frogmore | Hertfordshire - St. Albans | 846m - 945m |
17M 1309y to 18M 1506y | Napsbury | Hertfordshire - St. Albans | 67m - 942m |
18M 1507y to 18M 1748y | Sopwell | Hertfordshire - St. Albans | 777m - 835m |
18M 1749y to 19M 0626y | The Camp | Hertfordshire - St. Albans | 692m - 769m |
19M 0627y to 19M 0824y | Sopwell | Hertfordshire - St. Albans | 774m - 848m |
19M 0825y to 19M 1154y | The Camp | Hertfordshire - St. Albans | 858m - 1008m |
19M 1155y to 20M 0318y | St Albans | Hertfordshire - St. Albans | 803m - 1001m |
20M 0319y to 21M 1154y | Bernards Heath | Hertfordshire - St. Albans | 342m - 1409m |
21M 1155y to 22M 0142y | Sandridge | Hertfordshire - St. Albans | 1383m - 1454m |
22M 0143y to 22M 0912y | Childwick Green | Hertfordshire - St. Albans | 1200m - 1454m |
22M 0913y to 23M 0978y | Ayres End | Hertfordshire - St. Albans | 837m - 1186m |
23M 0979y to 24M 0516y | Hatching Green | Hertfordshire - St. Albans | 863m - 1165m |
24M 0517y to 25M 0802y | Harpenden | Hertfordshire - St. Albans | 250m - 1030m |
25M 0803y to 25M 1506y | Batford | Hertfordshire - St. Albans | 1035m - 1334m |
25M 1507y to 27M 0098y | East Hyde | Central Bedfordshire | 135m - 1342m |
27M 0099y to 28M 0186y | New Mill End | Central Bedfordshire | 234m - 1167m |
28M 0187y to 28M 1704y | Someries | Central Bedfordshire | 879m - 1180m |
28M 1705y to 29M 1594y | Park Town | Luton | 466m - 1191m |
29M 1595y to 30M 0648y | High Town | Luton | 279m - 603m |
30M 0649y to 30M 1066y | Luton | Luton | 380m - 574m |
30M 1067y to 31M 0362y | Bury Park | Luton | 131m - 590m |
31M 0363y to 32M 0010y | Biscot | Luton | 379m - 1178m |
32M 0011y to 33M 0516y | Leagrave | Luton | 369m - 1171m |
33M 0517y to 33M 0538y | Marsh Farm | Luton | 1031m - 1031m |
33M 0539y to 34M 0890y | Sundon Park | Luton | 417m - 1061m |
34M 0891y to 35M 0956y | Chalton | Central Bedfordshire | 486m - 1074m |
35M 0957y to 36M 0714y | Upper Sundon | Central Bedfordshire | 1009m - 1546m |
36M 0715y to 37M 1748y | Harlington | Central Bedfordshire | 204m - 1546m |
37M 1749y to 39M 0692y | Westoning | Central Bedfordshire | 281m - 1261m |
39M 0693y to 41M 0560y | Flitwick | Central Bedfordshire | 44m - 1807m |
41M 0561y to 41M 0648y | Steppingley | Central Bedfordshire | 1821m - 1836m |
41M 0649y to 42M 0230y | Ampthill | Central Bedfordshire | 1392m - 1828m |
42M 0231y to 43M 0978y | Millbrook | Central Bedfordshire | 736m - 1385m |
43M 0979y to 44M 0978y | How End | Central Bedfordshire | 834m - 1330m |
44M 0979y to 45M 0912y | Stewartby | Bedford | 777m - 1334m |
45M 0913y to 47M 0560y | Kempston Hardwick | Bedford | 481m - 1580m |
47M 0561y to 48M 0648y | Elstow | Bedford | 954m - 1578m |
48M 0649y to 49M 0758y | South End | Bedford | 496m - 1061m |
49M 0759y to 50M 0050y | Queen’s Park | Bedford | 160m - 888m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 200 | -25m | 24m | 0m | 0m | 4m |
Normalised Quarter Miles | 200 | 413y | 466y | 440y | 440y | 5y |
Calibration Segment Length | 200 | 50y | 1320y | 441y | 440y | 72y |