Route | King’s Dock Branch |
Section | former King’s Dock Jn to ‘D’ Shed |
Remarks | Partially closed |
Maps | SNK1 Interactive • Local: Swansea (East) |
Details | Track Curvature • Elevation Profile |
Extent | 0M 0256y to 0M 0518y • 0.149 miles • 0.240 km |
Measured | 0.239 km |
Neighbours | SKD |
NR Region | 🟧 Wales & Western |
TRACKmaps | 🟠 Western & Wales |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
0 | 0 ● | Wales | Swansea |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
0 | 0 ● | Port Tennant | Swansea | Distant |