Route | Skipton to Swinden |
Section | Skipton Station North Jn to Embsay Jn |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Skipton |
Extent | 220M 1217y to 223M 0490y • 2.587 miles • 4.163 km |
Measured | 4.180 km (Δ +16m) |
Grouping | SKS1 , SKS2 |
Neighbours | SKS2 , SKW1 , TJC3 |
NR Region | Eastern |
TRACKmaps Book 2 — Eastern |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
220M 1217y to 223M 0490y | England | North Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
220M 1217y to 221M 0472y | Spring Gardens | North Yorkshire - Craven | 300m - 664m |
221M 0473y to 221M 0758y | Greatwood | North Yorkshire - Craven | 475m - 671m |
221M 0759y to 221M 1594y | Middle Town | North Yorkshire - Craven | 167m - 458m |
221M 1595y to 222M 1264y | New Town | North Yorkshire - Craven | 252m - 549m |
222M 1265y to 222M 1308y | Burnside | North Yorkshire - Craven | 559m - 568m |
222M 1309y to 223M 0490y | Rockwood | North Yorkshire - Craven | 530m - 979m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 9 | -11m | 14m | 2m | -1m | 10m |
Normalised Quarter Miles | 9 | 428y | 504y | 453y | 439y | 30y |
Calibration Segment Length | 9 | 88y | 1370y | 506y | 440y | 385y |