Route | Shrewsbury and Hereford Line |
Section | Shrewsbury Severn Bridge Jn to former Rotherwas Jn |
Maps | SHL • Google • Shrewsbury , Craven Arms , Hereford , ELR change HNL1-HDC-SHL |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M 0228y to 52M 0421y • 52.110 miles • 83.862 km |
Measured | 83.808 km (-54m, relative to reported extent) ℹ️ |
Neighbours | AFE , BNC , CWL1 , CWL2 , HDC , SBA1 , WAH , WSJ2 |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW730 Shrewsbury Severn Bridge Jn to Newport Maindee West Jn |
TRACKmaps | 🟠 Western & Wales 🔴 Midlands & North West |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M 0228y to 32M 0164y | England | Shropshire |
32M 0165y to 52M 0421y | England | Herefordshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M 0228y to 0M 0450y | Shrewsbury | Shropshire | 538m - 551m |
0M 0451y to 1M 0120y | Coleham | Shropshire | 361m - 731m |
1M 0121y to 1M 0758y | Belle Vue | Shropshire | 745m - 1009m |
1M 0759y to 1M 0824y | Sutton | Shropshire | 1017m - 1035m |
1M 0825y to 1M 1726y | Meole Brace | Shropshire | 907m - 1036m |
1M 1727y to 2M 1638y | Pulley | Shropshire | 639m - 1220m |
2M 1639y to 3M 0824y | Bayston Hill | Shropshire | 1191m - 1306m |
3M 0825y to 4M 0912y | Little Lyth | Shropshire | 783m - 1294m |
4M 0913y to 4M 1154y | Condover | Shropshire | 1044m - 1088m |
4M 1155y to 5M 0516y | Chatford | Shropshire | 814m - 1084m |
5M 0517y to 5M 1616y | Stapleton | Shropshire | 741m - 942m |
5M 1617y to 7M 0758y | Dorrington | Shropshire | 270m - 1366m |
7M 0759y to 8M 0802y | Longnor | Shropshire | 1238m - 1360m |
8M 0803y to 9M 1330y | Leebotwood | Shropshire | 159m - 1342m |
9M 1331y to 10M 1154y | Hollyhurst | Shropshire | 637m - 1375m |
10M 1155y to 11M 1704y | All Stretton | Shropshire | 482m - 1365m |
11M 1705y to 12M 1132y | Battle Field | Shropshire | 343m - 919m |
12M 1133y to 12M 1594y | Church Stretton | Shropshire | 285m - 424m |
12M 1595y to 13M 0912y | Worldsend | Shropshire | 272m - 892m |
13M 0913y to 14M 1242y | Little Stretton | Shropshire | 241m - 1037m |
14M 1243y to 16M 0428y | Marshbrook | Shropshire | 7m - 1379m |
16M 0429y to 17M 0780y | Felhampton | Shropshire | 196m - 1378m |
17M 0781y to 17M 1550y | Upper Affcot | Shropshire | 587m - 717m |
17M 1551y to 18M 0142y | Strefford | Shropshire | 654m - 729m |
18M 0143y to 18M 1748y | Wistanstow | Shropshire | 371m - 947m |
18M 1749y to 19M 1616y | Newington | Shropshire | 66m - 962m |
19M 1617y to 20M 1110y | Craven Arms | Shropshire | 224m - 719m |
20M 1111y to 21M 1198y | Stokesay | Shropshire | 45m - 908m |
21M 1199y to 22M 0428y | Aldon | Shropshire | 873m - 1077m |
22M 0429y to 23M 0230y | Onibury | Shropshire | 225m - 1084m |
23M 0231y to 24M 0230y | Wootton | Shropshire | 258m - 1349m |
24M 0231y to 24M 0494y | Walton | Shropshire | 1362m - 1484m |
24M 0495y to 26M 0648y | Bromfield | Shropshire | 728m - 2019m |
26M 0649y to 27M 1748y | Ludlow | Shropshire | 405m - 2020m |
27M 1749y to 28M 0340y | Ludford | Shropshire | 833m - 957m |
28M 0341y to 28M 1616y | Sheet | Shropshire | 845m - 1355m |
28M 1617y to 29M 0516y | Ludford | Shropshire | 1372m - 1586m |
29M 0517y to 29M 1220y | Ashford Carbonell | Shropshire | 1070m - 1572m |
29M 1221y to 31M 0252y | Ashford Bowdler | Shropshire | 164m - 1298m |
31M 0253y to 32M 0208y | Woofferton | Shropshire | 416m - 1295m |
32M 0209y to 32M 0560y | Wyson | County of Herefordshire | 618m - 752m |
32M 0561y to 32M 1550y | Brimfield | County of Herefordshire | 755m - 1211m |
32M 1551y to 33M 0648y | Comberton | County of Herefordshire | 1193m - 1302m |
33M 0649y to 34M 0318y | Orleton | County of Herefordshire | 1259m - 1590m |
34M 0319y to 35M 0384y | Moreton | County of Herefordshire | 931m - 1592m |
35M 0385y to 36M 0516y | Luston | County of Herefordshire | 839m - 1664m |
36M 0517y to 37M 0824y | The Broad | County of Herefordshire | 855m - 1666m |
37M 0825y to 38M 0054y | The Marsh | County of Herefordshire | 577m - 938m |
38M 0055y to 38M 1066y | Leominster | County of Herefordshire | 470m - 774m |
38M 1067y to 39M 0714y | Eaton | County of Herefordshire | 572m - 942m |
39M 0715y to 40M 0142y | Elms Green | County of Herefordshire | 592m - 954m |
40M 0143y to 40M 1198y | Wharton | County of Herefordshire | 108m - 655m |
40M 1199y to 40M 1572y | Ford | County of Herefordshire | 245m - 304m |
40M 1573y to 41M 0516y | Marlbrook | County of Herefordshire | 51m - 353m |
41M 0517y to 42M 0164y | Newton | County of Herefordshire | 63m - 900m |
42M 0165y to 43M 1286y | Hope under Dinmore | County of Herefordshire | 22m - 1693m |
43M 1287y to 44M 0516y | Litmarsh | County of Herefordshire | 1536m - 1685m |
44M 0517y to 45M 0010y | Urdimarsh | County of Herefordshire | 1354m - 1555m |
45M 0011y to 45M 1462y | Walker’s Green | County of Herefordshire | 1094m - 1404m |
45M 1463y to 46M 0340y | Wellington Marsh | County of Herefordshire | 1154m - 1210m |
46M 0341y to 47M 0340y | Moreton on Lugg | County of Herefordshire | 624m - 1207m |
47M 0341y to 47M 1462y | Sutton St Michael | County of Herefordshire | 1022m - 1398m |
47M 1463y to 47M 1572y | Sutton St Nicholas | County of Herefordshire | 1405m - 1418m |
47M 1573y to 47M 1682y | Lyde Cross | County of Herefordshire | 1398m - 1413m |
47M 1683y to 48M 0758y | Shelwick | County of Herefordshire | 921m - 1385m |
48M 0759y to 49M 0758y | Shelwick Green | County of Herefordshire | 73m - 905m |
49M 0759y to 49M 0890y | Shelwick | County of Herefordshire | 693m - 783m |
49M 0891y to 49M 1418y | Munstone | County of Herefordshire | 785m - 822m |
49M 1419y to 51M 0098y | College Hill | County of Herefordshire | 450m - 823m |
51M 0099y to 51M 0406y | Aylestone Hill | County of Herefordshire | 610m - 668m |
51M 0407y to 51M 0780y | Portfields | County of Herefordshire | 504m - 663m |
51M 0781y to 52M 0186y | Bartonsham | County of Herefordshire | 192m - 656m |
52M 0187y to 52M 0406y | Eign Hill | County of Herefordshire | 663m - 740m |
52M 0407y to 52M 0421y | Lower Bullingham | County of Herefordshire | 739m - 740m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 210 | -14m | 13m | -0m | -0m | 3m |
Normalised Quarter Miles | 210 | 424y | 454y | 440y | 440y | 3y |
Calibration Segment Length | 210 | 12y | 440y | 437y | 440y | 33y |