Route | South Croydon Jn to Uckfield |
Maps | SCU1 • Google • Selhurst , Coulsdon , Caterham , Hurst Green , Edenbridge , Uckfield |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 11M 0397y to 46M 0547y • 35.085 miles • 56.464 km |
Measured | 56.481 km (+17m, relative to reported extent) |
Neighbours | HGG1 , RTT , VTB2 , WDS |
NR Region | 🟩 Southern |
LOR | 🟢 SO530 South Croydon Jn to East Grinstead 🟢 SO540 Hurst Green Jn to Uckfield |
TRACKmaps | 🟢 Southern & TfL |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
11M 0397y to 15M 0186y | England | Croydon |
15M 0187y to 24M 1022y | England | Surrey |
24M 1023y to 31M 0120y | England | Kent |
31M 0121y to 31M 1440y | England | East Sussex |
31M 1441y to 33M 0318y | England | Kent |
33M 0319y to 46M 0547y | England | East Sussex |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
11M 0397y to 12M 1022y | South Croydon | Greater London - Croydon | 238m - 1185m |
12M 1023y to 12M 1660y | Sanderstead | Greater London - Croydon | 1175m - 1211m |
12M 1661y to 13M 0648y | Purley | Greater London - Croydon | 1151m - 1279m |
13M 0649y to 14M 0120y | Sanderstead | Greater London - Croydon | 1286m - 1600m |
14M 0121y to 14M 0560y | Kenley | Greater London - Croydon | 1474m - 1593m |
14M 0561y to 16M 0230y | Whyteleafe | Surrey - Tandridge | 99m - 1462m |
16M 0231y to 17M 0890y | Woldingham Garden Village | Surrey - Tandridge | 171m - 1380m |
17M 0891y to 18M 0626y | Woldingham | Surrey - Tandridge | 619m - 1052m |
18M 0627y to 19M 1044y | The Ridge | Surrey - Tandridge | 634m - 1147m |
19M 1045y to 20M 1440y | Oxted | Surrey - Tandridge | 60m - 1152m |
20M 1441y to 21M 1044y | Hurst Green | Surrey - Tandridge | 27m - 826m |
21M 1045y to 22M 0714y | Holland | Surrey - Tandridge | 336m - 1087m |
22M 0715y to 23M 0208y | Merle Common | Surrey - Tandridge | 1067m - 1364m |
23M 0209y to 24M 1110y | Troy Town | Kent - Sevenoaks | 228m - 1361m |
24M 1111y to 25M 0318y | Marlpit Hill | Kent - Sevenoaks | 821m - 1049m |
25M 0319y to 26M 1132y | Edenbridge | Kent - Sevenoaks | 392m - 1562m |
26M 1133y to 27M 1462y | Hever | Kent - Sevenoaks | 655m - 1570m |
27M 1463y to 28M 0626y | Newtown | Kent - Sevenoaks | 372m - 798m |
28M 0627y to 28M 1616y | Markbeech | Kent - Sevenoaks | 195m - 546m |
28M 1617y to 30M 0120y | Horseshoe Green | Kent - Sevenoaks | 544m - 1483m |
30M 0121y to 31M 0516y | Blackham | East Sussex - Wealden | 170m - 1477m |
31M 0517y to 31M 1418y | Teasley Mead | East Sussex - Wealden | 394m - 662m |
31M 1419y to 33M 0098y | Ashurst | Kent - Tunbridge Wells | 549m - 1589m |
33M 0099y to 34M 0142y | Groombridge | East Sussex - Wealden | 896m - 1603m |
34M 0143y to 34M 1022y | Birchden | East Sussex - Wealden | 774m - 923m |
34M 1023y to 34M 1682y | Mott’s Mill | East Sussex - Wealden | 895m - 1074m |
34M 1683y to 35M 1022y | Park Corner | East Sussex - Wealden | 1090m - 1472m |
35M 1023y to 36M 0318y | Eridge Green | East Sussex - Wealden | 1367m - 1637m |
36M 0319y to 37M 1572y | Boarshead | East Sussex - Wealden | 1527m - 1789m |
37M 1573y to 38M 0230y | Poundfield | East Sussex - Wealden | 1636m - 1788m |
38M 0231y to 38M 0406y | Rotherfield | East Sussex - Wealden | 1563m - 1626m |
38M 0407y to 39M 1220y | Jarvis Brook | East Sussex - Wealden | 151m - 1554m |
39M 1221y to 40M 0318y | Alderbrook | East Sussex - Wealden | 695m - 833m |
40M 0319y to 40M 1110y | Stone Cross | East Sussex - Wealden | 834m - 1060m |
40M 1111y to 42M 0582y | Burnt Oak | East Sussex - Wealden | 315m - 1660m |
42M 0583y to 42M 0714y | High Hurstwood | East Sussex - Wealden | 1656m - 1661m |
42M 0715y to 43M 0384y | Pound Green | East Sussex - Wealden | 912m - 1639m |
43M 0385y to 44M 1374y | Buxted | East Sussex - Wealden | 213m - 1527m |
44M 1375y to 45M 0362y | Ringles Cross | East Sussex - Wealden | 1369m - 1525m |
45M 0363y to 45M 1682y | New Town | East Sussex - Wealden | 278m - 1351m |
45M 1683y to 46M 0547y | Uckfield | East Sussex - Wealden | 90m - 329m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 141 | -14m | 13m | 0m | 0m | 4m |
Normalised Quarter Miles | 141 | 424y | 454y | 440y | 440y | 4y |
Calibration Segment Length | 141 | 43y | 987y | 438y | 440y | 63y |