RouteScottish Central Main Line
SectionDunblane (former Oban Jn) to Perth South Jn
MapsSCM4  •  Google  •  ELR change SCM3-SCM4 , Hilton Jn , Perth
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent123M 0866y to 151M 0147y  •  27.591 miles  •  44.404 km
Measured44.449 km (+45m, relative to reported extent)
GroupingSCM1 , SCM2 , SCM3 , SCM4 , SCM5
NeighboursCDC2 , HGL1 , SCM3 , SCM5
TRACKmaps🔵  Scotland
NR Region🟦  Scotland
LOR🔵  Greenhill Upper Jn to Dundee   SC119 

 

Administrative Area

MileageCountryAdministrative Area
123M 0866y to 127M 1110yScotlandStirling
127M 1111y to 151M 0147yScotlandPerthshire and Kinross

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
123M 0866y to 124M 0538yDunblaneStirling231m - 1351m
124M 0539y to 125M 0956yAshfieldStirling24m - 1338m
125M 0957y to 127M 0560yKinbuckStirling323m - 2390m
127M 0561y to 130M 0076yGreenloaningPerth and Kinross481m - 2382m
130M 0077y to 131M 0186yBracoPerth and Kinross1970m - 3199m
131M 0187y to 134M 1396yBlackfordPerth and Kinross351m - 3197m
134M 1397y to 136M 0934yMuirtonPerth and Kinross1146m - 2599m
136M 0935y to 137M 0472yAuchterarderPerth and Kinross1004m - 1461m
137M 0473y to 138M 1704yMiltonPerth and Kinross847m - 2110m
138M 1705y to 140M 1748yAberuthvenPerth and Kinross1058m - 2128m
140M 1749y to 143M 0406yDalreochPerth and Kinross487m - 2478m
143M 0407y to 145M 1660yForteviotPerth and Kinross282m - 2489m
145M 1661y to 146M 1660yForgandennyPerth and Kinross1062m - 1905m
146M 1661y to 147M 1660yAberdalgiePerth and Kinross1049m - 1843m
147M 1661y to 148M 0010yForgandennyPerth and Kinross1855m - 1900m
148M 0011y to 149M 1154yCraigendPerth and Kinross166m - 1884m
149M 1155y to 150M 0010yScoonieburnPerth and Kinross287m - 457m
150M 0011y to 150M 0736yFriartonPerth and Kinross128m - 384m
150M 0737y to 150M 1110yMoncreiffePerth and Kinross181m - 319m
150M 1111y to 151M 0054yUpper CraigiePerth and Kinross194m - 667m
151M 0055y to 151M 0147yCraigiePerth and Kinross644m - 684m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy112-19m20m0m0m4m
Normalised Quarter Miles112419y462y440y440y5y
Calibration Segment Length11214y440y434y440y49y