Route | Shrewsbury and Welshpool Line |
Section | Sutton Bridge Jn to former Buttington Jn |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Shrewsbury , ELR change SBA1-SBA2 |
Extent | 0M -039y to 16M 0427y • 16.265 miles • 26.176 km |
Measured | 26.161 km (Δ -14m) |
Grouping | SBA1 , SBA2 |
Neighbours | SBA2 , SHL |
NR Region | Wales & Western |
TRACKmaps Book 3 — Western & Wales |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -039y to 12M 0956y | England | Shropshire |
12M 0957y to 16M 0427y | Wales | Powys |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -039y to 0M 0362y | Coleham | Shropshire | 509m - 623m |
0M 0363y to 0M 1242y | Belle Vue | Shropshire | 510m - 659m |
0M 1243y to 1M 0780y | Meole Brace | Shropshire | 176m - 654m |
1M 0781y to 2M 0054y | Nobold | Shropshire | 190m - 518m |
2M 0055y to 2M 1308y | Redhill | Shropshire | 68m - 709m |
2M 1309y to 2M 1748y | Hook-a-gate | Shropshire | 725m - 984m |
2M 1749y to 3M 1462y | Hanwood Bank | Shropshire | 325m - 980m |
3M 1463y to 4M 0890y | Hanwood | Shropshire | 56m - 621m |
4M 0891y to 4M 1506y | Cruckmeole | Shropshire | 274m - 447m |
4M 1507y to 5M 0296y | Old Shorthill | Shropshire | 299m - 600m |
5M 0297y to 5M 0912y | Cruckmeole | Shropshire | 615m - 1106m |
5M 0913y to 6M 0714y | Nox | Shropshire | 355m - 1088m |
6M 0715y to 7M 1022y | Yockleton | Shropshire | 163m - 1390m |
7M 1023y to 7M 1374y | Stoney Stretton | Shropshire | 1375m - 1404m |
7M 1375y to 9M 0340y | Stretton Heath | Shropshire | 221m - 1366m |
9M 0341y to 9M 0824y | Rowton | Shropshire | 925m - 1029m |
9M 0825y to 10M 0340y | Wattlesborough Heath | Shropshire | 858m - 1039m |
10M 0341y to 10M 1396y | Halfway House | Shropshire | 494m - 1028m |
10M 1397y to 11M 0714y | Marche | Shropshire | 426m - 855m |
11M 0715y to 12M 0758y | Wollaston | Shropshire | 692m - 1327m |
12M 0759y to 13M 1748y | Middletown | Powys | 350m - 1378m |
13M 1749y to 14M 1748y | Trewern | Powys | 906m - 1367m |
14M 1749y to 16M 0427y | Cefn | Powys | 16m - 1043m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 67 | -11m | 14m | -0m | -0m | 3m |
Normalised Quarter Miles | 67 | 428y | 456y | 440y | 440y | 4y |
Calibration Segment Length | 67 | 10y | 440y | 427y | 440y | 71y |