Route | Roath Branch |
Section | Tidal Sidings to Splott Jn |
Maps | ROA • Google • Cardiff (East) |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 3M 0384y to 4M 1207y • 1.468 miles • 2.362 km |
Measured | 2.363 km (+1m, relative to reported extent) |
Neighbours | CDK1 , CDK2 , RMY , ROC , SWM2 |
TRACKmaps | 🟠 Western & Wales |
NR Region | 🟧 Wales & Western |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
3M 0384y to 4M 1207y | Wales | Cardiff |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
3M 0384y to 3M 1506y | Tremorfa | Cardiff | 396m - 656m |
3M 1507y to 4M 0296y | Splott | Cardiff | 667m - 1001m |
4M 0297y to 4M 1207y | East Moors | Cardiff | 242m - 999m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | -3m | 5m | 0m | -1m | 3m |
Normalised Quarter Miles | 4 | 439y | 445y | 441y | 440y | 3y |
Calibration Segment Length | 4 | 19y | 1188y | 646y | 688y | 521y |