RouteLondon Waterloo to Reading
SectionWaterloo (Windsor Lines) to Wokingham Jn
MapsRDG1  •  Google  •  Central London , Clapham , Putney , Chiswick , Brentford , Twickenham , Staines , Virginia Water , Ascot , Wokingham
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent0M -024y to 36M 0784y  •  36.459 miles  •  58.675 km
Measured58.802 km (+127m, relative to reported extent)
⚠️ Large variation between reported and measured extents
GroupingRDG1 , RDG2
NeighboursAAV , AHG , ATL , BML1 , BSF , BSP1 , BSP2 , CJL , CKL , CLJ8 , CLJ9 , FLL1 , FLL2 , FLL3 , GTW2 , HJW , HOU , JAT , PPW , RDG2 , SAR2 , SCC , SWE , TSJ , VIR , VTB1 , VWW , WLL , XTD
TRACKmaps🟢  Southern & TfL     🟠  Western & Wales     🟡  Eastern
NR Region🟩  Southern
LOR⚪  London Waterloo to Clapham Jn   SW100    ⚠️ Potential Data Error
⚪  Clapham Jn to Reading   SW210 

 

Administrative Area

MileageCountryAdministrative Area
0M -024y to 2M 0494yEnglandWestminster
2M 0495y to 2M 0538yEnglandKensington and Chelsea
2M 0539y to 3M 1594yEnglandWandsworth
3M 1595y to 5M 0252yEnglandHammersmith and Fulham
5M 0253y to 6M 0384yEnglandWandsworth
6M 0385y to 10M 0362yEnglandRichmond upon Thames
10M 0363y to 10M 1638yEnglandHounslow
10M 1639y to 12M 1550yEnglandRichmond upon Thames
12M 1551y to 16M 0450yEnglandHounslow
16M 0451y to 20M 0164yEnglandSurrey
20M 0165y to 20M 0582yEnglandBerkshire
20M 0583y to 26M 0340yEnglandSurrey
26M 0341y to 36M 0784yEnglandBerkshire

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
0M -024y to 0M 0120yNorth SouthwarkGreater London - Southwark669m - 746m
0M 0121y to 0M 1484yLambethGreater London - Lambeth118m - 730m
0M 1485y to 1M 0692yVauxhallGreater London - Lambeth125m - 461m
1M 0693y to 2M 0010ySouth LambethGreater London - Lambeth235m - 800m
2M 0011y to 3M 0296yNine ElmsGreater London - Wandsworth165m - 1071m
3M 0297y to 3M 1462yBatterseaGreater London - Wandsworth517m - 1067m
3M 1463y to 4M 1000yClapham JunctionGreater London - Wandsworth294m - 790m
4M 1001y to 5M 0758yWandsworthGreater London - Wandsworth431m - 873m
5M 0759y to 6M 1440yPutneyGreater London - Wandsworth53m - 1337m
6M 1441y to 7M 1264yBarnesGreater London - Richmond upon Thames651m - 1353m
7M 1265y to 8M 1000yMortlakeGreater London - Richmond upon Thames10m - 770m
8M 1001y to 9M 0736yNorth SheenGreater London - Richmond upon Thames374m - 953m
9M 0737y to 10M 0780yRichmond upon ThamesGreater London - Richmond upon Thames394m - 965m
10M 0781y to 11M 0120ySt MargaretsGreater London - Richmond upon Thames179m - 609m
11M 0121y to 11M 1550yTwickenhamGreater London - Richmond upon Thames349m - 1167m
11M 1551y to 13M 0714yWhittonGreater London - Richmond upon Thames243m - 1305m
13M 0715y to 14M 0274yHounslow HeathGreater London - Hounslow1022m - 1315m
14M 0275y to 15M 0802yFelthamGreater London - Hounslow123m - 1139m
15M 0803y to 16M 0164yLower FelthamGreater London - Hounslow725m - 944m
16M 0165y to 16M 0714yEast BedfontGreater London - Hounslow848m - 984m
16M 0715y to 16M 1704yChattern HillSurrey - Spelthorne693m - 984m
16M 1705y to 18M 0054yAshfordSurrey - Spelthorne492m - 1284m
18M 0055y to 19M 0120yKnowle GreenSurrey - Spelthorne146m - 1284m
19M 0121y to 19M 0296yBirch GreenSurrey - Spelthorne402m - 463m
19M 0297y to 19M 1198yStaines-upon-ThamesSurrey - Spelthorne301m - 518m
19M 1199y to 20M 0780yEgham HytheSurrey - Runnymede361m - 874m
20M 0781y to 20M 0934yChurch LammasWindsor and Maidenhead887m - 948m
20M 0935y to 21M 0450yEghamSurrey - Runnymede293m - 949m
21M 0451y to 21M 1726yRipley SpringsSurrey - Runnymede220m - 886m
21M 1727y to 22M 1352yStroudeSurrey - Runnymede286m - 883m
22M 1353y to 23M 0010ySt Ann’s HeathSurrey - Runnymede218m - 474m
23M 0011y to 23M 0626yVirginia WaterSurrey - Runnymede166m - 438m
23M 0627y to 23M 1572yTrumps GreenSurrey - Runnymede184m - 448m
23M 1573y to 24M 0230yKnowle HillSurrey - Runnymede215m - 444m
24M 0231y to 24M 1374yKnowle GroveSurrey - Runnymede154m - 859m
24M 1375y to 25M 1176yLongcrossSurrey - Runnymede851m - 1737m
25M 1177y to 27M 0054yBroomhallWindsor and Maidenhead114m - 1742m
27M 0055y to 27M 1154yThe RiseWindsor and Maidenhead176m - 616m
27M 1155y to 28M 0670ySunninghillWindsor and Maidenhead122m - 613m
28M 0671y to 29M 0054ySouth AscotWindsor and Maidenhead155m - 569m
29M 0055y to 29M 1352yAscotWindsor and Maidenhead506m - 1388m
29M 1353y to 29M 1726yNorth AscotBracknell Forest1396m - 1446m
29M 1727y to 30M 1440yMartin’s HeronBracknell Forest432m - 1445m
30M 1441y to 31M 0714yThe WarrenBracknell Forest196m - 602m
31M 0715y to 31M 1572yBullbrookBracknell Forest601m - 886m
31M 1573y to 32M 0758yBracknellBracknell Forest429m - 879m
32M 0759y to 33M 0098ySkimpedhillBracknell Forest124m - 589m
33M 0099y to 33M 0934yFarleywoodBracknell Forest415m - 607m
33M 0935y to 34M 0978yAmen CornerBracknell Forest204m - 1136m
34M 0979y to 35M 0714yHolme GreenWokingham817m - 1125m
35M 0715y to 36M 0076yChapel GreenWokingham506m - 1012m
36M 0077y to 36M 0784yWokinghamWokingham570m - 619m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy145-25m25m1m0m7m
Normalised Quarter Miles145413y467y441y440y8y
Calibration Segment Length14516y1320y443y440y96y