Route | Rugby, Birmingham, and Stafford Line |
Section | Birmingham New Street to Bushbury Jn |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Birmingham , Winson Green , Perry Bar , Smethwick , Dudley , Wolverhampton |
Extent | 0M -158y to 14M 0945y • 14.627 miles • 23.539 km |
Measured | 23.560 km (Δ +20m) |
Grouping | RBS1 , RBS2 , RBS3 |
Neighbours | BAG1 , DPJ , GSJ1 , GSJ2 , HSJ , OXC , PBJ , PJW , RBS1 , RBS3 , SCL , SSP , WSJ1 |
NR Region | North West & Central |
TRACKmaps Book 4 — Midlands & North West |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -158y to 14M 0945y | England | West Midlands |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -158y to 0M 0868y | Birmingham | Birmingham | 98m - 515m |
0M 0869y to 1M 0120y | Ladywood | Birmingham | 69m - 496m |
1M 0121y to 1M 0758y | Brookfields | Birmingham | 453m - 746m |
1M 0759y to 2M 0318y | Winson Green | Birmingham | 57m - 753m |
2M 0319y to 2M 0736y | Merry Hill | Sandwell | 202m - 407m |
2M 0737y to 2M 1110y | Black Patch | Sandwell | 212m - 387m |
2M 1111y to 3M 0120y | Soho | Sandwell | 371m - 712m |
3M 0121y to 3M 0626y | Smethwick | Sandwell | 585m - 709m |
3M 0627y to 3M 1682y | Sandwell | Sandwell | 553m - 745m |
3M 1683y to 4M 1616y | West Smethwick | Sandwell | 517m - 1003m |
4M 1617y to 5M 1242y | Oldbury | Sandwell | 484m - 1020m |
5M 1243y to 6M 0582y | Albion | Sandwell | 152m - 698m |
6M 0583y to 6M 1110y | Greets Green | Sandwell | 385m - 656m |
6M 1111y to 6M 1660y | Tividale | Sandwell | 638m - 699m |
6M 1661y to 7M 0780y | Horseley Heath | Sandwell | 512m - 686m |
7M 0781y to 7M 1594y | Dudley Port | Sandwell | 588m - 803m |
7M 1595y to 8M 0560y | Tipton Green | Sandwell | 590m - 807m |
8M 0561y to 8M 1462y | Bloomfield | Sandwell | 358m - 592m |
8M 1463y to 9M 0340y | Wallbrook | Dudley | 286m - 430m |
9M 0341y to 9M 1198y | Coseley | Dudley | 190m - 507m |
9M 1199y to 10M 0164y | Deepfields | City of Wolverhampton | 299m - 496m |
10M 0165y to 10M 0384y | Ladymoor | City of Wolverhampton | 364m - 399m |
10M 0385y to 10M 1154y | Spring Vale | City of Wolverhampton | 235m - 445m |
10M 1155y to 11M 0450y | Ettingshall | City of Wolverhampton | 314m - 736m |
11M 0451y to 11M 0670y | Priestfield | City of Wolverhampton | 688m - 754m |
11M 0671y to 11M 1440y | Rough Hills | City of Wolverhampton | 503m - 682m |
11M 1441y to 12M 1132y | Monmore Green | City of Wolverhampton | 412m - 1047m |
12M 1133y to 12M 1308y | Springfield | City of Wolverhampton | 967m - 1058m |
12M 1309y to 13M 0252y | Wolverhampton | City of Wolverhampton | 636m - 948m |
13M 0253y to 13M 1352y | Springfield | City of Wolverhampton | 503m - 705m |
13M 1353y to 14M 0340y | Dunstall Hill | City of Wolverhampton | 696m - 924m |
14M 0341y to 14M 0846y | Low Hill | City of Wolverhampton | 681m - 930m |
14M 0847y to 14M 0945y | Elston Hall | City of Wolverhampton | 585m - 662m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 60 | -34m | 32m | 0m | 1m | 11m |
Normalised Quarter Miles | 60 | 402y | 475y | 440y | 441y | 12y |
Calibration Segment Length | 60 | 65y | 440y | 429y | 440y | 58y |