RouteRugby, Birmingham, and Stafford Line
SectionRugby Trent Valley Jn to Birmingham New Street
Interactive Map
/// what3words Addresses
Track Curvature
Elevation Profile
Geology
Area MapsRugby , Coventry , Stechford , Aston , Birmingham
Extent83M 0197y to 112M 1631y  •  29.815 miles  •  47.982 km
Measured47.927 km (Δ -56m)
ℹ️ Variation between reported and measured extents
GroupingRBS1 , RBS2 , RBS3
NeighboursCNN , DBP3 , DCL , DLS , LEC1 , LEC2 , LSC2 , LSS , PBJ , RBS2 , RGY2 , RTS , SAG , SAS
NR RegionNorth West & Central
Quail Map 4 — Midlands & North WestTRACKmaps Book 4 — Midlands & North West

 

Administrative Area

MileageCountryAdministrative Area
83M 0197y to 90M 0538yEnglandWarwickshire
90M 0539y to 112M 1631yEnglandWest Midlands

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
83M 0197y to 83M 0582yRugbyWarwickshire - Rugby957m - 1015m
83M 0583y to 84M 0648yNew BiltonWarwickshire - Rugby548m - 1019m
84M 0649y to 85M 1308yLong LawfordWarwickshire - Rugby171m - 1164m
85M 1309y to 87M 0428yChurch LawfordWarwickshire - Rugby398m - 1350m
87M 0429y to 87M 0934yBretfordWarwickshire - Rugby1228m - 1349m
87M 0935y to 88M 1176yMarstonWarwickshire - Rugby16m - 1216m
88M 1177y to 89M 1242yBrandonWarwickshire - Rugby311m - 1197m
89M 1243y to 90M 1242yBinley WoodsWarwickshire - Rugby1157m - 1551m
90M 1243y to 91M 1308yWillenhallCoventry690m - 1551m
91M 1309y to 92M 0516yStoke AldermoorCoventry339m - 700m
92M 0517y to 93M 0164yPinley GardensCoventry245m - 979m
93M 0165y to 93M 0956yCheylesmoreCoventry910m - 985m
93M 0957y to 94M 0076yCoventryCoventry862m - 963m
94M 0077y to 94M 1660yEarlsdonCoventry293m - 950m
94M 1661y to 95M 0076yCanley GardensCoventry498m - 540m
95M 0077y to 95M 1726yBeechwood GardensCoventry193m - 1057m
95M 1727y to 96M 0186yWhoberleyCoventry1071m - 1180m
96M 0187y to 96M 0648yLime Tree ParkCoventry1180m - 1242m
96M 0649y to 97M 1066yTile HillCoventry652m - 1236m
97M 1067y to 98M 0428yReeves GreenSolihull514m - 1117m
98M 0429y to 98M 0802yBeechwoodSolihull445m - 507m
98M 0803y to 99M 0450yCarol GreenSolihull342m - 945m
99M 0451y to 99M 1484yBalsall CommonSolihull723m - 952m
99M 1485y to 100M 1418yWootton GreenSolihull50m - 821m
100M 1419y to 102M 0032yBradnock’s MarshSolihull24m - 1224m
102M 0033y to 103M 0934yHampton in ArdenSolihull323m - 1311m
103M 0935y to 105M 0120yBickenhillSolihull866m - 1644m
105M 0121y to 106M 1154yMarston GreenSolihull327m - 1647m
106M 1155y to 107M 0934yTile CrossBirmingham452m - 966m
107M 0935y to 107M 1528yKitt’s GreenBirmingham547m - 703m
107M 1529y to 108M 0890yLea HallBirmingham236m - 548m
108M 0891y to 108M 1220yGlebe FarmBirmingham552m - 671m
108M 1221y to 109M 0604yStechfordBirmingham298m - 653m
109M 0605y to 110M 0450yAlum RockBirmingham125m - 927m
110M 0451y to 111M 0450ySaltleyBirmingham313m - 915m
111M 0451y to 111M 1330yVauxhallBirmingham698m - 792m
111M 1331y to 112M 0120yBordesleyBirmingham746m - 807m
112M 0121y to 112M 1132yDigbethBirmingham559m - 805m
112M 1133y to 112M 1631yBirminghamBirmingham251m - 627m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy122-70m70m-0m-0m14m
Normalised Quarter Miles122354y1118y444y440y63y
Calibration Segment Length12236y440y430y440y54y