RouteRadford Jn to Kirkby Lane End Jn
MapsRAC  •  Google  •  Nottingham , Hucknall , Kirkby-in-Ashfield
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent125M 1176y to 136M 1477y  •  11.171 miles  •  17.978 km
Measured17.989 km (+11m, relative to reported extent)
NeighboursBPC , MJT1 , MJT2 , PBS1
TRACKmaps🔴  Midlands & North West
NR Region🟨  Eastern
LOR🟡  Radford Jn to Kirkby Lane End Jn   LN3255 

 

Administrative Area

MileageCountryAdministrative Area
125M 1176y to 128M 0736yEnglandNottingham
128M 0737y to 136M 1477yEnglandNottinghamshire

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
125M 1176y to 125M 1242yNew LentonCity of Nottingham663m - 709m
125M 1243y to 126M 0120yRadfordCity of Nottingham580m - 725m
126M 0121y to 126M 1220yBobbers MillCity of Nottingham71m - 597m
126M 1221y to 127M 0428yWhitemoorCity of Nottingham325m - 657m
127M 0429y to 127M 0560yNew BasfordCity of Nottingham665m - 716m
127M 0561y to 128M 0296yOld BasfordCity of Nottingham34m - 709m
128M 0297y to 129M 0098yHighbury ValeCity of Nottingham600m - 951m
129M 0099y to 129M 0626yBulwellCity of Nottingham954m - 1131m
129M 0627y to 130M 0406yRise ParkCity of Nottingham691m - 1138m
130M 0407y to 130M 1330yBestwood VillageNottinghamshire - Gedling576m - 925m
130M 1331y to 131M 0406yBroomhillNottinghamshire - Ashfield371m - 583m
131M 0407y to 131M 1198yButler’s HillNottinghamshire - Ashfield328m - 551m
131M 1199y to 132M 0626yHucknallNottinghamshire - Ashfield413m - 809m
132M 0627y to 133M 1110yLinbyNottinghamshire - Gedling116m - 1247m
133M 1111y to 134M 1220yNewsteadNottinghamshire - Gedling200m - 1256m
134M 1221y to 135M 1088yAnnesleyNottinghamshire - Ashfield444m - 1220m
135M 1089y to 135M 1748yNuncargateNottinghamshire - Ashfield1053m - 1225m
135M 1749y to 136M 1477yKirkby-in-AshfieldNottinghamshire - Ashfield681m - 1049m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy47-5m5m0m0m2m
Normalised Quarter Miles47434y446y440y440y2y
Calibration Segment Length4749y440y418y440y85y