Route | Paddock Wood to Strood (via Maidstone West) |
Section | Strood Jn to Maidstone West |
Maps | PWS2 • Google • Strood / Rochester , Maidstone |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 30M 1676y to 42M 0901y • 11.560 miles • 18.603 km |
Measured | 18.606 km |
Grouping | PWS1 , PWS2 |
Neighbours | HDR , PWS1 , SBJ , TRL3 , VIR |
NR Region | 🟩 Southern |
LOR | 🟢 SO180 Paddock Wood to Strood |
TRACKmaps | 🟢 Southern & TfL |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
30M 1676y to 32M 1330y | England | Medway |
32M 1331y to 35M 1198y | England | Kent |
35M 1199y to 36M 0340y | England | Medway |
36M 0341y to 42M 0901y | England | Kent |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
30M 1676y to 30M 1748y | Frindsbury | Medway | 497m - 543m |
30M 1749y to 31M 1660y | Rochester | Medway | 159m - 956m |
31M 1661y to 32M 1176y | Strood | Medway | 954m - 1254m |
32M 1177y to 32M 1616y | Borstal | Medway | 1262m - 1401m |
32M 1617y to 34M 0120y | Cuxton | Medway | 421m - 1399m |
34M 0121y to 34M 1462y | North Halling | Medway | 296m - 729m |
34M 1463y to 35M 1396y | Halling | Medway | 17m - 779m |
35M 1397y to 36M 0978y | Holborough | Kent - Tonbridge and Malling | 222m - 765m |
36M 0979y to 37M 0472y | Snodland | Kent - Tonbridge and Malling | 413m - 963m |
37M 0473y to 37M 0758y | Ham Hill | Kent - Tonbridge and Malling | 966m - 981m |
37M 0759y to 38M 0560y | New Hythe | Kent - Tonbridge and Malling | 336m - 978m |
38M 0561y to 39M 0362y | Millhall | Kent - Tonbridge and Malling | 60m - 717m |
39M 0363y to 39M 1462y | Aylesford | Kent - Tonbridge and Malling | 271m - 698m |
39M 1463y to 40M 1022y | Forstal | Kent - Tonbridge and Malling | 393m - 955m |
40M 1023y to 40M 1704y | Allington | Kent - Maidstone | 724m - 972m |
40M 1705y to 41M 1242y | Ringlestone | Kent - Maidstone | 674m - 1020m |
41M 1243y to 42M 0901y | Maidstone | Kent - Maidstone | 375m - 1015m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 48 | -32m | 30m | 0m | 0m | 7m |
Normalised Quarter Miles | 48 | 405y | 473y | 440y | 440y | 7y |
Calibration Segment Length | 48 | 21y | 440y | 424y | 440y | 79y |