Route | Preston Strand Road Branch |
Section | Preston Ribble Jn to COM |
Maps | PSR1 • Google • Lostock Hall , Preston |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 21M 0110y to 21M 1035y • 0.526 miles • 0.846 km |
Measured | 0.910 km (+64m, relative to reported extent) ℹ️ Variation between reported and measured extents |
Grouping | PSR1 , PSR2 |
Neighbours | CGJ5 , CGJ6 , PSR2 |
TRACKmaps | 🔴 Midlands & North West |
NR Region | 🟥 North West & Central |
LOR | 🔴 Preston South Jn to Strand Road NW1027 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
21M 0110y to 21M 1035y | England | Lancashire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
21M 0110y to 21M 0340y | Middleforth Green | Lancashire - South Ribble | 410m - 562m |
21M 0341y to 21M 0802y | Lower Penwortham | Lancashire - South Ribble | 546m - 613m |
21M 0803y to 21M 1035y | Broadgate | Lancashire - Preston | 501m - 617m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | 0m | 46m | 16m | 9m | 22m |
Normalised Quarter Miles | 4 | 441y | 532y | 497y | 507y | 44y |
Calibration Segment Length | 4 | 1y | 594y | 231y | 165y | 261y |