Route | Penistone to Doncaster |
Section | former West Silkstone Jn to Quarry Jn |
Maps | PED2 • Google • ELR change PEH-PED1-PED2 , Barnsley |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -135y to 7M 1115y • 7.710 miles • 12.408 km |
Measured | 12.393 km (-16m, relative to reported extent) |
Grouping | PED1 , PED2 , PED4 , PED5 |
Neighbours | BAH2 , PED1 , SHB |
NR Region | 🟨 Eastern |
LOR | 🟡 LN862 Barnsley Station Jn to Huddersfield 🟡 LN868 Wincobank Jn to Horbury Jn |
TRACKmaps | 🟡 Eastern |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -135y to 7M 1115y | England | South Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -135y to 1M 0032y | Longley Ings | Barnsley | 108m - 1551m |
1M 0033y to 1M 0230y | Hoylandswaine | Barnsley | 1562m - 1653m |
1M 0231y to 1M 0296y | Oxspring | Barnsley | 1667m - 1684m |
1M 0297y to 3M 0010y | Silkstone Common | Barnsley | 33m - 1675m |
3M 0011y to 3M 0054y | Silkstone | Barnsley | 1080m - 1086m |
3M 0055y to 3M 1704y | Fall Bank | Barnsley | 287m - 1088m |
3M 1705y to 4M 0912y | Dodworth | Barnsley | 367m - 923m |
4M 0913y to 5M 0692y | Pogmoor | Barnsley | 201m - 905m |
5M 0693y to 5M 1000y | Old Town | Barnsley | 513m - 618m |
5M 1001y to 5M 1440y | Gateway Plaza | Barnsley | 347m - 498m |
5M 1441y to 6M 0164y | Old Town | Barnsley | 375m - 633m |
6M 0165y to 7M 0098y | Barnsley | Barnsley | 358m - 862m |
7M 0099y to 7M 1115y | Measborough Dike | Barnsley | 195m - 848m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 30 | -24m | 51m | -1m | -1m | 13m |
Normalised Quarter Miles | 30 | 414y | 496y | 440y | 439y | 14y |
Calibration Segment Length | 30 | 135y | 1115y | 452y | 440y | 137y |