Route | Proof House Jn to Bushbury Jn (via Bescot) |
Maps | PBJ • Google • Birmingham , Aston , Perry Bar , Winson Green , Bescot , Walsall , Wolverhampton |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -322y to 15M 0732y • 15.599 miles • 25.104 km |
Measured | 25.135 km (+31m, relative to reported extent) |
Neighbours | ALC1 , BJW1 , BSD1 , BSD2 , BSD3 , BSD4 , BSD5 , BSD6 , BSD8 , DBP3 , DPJ , HTW , OXC , PBL , PJW , RBS1 , RBS2 , RBS3 , SAS , SSP , WDJ , WGL |
NR Region | 🟥 North West & Central |
LOR | 🟣 MD320 Proof House Jn to Bushbury Jn (via Bescot) |
TRACKmaps | 🔴 Midlands & North West |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -322y to 15M 0732y | England | West Midlands |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -322y to 0M 0076y | Digbeth | Birmingham | 628m - 797m |
0M 0077y to 0M 0164y | Bordesley | Birmingham | 806m - 819m |
0M 0165y to 0M 0626y | Nechells Green | Birmingham | 641m - 817m |
0M 0627y to 1M 0296y | Vauxhall | Birmingham | 169m - 748m |
1M 0297y to 1M 1550y | Nechells | Birmingham | 481m - 823m |
1M 1551y to 2M 0560y | Aston | Birmingham | 818m - 948m |
2M 0561y to 2M 1506y | Witton | Birmingham | 727m - 946m |
2M 1507y to 3M 1066y | Birchfield | Birmingham | 799m - 1186m |
3M 1067y to 4M 0296y | Handsworth Wood | Birmingham | 763m - 1187m |
4M 0297y to 4M 1374y | Perry Barr | Birmingham | 612m - 785m |
4M 1375y to 5M 0098y | Tower Hill | Birmingham | 787m - 881m |
5M 0099y to 5M 1572y | Hamstead | Sandwell | 213m - 888m |
5M 1573y to 6M 1418y | Newton | Sandwell | 532m - 1087m |
6M 1419y to 6M 1748y | Charlemont | Sandwell | 1082m - 1097m |
6M 1749y to 7M 0824y | Stone Cross | Sandwell | 899m - 1097m |
7M 0825y to 8M 0560y | Friar Park | Sandwell | 523m - 890m |
8M 0561y to 9M 0208y | Bescot | Walsall | 176m - 729m |
9M 0209y to 9M 1198y | Wood Green | Sandwell | 541m - 843m |
9M 1199y to 10M 1154y | The Flatts | Walsall | 246m - 830m |
10M 1155y to 11M 0670y | Shepwell Green | Walsall | 189m - 745m |
11M 0671y to 12M 0010y | Willenhall | Walsall | 132m - 509m |
12M 0011y to 12M 0538y | Portobello | City of Wolverhampton | 388m - 495m |
12M 0539y to 12M 1440y | Summerford Place | Walsall | 232m - 500m |
12M 1441y to 13M 0164y | Neachells | City of Wolverhampton | 429m - 491m |
13M 0165y to 13M 0714y | Moseley Village | City of Wolverhampton | 467m - 772m |
13M 0715y to 14M 0054y | Heath Town | City of Wolverhampton | 12m - 776m |
14M 0055y to 14M 0604y | Park Village | City of Wolverhampton | 80m - 293m |
14M 0605y to 14M 1726y | Fallings Park | City of Wolverhampton | 248m - 836m |
14M 1727y to 15M 0626y | Low Hill | City of Wolverhampton | 674m - 840m |
15M 0627y to 15M 0732y | Elston Hall | City of Wolverhampton | 585m - 663m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 62 | -30m | 27m | 1m | 1m | 10m |
Normalised Quarter Miles | 62 | 407y | 470y | 440y | 441y | 11y |
Calibration Segment Length | 62 | 292y | 880y | 443y | 440y | 61y |