Route | Norton North Curve |
Section | Norton-on-Tees East Jn to Norton-on-Tees West Jn |
Maps | NWE Interactive • Local: Billingham |
Details | Track Curvature • Elevation Profile |
Extent | 0M -030y to 0M 0626y • 0.373 miles • 0.600 km |
Measured | 0.629 km (+30m, relative to reported extent) |
Neighbours | LEN3 , STF |
NR Region | 🟨 Eastern |
LOR | 🟡 LN648 Norton-on-Tees West to Norton-on-Tees East |
TRACKmaps | 🟡 Eastern |
Urban Areas | Stockton-on-Tees |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
<0 | 0 ● | England | Stockton-on-Tees |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
<0 | 0 ● | Roseworth | Stockton-on-Tees | Remote |
Milepost | Principal Features (More…) | Connections |
---|---|---|
0 | Norton-on-Tees East Jn | LEN3 |
0 ● | Norton-on-Tees West Jn | STF |