Route | Northampton Sidings |
Section | Northampton River Sidings |
Maps | NTM1 Interactive • Local: Northampton |
Details | Track Curvature • Elevation Profile |
Extent | 65M 1211y to 66M 0130y • 0.386 miles • 0.621 km |
Measured | 0.620 km |
Grouping | NTM1 , NTM2 , NTM3 |
Neighbours | HNR , NMH , NTM2 |
NR Region | 🟥 North West & Central |
TRACKmaps | 🔴 Midlands & North West |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
65 ●● | 66 | England | Northamptonshire |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
65 ●● | 66 | St James’ End | Northamptonshire - Northampton | Near → Distant |