Route | Nottingham to Barnetby |
Section | Nottingham East Jn to Lincoln 32 MP |
Maps | NOB1 • Google • Nottingham , Netherfield , Newark-on-Trent , Lincoln |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -010y to 32M 0003y • 32.007 miles • 51.511 km |
Measured | 51.545 km (+34m, relative to reported extent) |
Grouping | NOB1 , NOB2 , NOB3 |
Neighbours | DEX , ECM1 , NGC , NOB2 , NOG2 , NSE , TSN2 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN206 Newark Flat Crossing (inclusive) to West Holmes Jn 🟡 LN3625 Nottingham East Jn to Newark Flat Crossing (exclusive) |
TRACKmaps | 🟡 Eastern 🔴 Midlands & North West |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -010y to 1M 0560y | England | Nottingham |
1M 0561y to 23M 1616y | England | Nottinghamshire |
23M 1617y to 32M 0003y | England | Lincolnshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -010y to 0M 0252y | Lace Market | City of Nottingham | 439m - 566m |
0M 0253y to 1M 0450y | Sneinton | City of Nottingham | 500m - 1391m |
1M 0451y to 2M 0582y | Bakers Fields | Nottinghamshire - Gedling | 766m - 1400m |
2M 0583y to 2M 0934y | Colwick | Nottinghamshire - Gedling | 717m - 830m |
2M 0935y to 3M 0428y | Netherfield | Nottinghamshire - Gedling | 245m - 701m |
3M 0429y to 3M 1682y | Carlton | Nottinghamshire - Gedling | 543m - 1544m |
3M 1683y to 4M 0846y | Stoke Bardolph | Nottinghamshire - Gedling | 1429m - 1538m |
4M 0847y to 5M 1374y | Burton Joyce | Nottinghamshire - Gedling | 221m - 1439m |
5M 1375y to 6M 1638y | Bulcote | Nottinghamshire - Newark and Sherwood | 291m - 1220m |
6M 1639y to 7M 1440y | Lowdham | Nottinghamshire - Newark and Sherwood | 842m - 1211m |
7M 1441y to 8M 1726y | Gonalston | Nottinghamshire - Newark and Sherwood | 617m - 1214m |
8M 1727y to 9M 0098y | Hoveringham | Nottinghamshire - Newark and Sherwood | 1228m - 1240m |
9M 0099y to 10M 0142y | Thurgarton | Nottinghamshire - Newark and Sherwood | 544m - 1227m |
10M 0143y to 10M 1352y | Goverton | Nottinghamshire - Newark and Sherwood | 450m - 771m |
10M 1353y to 11M 0626y | Bleasby | Nottinghamshire - Newark and Sherwood | 649m - 1064m |
11M 0627y to 12M 0780y | Morton | Nottinghamshire - Newark and Sherwood | 206m - 1069m |
12M 0781y to 12M 1682y | Fiskerton | Nottinghamshire - Newark and Sherwood | 643m - 826m |
12M 1683y to 13M 1638y | Rolleston | Nottinghamshire - Newark and Sherwood | 307m - 844m |
13M 1639y to 14M 1418y | Staythorpe | Nottinghamshire - Newark and Sherwood | 317m - 843m |
14M 1419y to 16M 0076y | Averham | Nottinghamshire - Newark and Sherwood | 655m - 1829m |
16M 0077y to 17M 1550y | Newark-on-Trent | Nottinghamshire - Newark and Sherwood | 596m - 1842m |
17M 1551y to 19M 0978y | Winthorpe | Nottinghamshire - Newark and Sherwood | 614m - 1717m |
19M 0979y to 21M 0472y | Langford | Nottinghamshire - Newark and Sherwood | 127m - 1509m |
21M 0473y to 22M 1726y | Collingham | Nottinghamshire - Newark and Sherwood | 721m - 1632m |
22M 1727y to 23M 1704y | South Scarle | Nottinghamshire - Newark and Sherwood | 1101m - 1635m |
23M 1705y to 24M 1132y | Swinderby | Lincolnshire - North Kesteven | 952m - 1164m |
24M 1133y to 25M 0604y | Morton Hall | Lincolnshire - North Kesteven | 650m - 1017m |
25M 0605y to 26M 1088y | Eagle Barnsdale | Lincolnshire - North Kesteven | 15m - 1294m |
26M 1089y to 28M 0890y | Thorpe on the Hill | Lincolnshire - North Kesteven | 472m - 1864m |
28M 0891y to 29M 1506y | North Hykeham | Lincolnshire - North Kesteven | 814m - 1878m |
29M 1507y to 30M 1572y | Swallow Beck | Lincolnshire - Lincoln | 253m - 1074m |
30M 1573y to 31M 0120y | Hartsholme | Lincolnshire - Lincoln | 561m - 677m |
31M 0121y to 31M 0780y | Swanpool | Lincolnshire - Lincoln | 506m - 622m |
31M 0781y to 31M 1638y | Boultham | Lincolnshire - Lincoln | 548m - 714m |
31M 1639y to 32M 0003y | New Boultham | Lincolnshire - Lincoln | 608m - 710m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 130 | -11m | 13m | 0m | 0m | 2m |
Normalised Quarter Miles | 130 | 427y | 493y | 441y | 440y | 5y |
Calibration Segment Length | 130 | 3y | 440y | 433y | 440y | 54y |