Route | Neville Hill Depot |
Section | Up Sidings [Group 2] |
Maps | NHM4 • Google • Neville Hill |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 18M 0715y to 18M 1507y • 0.450 miles • 0.724 km |
Measured | 0.724 km (-0m, relative to reported extent) |
Grouping | NHM , NHM2 , NHM3 , NHM4 |
Neighbours | HUE , HUL4 , NHM , NHM2 , NHM3 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
18M 0715y to 18M 1507y | England | West Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
18M 0715y to 18M 0956y | Osmondthorpe | Leeds | 304m - 464m |
18M 0957y to 18M 1462y | Cross Green | Leeds | 436m - 571m |
18M 1463y to 18M 1507y | Richmond Hill | Leeds | 535m - 563m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 5 | -0m | 0m | -0m | 0m | 0m |
Normalised Quarter Miles | 5 | 432y | 441y | 439y | 440y | 4y |
Calibration Segment Length | 5 | 8y | 440y | 158y | 157y | 174y |