Route | Neville Hill Depot |
Section | Up Sidings [Group 1] |
Maps | NHM3 • Google • Neville Hill |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 18M 0709y to 18M 1471y • 0.433 miles • 0.697 km |
Measured | 0.732 km (+35m, relative to reported extent) |
Grouping | NHM , NHM2 , NHM3 , NHM4 |
Neighbours | HUL4 , NHM , NHM4 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
18M 0709y to 18M 1471y | England | West Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
18M 0709y to 18M 1110y | Osmondthorpe | Leeds | 267m - 489m |
18M 1111y to 18M 1460y | Cross Green | Leeds | 497m - 571m |
18M 1461y to 18M 1471y | Richmond Hill | Leeds | 564m - 564m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 5 | -0m | 30m | 7m | 1m | 13m |
Normalised Quarter Miles | 5 | 440y | 552y | 489y | 464y | 56y |
Calibration Segment Length | 5 | 10y | 440y | 152y | 135y | 175y |